Listed below are the Top 30 Salary Cap Hits for Left Wingers heading into the 2010-11 NHL Season. We’ve used the salary cap number over the total salary for this season, due to the front loading of contracts. If a free agent signs and makes the list, we’ll update accordingly, but that is unlikely to happen.
Take a look at Top 30 salary cap numbers by position:
Centers | Left Wingers | Right Wingers | Defenseman | Goaltenders
| Rk. | Player | Team | Age | 2010-11 Cap Hit | 2010-11 Salary | 
| 1 | Alexander Ovechkin | Washington | 24 | $9,538,000 | $9,000,000 | 
| 2 | Rick Nash | Columbus | 26 | $7,800,000 | $7,500,000 | 
| T3 | Marian Gaborik | NY Rangers | 28 | $7,500,000 | $7,500,000 | 
| Dany Heatley | San Jose | 29 | $7,500,000 | $8,000,000 | |
| 5 | Thomas Vanek | Buffalo | 26 | $7,143,000 | $6,400,000 | 
| 6 | Ilya Kovalchuk | New Jersey | 27 | $6,666,666 | $6,000,000 | 
| 7 | Ryan Smyth | Los Angeles | 34 | $6,250,000 | $5,500,000 | 
| 8 | Daniel Sedin | Vancouver | 29 | $6,100,000 | $6,100,000 | 
| 9 | Henrik Zetterberg | Detroit | 29 | $6,083,000 | $7,750,000 | 
| T10 | Patrik Elias | New Jersey | 34 | $6,000,000 | $5,000,000 | 
| Alexander Semin | Washington | 26 | $6,000,000 | $6,000,000 | |
| 12 | Simon Gagne | Tampa Bay | 30 | $5,250,000 | $5,250,000 | 
| 13 | Martin Havlat | Minnesota | 29 | $5,000,000 | $5,000,000 | 
| 14 | Kristian Huselius | Columbus | 31 | $4,750,000 | $4,750,000 | 
| T15 | Martin Erat | Nashville | 28 | $4,500,000 | $5,250,000 | 
| Ryan Malone | Tampa Bay | 30 | $4,500,000 | $6,000,000 | |
| 17 | Milan Michalek | Ottawa | 25 | $4,333,000 | $4,250,000 | 
| 18 | Loui Eriksson | Dallas | 24 | $4,267,000 | $3,200,000 | 
| T19 | Dustin Penner | Edmonton | 27 | $4,250,000 | $4,250,000 | 
| David Booth | Florida | 25 | $4,250,000 | $3,750,000 | |
| 21 | Brenden Morrow | Dallas | 31 | $4,100,000 | $4,100,000 | 
| 22 | Milan Lucic | Boston | 22 | $4,083,000 | $4,000,000 | 
| 23 | Jason Blake | Anaheim | 36 | $4,000,000 | $3,000,000 | 
| 24 | Sean Avery | NY Rangers/Dallas | 30 | $3,875,500 | $4,000,000 | 
| 25 | Wojtek Wolski | Phoenix | 24 | $3,800,000 | $3,600,000 | 
| 26 | Taylor Hall | Edmonton | 18 | $3,750,000 | $900,000 | 
| 27 | Chris Kunitz | Pittsburgh | 30 | $3,725,000 | $3,800,000 | 
| 28 | Cory Stillman | Florida | 36 | $3,533,000 | $3,500,000 | 
| 29 | Marco Sturm | Boston | 31 | $3,500,000 | $3,500,000 | 
| 30 | Rene Bourque | Calgary | 28 | $3,333,000 | $4,000,000 | 
