The Chicago Blackhawks narrowed the gap this week, but fell just short in overtaking the Washington Capitals in our consensus NHL Power Rankings Week 15.
The top five has the same teams as last week, but the Los Angeles Kings and Dallas Stars moved ahead of the Florida Panthers.
The bottom five teams remained the same as well, though there was some shifting in the order.
The Columbus Blue Jackets hold steady at No. 30. The Toronto Maple Leafs fall back two slots to No. 29. The Edmonton Oilers remain at No. 28. The Buffalo Sabres move up to spots to No. 27. Winnipeg Jets round out the bottom at No. 26.
RK | Team | PTS | PVS | NESN Jan. 20 | SI Jan. 19 | CBS Jan. 19 | TSN Jan. 18 | FOX Jan. 18 | USA Today Jan. 18 | ESPN Jan. 18 | CSN Mid Atl. Jan. 18 | BR Jan. 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 207 | 1 | ||||||||||
2 | 206 | 2 | ||||||||||
3 | 194 | 4 | ||||||||||
4 | 182 | 5 | ||||||||||
5 | 178 | 3 | ||||||||||
6 | 174 | 6 | ||||||||||
7 | 170 | 7 | ||||||||||
8 | 162 | 10 | ||||||||||
9 | 156 | 9 | ||||||||||
10 | 129 | 16 | ||||||||||
11 | 124 | 11 | ||||||||||
12 | 123 | 12 | ||||||||||
13 | 121 | 8 | ||||||||||
14 | 120 | 13 | ||||||||||
15 | 113 | 25 | ||||||||||
16 | 102 | 19 | ||||||||||
17 | 93 | 17 | ||||||||||
18 | 81 | 14 | ||||||||||
19 | 80 | 18 | ||||||||||
20 | 80 | 15 | ||||||||||
21 | 75 | 24 | ||||||||||
22 | 73 | 20 | ||||||||||
23 | 72 | 21 | ||||||||||
24 | 68 | 22 | ||||||||||
25 | 50 | 23 | ||||||||||
26 | 47 | 26 | ||||||||||
27 | 26 | 29 | ||||||||||
28 | 24 | 28 | ||||||||||
29 | 14 | 27 | ||||||||||
30 | 11 | 30 |
Since we had nine entries in this weeks NHL power rankings, we’ve dropped the highest and lowest totals for each team.
To get our consensus NHL Power Rankings Week 15 point total, we awarded the top team 30 points, the second team 29 points, third team 28 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was posted **