The Washington Capitals remain a top our consensus NHL power rankings, sweeping all first place rankings from eight media outlets.
The Dallas Stars remain in second, collecting six of eight second place rankings. The Kings move up three slots to third, and the Panthers continue their excellent run and move from tenth to fourth this week. The Blues drop one slot to fifth.
At the opposite end of the spectrum, the Columbus Blue Jackets had a clean sweep of last place votes. The Oilers are sliding once again and fall to 29th. The disappointing Ducks hold steady at 28th. The Maple Leafs jump up two slots to 27th. The Sabres move up one slot to 26th.
RK | Team | PTS | PVS | NESN Dec. 30 | theScore Dec. 30 | SI Dec. 29 | CBS Dec. 29 | ESPN Dec. 28 | FOX Dec. 28 | CSN Mid Atl. Dec. 28 | CSN Chi. Dec. 28 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 180 | 1 | |||||||||
2 | 173 | 2 | |||||||||
3 | 163 | 6 | |||||||||
4 | 162 | 10 | |||||||||
5 | 160 | 4 | |||||||||
6 | 147 | 3 | |||||||||
7 | 134 | 9 | |||||||||
8 | 134 | 7 | |||||||||
9 | 126 | 4 | |||||||||
10 | 119 | 8 | |||||||||
11 | 113 | 13 | |||||||||
12 | 107 | 14 | |||||||||
13 | 100 | 12 | |||||||||
14 | 95 | 21 | |||||||||
15 | 94 | 15 | |||||||||
16 | 81 | 18 | |||||||||
17 | 80 | 17 | |||||||||
18 | 80 | 16 | |||||||||
19 | 77 | 24 | |||||||||
20 | 69 | 11 | |||||||||
21 | 63 | 22 | |||||||||
22 | 61 | 19 | |||||||||
23 | 52 | 23 | |||||||||
24 | 46 | 26 | |||||||||
25 | 43 | 20 | |||||||||
26 | 40 | 27 | |||||||||
27 | 35 | 29 | |||||||||
28 | 33 | 28 | |||||||||
29 | 18 | 25 | |||||||||
30 | 6 | 30 |
Since we had 8 entries in this weeks NHL power rankings, we’ve dropped the highest and lowest totals for each team.
To get our consensus point total, we awarded the top team 30 points, the second team 29 points, third team 28 points, etc. Added each teams total points and divided by the number of outlets used.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was posted **