The top seven teams in our Consensus NHL Power Rankings Week 18 remain the same as last week, with a few shifting places.
The Washington Capitals and Chicago Blackhawks remain at No. 1 and 2. The Tampa Bay Lightning and Florida Panthers each move up a slot, with the LA Kings dropping two to No. 5.
The Dallas Stars and St. Louis Blues switch positions with the Stars now at six and the Blues at seven.
For the second week in a row the Toronto Maple Leafs find them themselves at No. 30. The Columbus Blue Jackets and Edmonton Oilers tie for 28th. The Buffalo Sabres remain at No. 27 and the Vancouver Canucks drop down to No. 26.
RK | Team | PTS | PVS | SN Feb. 10 | NESN Feb. 10 | SI Feb. 9 | CBS Feb. 9 | ESPN Feb. 8 | BR Feb. 8 | Feb. 8 | CSN Mid Atl. Feb 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 178 | 1 | |||||||||
2 | 174 | 2 | |||||||||
3 | 158 | 4 | |||||||||
4 | 157 | 5 | |||||||||
5 | 153 | 3 | |||||||||
6 | 145 | 7 | |||||||||
7 | 141 | 6 | |||||||||
8 | 135 | 12 | |||||||||
9 | 133 | 10 | |||||||||
10 | 127 | 15 | |||||||||
11 | 121 | 14 | |||||||||
12 | 118 | 8 | |||||||||
13 | 114 | 9 | |||||||||
14 | 113 | 11 | |||||||||
15 | 91 | 18 | |||||||||
91 | 16 | ||||||||||
17 | 88 | 17 | |||||||||
18 | 80 | 13 | |||||||||
19 | 68 | 21 | |||||||||
20 | 58 | 22 | |||||||||
21 | 55 | 24 | |||||||||
22 | 47 | 20 | |||||||||
23 | 43 | 19 | |||||||||
43 | 26 | ||||||||||
25 | 39 | 25 | |||||||||
26 | 37 | 23 | |||||||||
27 | 28 | 27 | |||||||||
28 | 20 | 29 | |||||||||
20 | 28 | ||||||||||
30 | 14 | 30 |
Since we had eight entries in this weeks NHL power rankings, we’ve dropped the highest and lowest totals for each team.
To get our consensus NHL Power Rankings Week 18 point total, we awarded the top team 30 points, the second team 29 points, third team 28 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was posted **