NHL Central Scouting released their final rankings for the 2020 NHL draft.
Below are just the rankings and names. Click here for their expanded lists.
N.A. Skaters | European Skaters | N.A. Goalies | European Goalies | |
---|---|---|---|---|
1 | Alexis Lafreniere | Tim Stuetzle | Nicolas Daws | Yaroslav Askarov |
2 | Quinton Byfield | Alexander Holtz | Drew Commesso | Jan Bednar |
3 | Jamie Drysdale | Anton Lundell | Samuel Hlavaj | Joel Blomqvist |
4 | Jake Sanderson | Lucas Raymond | Will Cranley | Calle Clang |
5 | Cole Perfetti | Rodion Amirov | Garin Bjorklund | Amir Miftakhov |
6 | Marco Rossi | Helge Grans | Dylan Garand | Juho Markkanen |
7 | Jack Quinn | John-Jason Peterka | Fabio Iacobo | Hugo Ollas |
8 | Kaiden Guhle | Topi Niemela | Devon Levi | Jesper Vikman |
9 | Braden Schneider | Noel Gunler | Brock Gould | Davide Fadani |
10 | Dawson Mercer | Roni Hirvonen | Nick Malik | Jakub Malek |
11 | Seth Jarvis | Lukas Reichel | Bryan Thomson | |
12 | Dylan Holloway | Marat Khusnutdinov | William Grimard | |
13 | Hendrix Lapierre | Daniel Torgersson | Remi Poirier | |
14 | Ridly Greig | William Wallinder | Tye Austin | |
15 | Connor Zary | Emil Andrae | Noah Grannan | |
16 | Justin Barron | Eemil Viro | Olivier Adam | |
17 | Jacob Perreault | Shakir Mukhamadullin | Colin Purcell | |
18 | Jeremie Poirier | Roby Jarventie | Gustave Bylin | |
19 | Ozzy Wiesblatt | Theodor Niederbach | Taylor Gauthier | |
20 | Brendan Brisson | Joni Jurmo | Jakub Dobes | |
21 | Tyson Foerster | Kasper Simontaival | Grant Riley | |
22 | Mavrik Bourque | Alexander Pashin | Koen Macinnes | |
23 | Justin Sourdif | Maksim Berezkin | Gabriel Carriere | |
24 | Ty Smilanic | Alexander Nikishin | Owen Bennett | |
25 | Daemon Hunt | Maxim Groshev | Cameron Rowe | |
26 | Jake Neighbours | Emil Heineman | Blake Lyda | |
27 | Ryan O'Rourke | Michael Krutil | Victor Ostman | |
28 | Jan Mysak | Bogdan Trineyev | Aidan Campbell | |
29 | Thomas Bordeleau | Zion Nybeck | Brett Brochu | |
30 | Martin Chromiak | Yegor Chinakhov | Brayden Peters | |
31 | Sam Colangelo | Anton Johannesson | Mack Guzda | |
32 | Lukas Cormier | Dmitry Zlodeyev | Jack Mcnaughton | |
33 | Jean-Luc Foudy | Samuel Johannesson | Jackson Glassford | |
34 | William Cuylle | Artyom Galimov | Jere Huhtamaa | |
35 | Brandon Coe | Alexander Gordin | Logan Stein | |
36 | Yan Kuznetsov | Joonas Oden | Zachary Paputsakis | |
37 | Wyatt Kaiser | Karel Klikorka | ||
38 | Jack Finley | Nils Aman | ||
39 | Luke Evangelista | Daniel Ljungman | ||
40 | Luke Tuch | Adam Wilsby | ||
41 | Danil Gushchin | Elliot Ekmark | ||
42 | Tyler Kleven | Samuel Knazko | ||
43 | Dylan Peterson | Oskar Magnusson | ||
44 | Brock Faber | Viktor Persson | ||
45 | Brett Berard | Theo Nordlund | ||
46 | Jaromir Pytlik | Ignat Kokhanin | ||
47 | Ian Moore | Oliver Tarnstrom | ||
48 | Vasiliy Ponomarev | Maxim Krovyakov | ||
49 | Mitchell Miller | Pavel Tyutnev | ||
50 | Carter Savoie | Mateusz Szurowski | ||
51 | Eamon Powell | Pontus Johansson | ||
52 | Tyler Tullio | Tomas Chlubna | ||
53 | Oliver Suni | Leo Loof | ||
54 | Zayde Wisdom | Maxim Nevolin | ||
55 | Ryan Francis | Nikita Shuidin | ||
56 | Antonio Stranges | Petr Hasek | ||
57 | Michael Benning | Lucas Ramberg | ||
58 | Cross Hanas | Ivan Zinchenko | ||
59 | Donovan Sebrango | Amir Garayev | ||
60 | Jack Thompson | Axel Rindell | ||
61 | Alex Laferriere | Ilya Mironov | ||
62 | Sean Farrell | Alexei Yegorov | ||
63 | Christoffer Sedoff | Tomas Urban | ||
64 | Blake Biondi | Jakub Borzecki | ||
65 | Connor Mcclennon | Tobias Handl | ||
66 | Evan Vierling | Alexander Ljungkrantz | ||
67 | Tanner Dickinson | Daniil Tesanov | ||
68 | Jacob Truscott | Nikita Kiryanov | ||
69 | William Dufour | Linus Loof | ||
70 | Ethan Cardwell | Oliver Fatul | ||
71 | Colby Ambrosio | Petteri Puhakka | ||
72 | Rory Kerins | Veeti Miettinen | ||
73 | Egor Sokolov | Artyom Zhuk | ||
74 | Thimo Nickl | Matias Rajaniemi | ||
75 | Ronan Seeley | Juuso Maenpaa | ||
76 | Kasper Puutio | Janis Svanenbergs | ||
77 | Ethan Edwards | Ivan Didkovskiy | ||
78 | Robert Calisti | Daniil Pylenkov | ||
79 | Alex Cotton | Maximilian Glotzl | ||
80 | Gage Goncalves | Benjamin Baumgartner | ||
81 | Simon Knak | Filip Kovar | ||
82 | Zachary Uens | Vittorio Mancini | ||
83 | Luke Reid | Dmitri Tyuvilin | ||
84 | Ruben Rafkin | Albert Lyckasen | ||
85 | Pavel Novak | Gabriel Sall | ||
86 | Tristen Robins | Alexei Tsyplakov | ||
87 | Hayden Fowler | Artyom Pugachyov | ||
88 | Landon Slaggert | Hugo Styf | ||
89 | Theo Rochette | Kirill Kondyrev | ||
90 | Jake Ratzlaff | Kirill Tankov | ||
91 | Wyatt Schingoethe | Peetro Seppala | ||
92 | Chase Yoder | Karri Aho | ||
93 | Artem Shlaine | Erik Hedlund | ||
94 | Jackson Kunz | Kristian Tanus | ||
95 | Riley Duran | Axel Kumlin | ||
96 | Matteo Costantini | Mans Forsfjall | ||
97 | Alex Jefferies | Oskari Luoto | ||
98 | Landon Kosior | Jakub Konecny | ||
99 | William Villeneuve | Pavel Matej | ||
100 | Raivis Ansons | Filat Zotov | ||
101 | Senna Peeters | Michal Rouha | ||
102 | Ryder Rolston | Eemil Erholtz | ||
103 | Owen Pederson | Daniil Gutik | ||
104 | Carson Bantle | Ilya Rychkov | ||
105 | Ryan Mcguire | Marko Stacha | ||
106 | Kirill Steklov | Josef Slavicek | ||
107 | Pavel Gogolev | Eric Juhlin | ||
108 | Ilya Usau | Jan Hampl | ||
109 | Yevgeni Oksentyuk | Florian Elias | ||
110 | Sam Stange | Samuel Eriksson | ||
111 | Carsen Richels | Philip Eriksen | ||
112 | Adam Raska | Matej Kaslik | ||
113 | Jake Boltmann | Sebastian Malat | ||
114 | Isaak Phillips | Calle Spaberg Olsen | ||
115 | Jonas Brondberg | Dario Allenspach | ||
116 | Ole Julian Bjorgvik-Holm | David Routa | ||
117 | Nathan Schweitzer | Luka Nyman | ||
118 | Louis Crevier | William Hallen | ||
119 | Ethan Bowen | Isak Garfve | ||
120 | Josh Pillar | Noah Andersson | ||
121 | Ben King | Oscar Lawner | ||
122 | Jacob Flynn | Albin Sundsvik | ||
123 | Stephen Halliday | Jakub Maly | ||
124 | Aidan Thompson | Michal Hradek | ||
125 | Kristof Papp | Roman Faith | ||
126 | Nick Capone | Daniel Malak | ||
127 | Lucas Mercuri | Michal Simon | ||
128 | David Ma | Lukas Stehlik | ||
129 | Riley Piercey | Rami Maatta | ||
130 | Luke Prokop | Aleks Haatanen | ||
131 | Mason Langenbrunner | David Mudrak | ||
132 | Mason Lohrei | Anton Kosolapov | ||
133 | Valentin Demchenko | Simon Andersson | ||
134 | Cole Cormier | Samuel Rehak | ||
135 | Ivan Ivan | Timur Akhunov | ||
136 | Simon Kubicek | Dmitry Konstantinov | ||
137 | Ville Ottavainen | Sander Vold Engebraten | ||
138 | Cameron Butler | Petr Sima | ||
139 | Benjamin Zloty | Nico Geidl | ||
140 | Ryan Tverberg | Dominik Vacik | ||
141 | David Sacco | Oscar Tellstrom | ||
142 | Danny Weight | Dmitry Ovchinnikov | ||
143 | Trevor Kuntar | Denis Baranov | ||
144 | Zachary Urdahl | Nils Nordh | ||
145 | Alex Young | Maxim Musorov | ||
146 | Joel Maatta | Leon Wallner | ||
147 | Jake Uberti | Artyom Udot | ||
148 | Reid Valade | Andrei Buyalski | ||
149 | Cole Shepard | Jonas Slettebo Haughom | ||
150 | Bear Hughes | Marek Blaha | ||
151 | Rhett Rhinehart | |||
152 | Grant Slukynsky | |||
153 | Ben Mccartney | |||
154 | Oliver Okuliar | |||
155 | Declan Mcdonnell | |||
156 | Evan Bushy | |||
157 | Daniel Laatsch | |||
158 | Kyle Aucoin | |||
159 | Ben Schoen | |||
160 | Timofey Spitserov | |||
161 | Ryan Alexander | |||
162 | Declan Carlile | |||
163 | James Hardie | |||
164 | Patrick Guay | |||
165 | Lukas Svejkovsky | |||
166 | Tyrel Bauer | |||
167 | Carter Loney | |||
168 | Kyler Kovich | |||
169 | Jack Smith | |||
170 | Cole O'Hara | |||
171 | Louka Henault | |||
172 | Yaroslav Likhachev | |||
173 | Marc-Antoine Pepin | |||
174 | Tucker Mcintosh | |||
175 | Elliot Desnoyers | |||
176 | Michal Gut | |||
177 | Maxim Bykov | |||
178 | Ryker Evans | |||
179 | Charlie Desroches | |||
180 | Joe Miller | |||
181 | Dylan Abbott | |||
182 | Timothy Lovell | |||
183 | Miguel Tourigny | |||
184 | Christian Jimenez | |||
185 | Cameron Berg | |||
186 | Kienan Draper | |||
187 | Paul Dore | |||
188 | Igor Chibrikov | |||
189 | Matthew Gleason | |||
190 | Logan Morrison | |||
191 | Luke Toporowski | |||
192 | Tye Kartye | |||
193 | Jake Murray | |||
194 | Lleyton Moore | |||
195 | Seamus Campbell | |||
196 | Robert Fromm-Delorme | |||
197 | Aidan De La Gorgendiere | |||
198 | Nicolas Savoie | |||
199 | Zakary Karpa | |||
200 | Austen Swankler | |||
201 | Noah Boyko | |||
202 | Jacob Dion | |||
203 | Zachary Michaelis | |||
204 | Hank Kempf | |||
205 | Christian Miller | |||
206 | Hunter Mckown | |||
207 | Brady Burns | |||
208 | Kyle Crnkovic | |||
209 | Jeremie Biakabutuka | |||
210 | Josh Williams | |||
211 | Gunnarwolfe Fontaine | |||
212 | Carl Berglund | |||
213 | Maxim Golod | |||
214 | Chase Bradley | |||
215 | Noah Ellis | |||
216 | Trey Taylor | |||
217 | Brendan Hoffmann | |||
Michael Gildon | ||||
Ben Meehan | ||||
Ilya Solovyov | ||||
Dylan Robinson | ||||
Parker Ford | ||||
Connor Kelley | ||||
Frankie Carogioiello | ||||
Jakob Brook | ||||
Patrick Guzzo | ||||
Josh Doan | ||||
Brendan Kennette | ||||
Luka Profaca | ||||
Bayard Hall | ||||
Carter Souch | ||||
Matt Choupani | ||||
Mark Hillier | ||||
Anthony Tabak | ||||
Andrei Bakanov | ||||
Michael Vorlicky | ||||
Philip Tresca | ||||
Xavier Simoneau | ||||
Nicolas Muller | ||||
Winter Wallace | ||||
Kyle Mcdonald |