A look at the 2021 and 2022 NHL draft picks for each team.
Anaheim | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
---|---|---|---|---|---|---|---|---|---|
2021 | |||||||||
2022 | |||||||||
Arizona | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 | |||||||||
Boston | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 | |||||||||
Buffalo | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 | |||||||||
Calgary | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 | |||||||||
Carolina | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 | |||||||||
Chicago | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 | |||||||||
Colorado | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 | |||||||||
Columbus | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 | |||||||||
Dallas | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 | |||||||||
Detroit | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 | |||||||||
Edmonton | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 | |||||||||
Florida | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | | ||||||||
2022 | |||||||||
Los Angeles | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 | |||||||||
Minnesota | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 | |||||||||
Montreal | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | | ||||||||
2022 | |||||||||
Nashville | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 | |||||||||
New Jersey | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 | |||||||||
NY Islanders | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 | |||||||||
NY Rangers | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 | |||||||||
Ottawa | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 | |||||||||
Philadelphia | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 | |||||||||
Pittsburgh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 | |||||||||
San Jose | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 | |||||||||
St. Louis | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 | |||||||||
Tampa | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 | |||||||||
Toronto | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 | |||||||||
Vancouver | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 | |||||||||
Vegas | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | | ||||||||
2022 | | ||||||||
Washington | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 | |||||||||
Winnipeg | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | ||
2021 | |||||||||
2022 |