Tracking all the restricted and unrestricted NHL free agent signings.
| August 17th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Scott Sabourin | Ottawa | F | UFA | 1 year | $700,000 |
| August 16th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Juuse Saros | Nashville | G | RFA | 4 years | $5 million |
| Kevin Fiala | Minnesota | F | RFA | 1 year | $5.1 million |
| Alex Nylander | Chicago | F | RFA | 1 year | $847,000 |
| Dennis Gilbert | Colorado | D | RFA | 1 year | $750,000 |
| August 15th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Adam Erne | Detroit | F | RFA | 2 years | $2.1 million |
| August 14th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Jason Dickinson | Vancouver | F | RFA | 3 years | $2.65 million |
| August 13th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Zac Rinaldo | Columbus | F | UFA | 1 year | |
| Joe Thornton | Florida | F | UFA | 1 year | $750,000 |
| Carsen Twarynski | Seattle | F | RFA | 1 year | $750,000 |
| Casey Fitzgerald | Buffalo | D | RFA | 1 year | $750,000 |
| August 12th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Andrew Copp | Winnipeg | F | RFA | 1 year | $3.64 million |
| Guillaume Brisebois | Vancouver | D | RFA | 1 year | $750,000 |
| Slater Koekkoek | Edmonton | D | UFA | 2 years | $925,000 |
| August 11th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Sam Reinhart | Florida | F | RFA | 3 years | $6.25 million |
| Tyler Benson | Edmonton | F | RFA | 1 year | $750,000 |
| Andrew Poturalski | Carolina | F | UFA | 1 year | $750,000 |
| Neal Pionk | Winnipeg | D | RFA | 4 years | $5.875 million |
| August 10th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Mike Hardman | Chicago | F | RFA | 2 years | $800,000 |
| Jakub Vrana | Detroit | F | RFA | 3 years | $5.25 million |
| August 9th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Ross Colton | Tampa Bay | F | RFA | 2 years | $1.125 million |
| Janne Kuokkanen | New Jersey | F | RFA | 2 years | $1.825 million |
| Igor Shesterkin | NY Rangers | G | RFA | 4 years | $5.667 million |
| Ilya Samsonov | Washington | G | RFA | 1 year | $2 million |
| Josh Mahura | Anaheim | D | RFA | 2 years | $750,000 |
| Max Jones | Anaheim | F | RFA | 3 years | $1.295 million |
| Max Comtois | Anaheim | F | RFA | 2 years | $2.038 million |
| Andrew Peeke | Columbus | D | RFA | 2 years | $788,000 |
| Carter Hart | Philadelphi | G | RFA | 3 years | $3.98 millino |
| August 8th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Stuart Skinner | Edmonton | G | RFA | 2 years | $750,000 |
| Will Bitten | Minnesota | F | RFA | 1 year | $840,000 |
| August 7th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Brendan Perlinie | Edmonton | F | UFA | 1 year | $750,000 |
| August 6th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Darnell Nurse | Edmonton | D | UFA | 8 years | $9.25 million |
| Michael McNiven | Montreal | G | RFA | 1 year | $750,000 |
| Kale Clague | Los Angeles | D | RFA | 1 year | $761,000 |
| Luke Philp | Calgary | F | RFA | 1 year | $750,000 |
| Matthew Phillips | Calgary | F | RFA | 1 year | $750,000 |
| Marcus Johansson | Seattle | F | UFA | 1 year | $1.5 million |
| Adam Pelech | NY Islanders | D | RFA | 8 years | $5.75 million |
| Brandon Hagel | Chicago | F | RFA | 3 years | $1.5 million |
| August 5th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Zach Aston-Reese | Pittsburgh | F | RFA | 1 year | $1.725 million |
| Will Borgen | Seattle | D | RFA | 2 years | $900,000 |
| Dante Fabbro | Nashville | D | RFA | 2 years | $2.4 million |
| Austin Strand | Los Angeles | D | RFA | 1 year | $772,000 |
| Tomas Tatar | New Jersey | T | UFA | 2 years | $4.5 million |
| Michael Vecchione | Washington | F | UFA | 1 year | $750,000 |
| Michael Pezzetta | Montreal | F | RFA | 1 year | $750,000 |
| Joseph Duszak | Toronto | D | RFA | 1 year | $750,000 |
| Yegor Sharangovich | New Jersey | F | RFA | 2 years | $2 million |
| Chase Pearson | Detroit | F | RFA | 1 year | $874,125 |
| August 4th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Adin Hill | San Jose | G | RFA | 2 years | $2.175 million |
| Alex True | Seattle | F | RFA | 1 year | $750,000 |
| Connor Carrick | Seattle | D | RFA | 1 year | $800,000 |
| Victor Mete | Ottawa | D | RFA | 1 year | $1.2 million |
| Zach Sanford | St. Louis | F | RFA | 1 year | $2 million |
| Logan Stanley | Winnipeg | D | RFA | 2 years | $900,000 |
| August 3rd | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Travis Boyd | Arizona | F | UFA | 1 year | $750,000 |
| Joseph Cecconi | Dallas | D | RFA | 1 year | $750,000 |
| Radim Zohorna | Pittsburgh | F | RFA | 2 years | $750,000 |
| Jordan Kyrou | St. Louis | F | RFA | 2 years | $2.8 million |
| August 2nd | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Ryan Murray | Colorado | D | UFA | 1 year | $2 million |
| August 1st | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Stefan Noesen | Carolina | F | UFA | 1 year | $750,000 |
| Brennan Menell | Toronto | D | RFA | 1 year | $750,000 |
| July 31st | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Artturi Lehkonen | Montreal | F | RFA | 1 year | $2.3 million |
| Boris Katchouk | Tampa Bay | F | RFA | 3 years | $758,000 |
| Tylor Raddysh | Tampa Bay | F | RFA | 3 years | $758,000 |
| Riley Nash | Winnipeg | F | UFA | 1 year | $750,000 |
| Warren Foegele | Edmonton | F | RFA | 3 years | $2.75 million |
| Joel Kiviranta | Dallas | F | UFA | 1 year | $1.75 million |
| Tyler Bertuzzi | Detroit | F | RFA | 2 years | $4.75 million |
| Nick Ritchie | Toronto | F | UFA | 2 years | $2.5 million |
| July 30th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Ondrej Kase | Toronto | F | UFA | 1 year | $1.25 million |
| Tyson Jost | Colorado | F | RFA | 2 years | $2 million |
| Ryan MacInnis | Buffalo | F | UFA | 1 year | $750,000 |
| Rasmus Asplund | Buffalo | F | RFA | 2 years | $825,000 |
| Lias Andersson | Los Angeles | F | RFA | 1 year | $874,125 |
| Calle Rosen | St. Louis | D | UFA | 1 year | $700,000 |
| Alex Barre-Boulet | Tampa Bay | F | RFA | 3 years | $758,000 |
| July 29th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Mathieu Perreault | Montreal | F | UFA | 1 year | $950,000 |
| Andy Welinski | Calgary | D | UFA | 1 year | |
| Brendan Smith | Carolina | D | UFA | 1 year | $800,000 |
| Jake Bean | Colorado | D | RFA | 3 years | $2.33 million |
| Jon Merrill | Minnesota | D | UFA | 1 year | $850,000 |
| Andreas Athanasiou | Los Angeles | F | RFA | 1 year | $2.7 million |
| Danton Heinen | Pittsburgh | F | UFA | 1 year | $1.1 million |
| Filip Chytil | NY Rangers | F | RFA | 2 years | $2.3 million |
| Darren Helm | Colorado | F | UFA | 1 year | $1 million |
| Brandon Saad | St. Louis | F | UFA | 5 years | $4.5 million |
| Corey Perry | Tampa Bay | F | UFA | 2 years | $1 million |
| John Hayden | Buffalo | F | UFA | 1 year | $750,000 |
| Michael Reffl | Dallas | F | UFA | 1 year | $1.1 million |
| Jani Hakanpaa | Dallas | D | UFA | 3 years | $1.5 million |
| July 28th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Nick Merkley | San Jose | F | UFA | 1 year | $750,000 |
| Tyler Lewington | Boston | D | UFA | 1 year | $750,000 |
| Steven Fogarty | Boston | F | UFA | 1 year | $750,000 |
| Patrick Brown | Vegas | F | UFA | 1 year | $750,000 |
| Brian Flynn | New Jersey | F | UFA | 1 year | $750,000 |
| Taylor Fedun | Pittsburgh | D | UFA | 1 year | $750,000 |
| Adam Werner | Calgary | G | UFA | 1 year | $750,000 |
| Kevin Gravel | Calgary | D | UFA | 1 year | $750,000 |
| Nick Desimone | Calgary | D | UFA | 1 year | $750,000 |
| Remi Elie | Tampa Bay | F | UFA | 1 year | $750,000 |
| Kyle Burroughs | Vancouver | D | UFA | 2 years | $750,000 |
| Ryan Fitzgerald | Philadelphia | F | UFA | 1 year | $750,000 |
| Gerald Mayhew | Philadelphia | F | UFA | 1 year | $800,000 |
| Jimmy Schuldt | Buffalo | D | UFA | 1 year | $750,000 |
| Troy Grosenick | Boston | G | UFA | 1 year | $750,000 |
| Jaycob Megna | San Jose | D | UFA | 1 year | $750,000 |
| Dylan McIlrath | Washington | D | UFA | 2 years | $750,000 |
| Sean Malone | Buffalo | F | UFA | 1 year | $750,000 |
| Hunter Shepard | Washington | G | UFA | 1 year | $750,000 |
| Luke Johnson | Winnipeg | F | UFA | 1 year | $750,000 |
| Garret Sparks | Los Angeles | G | UFA | 1 year | $750,000 |
| Christopher Gibson | Florida | G | UFA | 1 year | $750,000 |
| Dominic Turgeon | Minnesota | F | UFA | 1 year | $750,000 |
| Liam O’Bien | Arizona | F | UFA | 1 year | $750,000 |
| Devante Stephens | Vancouver | D | UFA | 1 year | $750,000 |
| Sheldon Dries | Vancouver | F | UFA | 1 year | $750,000 |
| Phillip Di Giuseppe | Vancouver | D | UFA | 1 year | $750,000 |
| Andrew Agozzino | Ottawa | F | UFA | 1 year | $800,000 |
| Dominik Simon | Pittsburgh | F | UFA | 1 year | $750,000 |
| Andrej Sustr | Anaheim | D | UFA | 1 year | $750,000 |
| Craig Anderson | Buffalo | G | UFA | 1 year | $750,000 |
| Mark Pysyk | Buffalo | D | UFA | 1 year | $900,000 |
| Derek Ryan | Edmonton | F | UFA | 2 years | $1.25 million |
| Dmitry Kulikov | Minnesota | D | UFA | 2 years | $2.25 million |
| Brogan Rafferty | Anaheim | D | UFA | 1 year | $750,000 |
| Brandon Davidson | Buffalo | D | UFA | 1 year | $750,000 |
| Brady Keeper | Vancouver | D | UFA | 1 year | $762,000 |
| Brad Hunt | Vancouver | D | UFA | 1 year | $800,000 |
| Justin Dowling | Vancouver | F | UFA | 2 years | $750,000 |
| Linus Ullmark | Boston | G | UFA | 4 years | $5 million |
| Pius Suter | Detroit | D | UFA | 2 years | $3.25 million |
| Dougie Hamilton | New Jersey | D | UFA | 7 years | $9 million |
| Alexandre Texier | Columbus | F | RFA | 2 years | |
| Mike Hoffman | Montreal | F | UFA | 3 years | $4.5 million |
| Jean-Sebastien Dea | Montreal | F | UFA | 1 year | $750,000 |
| Josh Ho-Sang | Toronto | F | UFA | PTO | |
| Carl Dahlstom | Toronto | D | UFA | 1 year | $750,000 |
| Alex Biega | Toronto | D | UFA | 1 year | $750,000 |
| Nick Foligno | Boston | F | UFA | 2 years | $3.8 million |
| Matt Tennyson | Nashville | D | UFA | 2 years | $750,000 |
| Mattias Janmark | Vegas | F | UFA | 1 year | $2 million |
| Ryan Dzingel | Arizona | F | UFA | 1 year | $1.1 millino |
| Vinnie Hinostroza | Buffalo | F | UFA | 1 year | $1.05 million |
| Nick Seeler | Philadelphia | F | UFA | 1 year | $750,000 |
| Matt Luff | Nashville | F | UFA | 1 year | $750,000 |
| Jordan Oesterle | Detroit | D | UFA | 2 years | $1.35 million |
| Tyler Sikura | Columbus | F | UFA | 1 year | $750,000 |
| Trevor Lewis | Calgary | F | UFA | 1 year | $800,000 |
| David Kampf | Toronto | F | UFA | 2 years | $1.5 million |
| Gavin Bayreuther | Columbus | F | UFA | 2 years | $750,000 |
| Kurtis Gabriel | Toronto | F | UFA | 1 year | $750,000 |
| Juho Lammikko | Florida | F | UFA | 1 year | |
| Jon Lizotte | Minnesota | F | UFA | 1 year | $750,000 |
| Dmitrij Jaskin | Arizona | F | UFA | 1 year | $3.2 million |
| Lane Pederson | San Jose | F | RFA | 2 years | |
| Pierre-Edouard Bellemare | Tampa Bay | F | UFA | 2 years | $1 million |
| Phil Di Giuseppe | Vancouver | F | UFA | 1 year | $750,000 |
| Dryden Hunt | NY Rangers | F | UFA | 2 years | $762,500 |
| Anthony Richard | Florida | F | UFA | 1 year | $750,000 |
| Michael McCarron | Nashville | F | UFA | 1 year | |
| Ryan Murphy | Detroit | D | UFA | 1 year | |
| Joe Hickets | Minnesota | D | UFA | 2 years | $750,000 |
| Justin Bailey | Vancouver | F | RFA | 1 year | |
| Jujhar Khaira | Chicago | F | UFA | 2 years | $975,000 |
| Tomas Nosek | Boston | F | UFA | 2 years | $1.75 million |
| Erik Haula | Boston | F | UFA | 2 years | $2.375 million |
| Alex Edler | Los Angeles | D | UFA | 1 year | $3.5 million |
| Adam Clendening | Philadelphia | D | UFA | 1 year | $750,000 |
| Jaden Schwartz | Seattle | F | UFA | 5 years | $5.5 million |
| Nic Petan | Vancouver | F | UFA | 1 year | $750,000 |
| Greg McKegg | NY Rangers | F | UFA | 1 year | $750,000 |
| Phillip Danault | Los Angeles | D | UFA | 6 years | $5.5 million |
| Jake McCabe | Chicago | D | UFA | 4 years | $4 million |
| Brock McGinn | Pittsburgh | G | UFA | 4 years | $2.75 million |
| David Rittich | Nashville | G | UFA | 1 year | $1.25 mill |
| Luke Schenn | Vancouver | D | UFA | 2 years | $850,000 |
| Philipp Grubauer | Seattle | G | UFA | 6 years | $5.9 million |
| Michael Del Zotto | Ottawa | D | UFA | 2 years | $2 million |
| Ian Cole | Carolina | D | UFA | 1 year | $2.9 million |
| Josh Leivo | Carolina | F | UFA | 1 year | $750,000 |
| Carter Hutton | Arizona | G | UFA | 1 year | $750,000 |
| Gage Quinney | Florida | F | UFA | 1 year | |
| Carter Verhaeghe | Florida | F | RFA | 3 years | |
| Maxime Lagace | Tampa Bay | G | RFA | 1 year | |
| Darren Raddysh | Tampa Bay | D | RFA | 1 year | |
| Charles Hudon | Tampa Bay | F | UFA | 1 year | $750,000 |
| Gabriel Dumont | Tampa Bay | UFA | 1 year | ||
| Sven Baertschi | Vegas | F | UFA | 1 year | $750,000 |
| Frederick Gaudreau | Minnesota | F | RFA | 2 years | $1.2 million |
| Nate Thompson | Philadelphia | F | UFA | 1 year | $800,000 |
| Keith Yandle | Philadelphia | D | UFA | 1 year | $950,000 |
| Michael Amadio | Toronto | F | UFA | 1 year | $750,000 |
| Jonathan Bernier | New Jersey | G | UFA | 2 years | $4.125 million |
| Ryan Getzlaf | Anaheim | F | UFA | 1 year | $4.5 million |
| James Reimer | San Jose | G | UFA | 2 years | $2.25 million |
| Chris Wideman | Montreal | D | UFA | 1 year | $750,000 |
| Jared Tinordi | NY Rangers | D | UFA | 2 years | $900,000 |
| Boone Jenner | Columbus | F | UFA | 4 years | $3.75 million |
| Louie Belpedio | Montreal | D | UFA | 1 year | $750,000 |
| Eric Robinson | Columbus | F | UFA | 2 years | $3.2 millino |
| Michael Bunting | Toronto | F | UFA | 2 years | $925,000 |
| Cody Ceci | Edmonton | F | UFA | 4 years | $3.25 million |
| Nick Bonino | San Jose | F | UFA | 2 years | $2.05 million |
| Cedric Paquette | Montreal | F | UFA | 1 year | $950,000 |
| Laurent Brossoit | Vegas | G | UFA | 2 years | $2.325 million |
| Andrew Cogliano | San Jose | F | UFA | 1 year | $1 million |
| Zach Hyman | Edmonton | F | UFA | 7 years | $5.5 million |
| Sean Kuraly | Boston | F | UFA | 4 years | $2.5 million |
| Braden Holtby | Dallas | G | UFA | 1 year | $2 million |
| Derek Forbort | Boston | D | UFA | 3 years | $3 million |
| Alec Martinez | Vegas | D | UFA | 3 years | $5.25 million |
| Zach Bogosian | Tampa Bay | D | UFA | 3 years | $850,000 |
| David Savard | Montreal | D | UFA | 4 years | $3.5 million |
| Patrik Nemeth | NY Rangers | D | UFA | 3 years | $2.5 million |
| Luke Glendening | Dallas | F | UFA | 2 years | $1.5 million |
| Mikael Granlund | Nashville | F | UFA | 4 years | $20 million |
| Martin Jones | Philadelphia | G | UFA | 1 year | $2 million |
| Travis Hamonic | Vancouver | D | UFA | 2 years | $3 million |
| Jaroslav Halak | Vancouver | G | UFA | 1 year | $1.5 million |
| Alex Goligoski | Minnesota | D | UFA | 1 year | $5 million |
| Andreas Borgman | Dallas | D | UFA | 1 year | $750,000 |
| Frederik Andersen | Carolina | G | UFA | 2 years | $4.5 million |
| Brian Elliotte | Tampa Bay | G | UFA | 1 year | $900,000 |
| Tucker Poolman | Vancouver | D | UFA | 4 years | $2.5 million |
| Blake Coleman | Calgary | F | UFA | 6 years | $4.9 million |
| Andreas Athanasiou | Los Angeles | F | RFA | 1 year | $2.7 million |
| Antti Raanta | Carolina | G | UFA | 2 years | $2 million |
| Alex Wennberg | Seattle | F | UFA | 3 years | $4.5 million |
| Ryan Suter | Dallas | D | UFA | 4 years | $3.65 million |
| Evan Rodigues | Pittsburgh | F | RFA | 1 year | $1 million |
| Brandon Sutter | Vancouver | F | UFA | 1 year | $1.125 million |
| Jordan Martinook | Carolina | F | UFA | 3 years | $1.8 million |
| Max Mamin | Florida | F | RFA | 1 year | $975,000 |
| Calvin Pickard | Detroit | G | UFA | 1 year | $800,000 |
| Sam Gagner | Detroit | UFA | 1 year | $850,000 | |
| Tyson Barrie | Edmonton | F | UFA | 3 years | $4.5 million |
| July 27th | |||||
| Gabriel Landeskog | Colorado | F | UFA | 7 years | $7 million |
| Brandon Montour | Florida | D | RFA | 3 years | $3.5 million |
| Eric Comrie | Winnipeg | G | RFA | 1 year | $750,000 |
| Mike Reilly | Boston | D | RFA | 3 years | $3 million |
| Drake Caggiula | Buffalo | F | RFA | 1 year | $750,000 |
| Joel Armia | Montreal | F | UFA | 4 years | $3.4 million |
| Taro Hirose | Detroit | F | UFA | 1 year | |
| Alex Ovechkin | Washington | F | UFA | 5 years | $9.5 million |
| Pavel Buchnevich | St. Louis | F | RFA | 4 years | $5.8 million |
| Conor Garland | Vancouver | F | RFA | 5 years | $4.95 million |
| Kyle Rau | Minnesota | F | UFA | 1 year | $750,000 |
| Kyle Criscuolo | Detroit | F | UFA | 2 years |
| July 26th | |||||
| Paul Stastny | Winnipeg | F | UFA | 1 year | $3.75 million |
| Sam Morin | Philadelphia | D | UFA | 1 year | $750,000 |
| Christian Jaros | New Jersey | D | RFA | 1 year | |
| Sam Bennett | Florida | F | RFA | 4 years | $4.4 million |
| Nathan Walker | St.Louis | F | RFA | 2 years | $750,000 |
| Frederic Allard | Nashville | D | RFA | 1 year | $750,000 |
| Lucas Carlsson | Florida | D | RFA | 1 year | |
| Noah Juulsen | Florida | D | RFA | 1 year |
| Player | Team | Pos | Type | Term | Cap Hit |
| July 27th | |||||
| Gabriel Landeskog | Colorado | F | UFA | 7 years | $7 million |
| Brandon Montour | Florida | D | RFA | 3 years | $3.5 million |
| Eric Comrie | Winnipeg | G | RFA | 1 year | $750,000 |
| Mike Reilly | Boston | D | RFA | 3 years | $3 million |
| Drake Caggiula | Buffalo | F | RFA | 1 year | $750,000 |
| Joel Armia | Montreal | F | UFA | 4 years | $3.4 million |
| Taro Hirose | Detroit | F | UFA | 1 year | |
| Alex Ovechkin | Washington | F | UFA | 5 years | $9.5 million |
| Pavel Buchnevich | St. Louis | F | RFA | 4 years | $5.8 million |
| Conor Garland | Vancouver | F | RFA | 5 years | $4.95 million |
| Kyle Rau | Minnesota | F | UFA | 1 year | $750,000 |
| Kyle Criscuolo | Detroit | F | UFA | 2 years |
| July 25th | |||||
| Marc Staal | Detroit | D | UFA | 1 year | $2 million |
| Trevor Moore | Los Angeles | F | RFA | 2 years | $1.875 million |
| July 24th | |||||
| Cale Makar | Colorado | D | RFA | 6 years | $9 million |
| July 23rd | |||||
| Taylor Hall | Boston | F | UFA | 4 years | $6 million |
| Nolan Stevens | St. Louis | F | RFA | 1 year | $750,000 |
| Gemel Smith | Tampa Bay | F | UFA | 2 years | |
| July 22nd | |||||
| Rudolfs Balcers | San Jose | F | RFA | 2 years | |
| Barclay Goodrow | NY Rangers | F | UFA | 6 years | $3.642 million |
| Michael Rasmussen | Detroit | F | RFA | 3 years | $3.113 million |
| Alex Nedeljkovic | Detroit | G | RFA | 2 years | $3 million |
| Mike Smith | Edmonton | G | UFA | 2 years | $2.2 million |
| July 21st | |||||
| Chris Driedger | Seattle | G | UFA | 3 years | $3.5 million |
| Jamie Oleksiak | Seattle | D | UFA | 5 years | $4.6 million |
| Adam Larsson | Seattle | D | UFA | 4 years | $4 million |
| July 17th | |||||
| Alexander Volkov | Anaheim | F | RFA | 1 year | $925,00 |
| Fredrik Claesson | Tampa Bay | D | RFA | ||
| Joseph Woll | Toronto | G | RFA | 1 year | $750,000 |
| Miro Heiskanen | Dallas | D | RFA | 8 years | $8.45 millin |
| July 16th | |||||
| Morgan Geekie | Carolina | F | RFA | 1 year | $750,000 |
| Julien Gauthier | NY Rangers | F | RFA | 1 year | |
| Cam Johnson | Columbus | G | RFA | 1 year | |
| July 15th | |||||
| Brett Ritchie | Anaheim | F | UFA | 1 year | $900,000 |
| Anthony Duclair | Florida | F | RFA | 3 years | $3 million |
| Michael McLeod | New Jersey | F | RFA | 2 years | $975,000 |
| Gustav Forsling | Florida | D | RFA | 3 years | $2.66 million |
| Alex Belzile | Montreal | F | UFA | 1 year | $750,000 |
| Player | Team | Pos | Type | Term | Cap Hit |
| July 27th | |||||
| Gabriel Landeskog | Colorado | F | UFA | 7 years | $7 million |
| Brandon Montour | Florida | D | RFA | 3 years | $3.5 million |
| Eric Comrie | Winnipeg | G | RFA | 1 year | $750,000 |
| Mike Reilly | Boston | D | RFA | 3 years | $3 million |
| Drake Caggiula | Buffalo | F | RFA | 1 year | $750,000 |
| Joel Armia | Montreal | F | UFA | 4 years | $3.4 million |
| Taro Hirose | Detroit | F | UFA | 1 year | |
| Alex Ovechkin | Washington | F | UFA | 5 years | $9.5 million |
| Pavel Buchnevich | St. Louis | F | RFA | 4 years | $5.8 million |
| Conor Garland | Vancouver | F | RFA | 5 years | $4.95 million |
| Kyle Rau | Minnesota | F | UFA | 1 year | $750,000 |
| Kyle Criscuolo | Detroit | F | UFA | 2 years |
