Keeping you up-to-date with all the free agent signings.
| August 5th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| William Villeneuve | TOR | D | RFA | 1 | |
| August 2nd | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Nicholas Robertson | TOR | LW | RFA | 1 | $1.82 mill |
| Alex Laferriere | LA | RW | RFA | 3 | $4.1 mill |
| July 31st | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Devon Levi | BUF | G | RFA | 2 | $812,500 |
| July 30th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Martin Pospisil | CGY | C | RFA | 3 | $2.5 mill |
| Dylan Samberg | WPG | D | RFA | 3 | $5.75 mill |
| July 28th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Jayden Struble | MTL | D | RFA | 2 | $1.41 |
| July 27th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Conor Timmins | BUF | D | RFA | 2 | $2.2 mill |
| July 26th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Arvid Soderblom | CHI | G | RFA | 2 | $2.75 mill |
| July 25th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Maxim Tsyplakov | NYI | RW | RFA | 2 | $2.25 mill |
| July 24th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Jackson Blake | CAR | RW | RFA | 8 | $5.63 mill |
| Thomas Bordeleau | NJ | C | RFA | 1 | $775,000 |
| July 22nd | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Kaapo Kakko | SEA | RW | RFA | 3 | $4.53 mill |
| July 21st | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Ronan Seeley | CAR | D | RFA | 1 | $775,000 |
| Ryan Suzuki | CAR | C | RFA | 1 | $775,000 |
| July 19th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Xavier Bourgault | OTT | C | RFA | 1 | $775,000 |
| July 18th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Parker Ford | WPG | C | RFA | 2 | $812,500 |
| Gabriel Vilardi | WPG | C | RFA | 6 | $7.5 mill |
| Drew Helleson | ANA | D | RFA | 2 | $1.1 mill |
| July 17th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Lukas Dostal | ANA | G | RFA | 5 | $6.5 mill |
| Jeremie Poirier | CGY | D | RFA | 1 | $775,000 |
| Yan Kuznetsov | CGY | D | RFA | 2 | $812,500 |
| Rory Kerins | CGY | C | RFA | 1 | $775,000 |
| Cameron Hebig | UTA | C | UFA | 2 | $812,500 |
| Louis Crevier | CHI | D | RFA | 2 | $900,000 |
| Tobias Bjornfot | FLA | D | RFA | 1 | $775,000 |
| Wilmer Skoog | FLA | C | RFA | 1 | $775,000 |
| July 16th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Joe Veleno | MTL | C | UFA | 1 | $900,000 |
| July 15th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Jan Mysak | ANA | C | RFA | 1 | $775,000 |
| Calle Clang | ANA | G | RFA | 1 | $775,000 |
| Michael Carcone | UTA | LW | UFA | 1 | $775,000 |
| John Farinacci | BOS | C | RFA | 2 | $775,000 |
| July 14th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Bowen Byram | BUF | D | RFA | 2 | $6.25 mill |
| Morgan Barron | WPG | D | RFA | 2 | $1.85 mill |
| July 13th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Scott Sabourin | TB | RW | UFA | 1 | $775,000 |
| July 11th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Jeff Skinner | SJ | LW | UFA | 1 | $3 mill |
| Michael Milne | MIN | LW | RFA | 1 | $775,000 |
| Isaak Phillips | WPG | D | UFA | 2 | $812,500 |
| Gavin Bayreuther | CAR | D | UFA | 1 | $775,000 |
| Noel Cunler | CAR | RW | RFA | 1 | |
| July 10th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Josh Manson | COL | D | UFA | 2 | $3.95 mill |
| Mackie Samoskevich | FLA | RW | RFA | 1 | $775,000 |
| Antonio Stranges | DAL | LW | RFA | 1 | $775,000 |
| July 9th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Sam Morton | CGY | C | RFA | 1 | $775,000 |
| July 8th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Lukas Cormier | VGK | D | RFA | 1 | $775,000 |
| Nikita Tolopilo | VAN | G | UFA | 2 | $775,000 |
| Jett Woo | VAN | D | UFA | 1 | $775,000 |
| Sheldon Rempal | WSH | RW | UFA | 1 | $775,000 |
| July 7th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Jack McBain | UTA | C | RFA | 5 | $4.25 mill |
| Hunter Skinner | STL | D | RFA | 1 | $775,000 |
| Vadim Zherenko | STL | G | RFA | 1 | $775,000 |
| Matt Luff | STL | RW | UFA | 1 | $775,000 |
| Justin Dowling | NYR | C | UFA | 2 | $775,000 |
| Cam York | PHI | D | RFA | 5 | $5.15 mill |
| Brendan Brisson | NYR | C | RFA | 1 | $775,000 |
| July 6th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Cole Schwindt | VGK | RW | RFA | 1 | $825,000 |
| Jonas Rondbjerg | VGK | RW | UFA | 1 | $775,000 |
| Raphael Lavoie | VGK | C | RFA | 1 | $775,000 |
| Marc Gatcomb | NYI | C | RFA | 1 | $900,000 |
| Hendrix Lapierre | WSH | C | RFA | 1 | $850,000 |
| Jakob Dobes | MTL | G | RFA | 2 | $965,000 |
| July 5th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Tye Kartye | SEA | LW | RFA | 2 | $1.25 mill |
| Dmitri Voronkov | CBJ | LW | RFA | 2 | $4.175 mill |
| July 4th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Alex Barre-Boulet | COL | C | UFA | 1 | $775,000 |
| July 3rd | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Anthony Beauvillier | WSH | LW | UFA | 2 | $2.75 mill |
| Mason Shaw | WPG | C | UFA | 1 | $775,000 |
| Nikolaj Ehlers | CAR | LW | UFA | 6 | $8.5 mill |
| MacKenzie Entwistle | FLA | RW | UFA | 2 | $775,000 |
| Trey Fix-Wolansky | NYR | RW | UFA | 1 | $775,000 |
| Derrick Pouliot | NYR | D | UFA | 2 | $775,000 |
| William Trudeau | MTL | D | RFA | 1 | $775,000 |
| Dmitry Orlov | SJ | D | UFA | 2 | $6.5 mill |
| July 2nd | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Brent Burns | COL | D | UFA | 1 | $1 mill |
| Maxim Shabanov | NYI | UFA | 1 | ||
| Morgan Frost | CGY | C | RFA | 2 | $4.375 mill |
| Marc Del Gaizo | MTL | D | UFA | 1 | $775,000 |
| Sean Farrell | MTL | C | RFA | 1 | $775,000 |
| Elmer Soderblom | DET | LW | RFA | 2 | $1.125 mill |
| Vinni Lettieri | TOR | C | UFA | 1 | $775,000 |
| Gustav Nyquist | WPG | C | UFA | 1 | $3.25 mill |
| Pius Suter | STL | C | UFA | 2 | $4.13 mill |
| Jeremy Davies | VGK | D | UFA | 2 | |
| Kaedan Korczak | VGK | D | UFA | 4 | $3.25 mill |
| Emil Heineman | NYI | LW | RFA | 2 | $1.1 mill |
| Mason Appleton | DET | C | UFA | 2 | $2.9 mill |
| Cody Glass | NJ | C | UFA | 2 | $2.5 mill |
| Tyson Jost | CAR | C | UFA | 1 | $775,000 |
| Alexander Alexeyev | PIT | D | UFA | 1 | $775,000 |
| Logan Brown | LA | F | UFA | 1 | $775,000 |
| Pierre-Olivier Joseph | VAN | D | UFA | 1 | $775,000 |
| Hayden Hodgson | OTT | RW | UFA | 1 | $775,000 |
| Wyatt Bongiovanni | OTT | LW | UFA | 1 | $775,000 |
| Hunter Shepart | OTT | G | UFA | 1 | $775,000 |
| Curtis Lazar | EDM | C | UFA | 1 | $775,000 |
| Taylor Ward | LA | RW | UFA | 1 | $775,000 |
| Cole Guttman | LA | C/RW | UFA | 2 | $775,000 |
| Pavel Regenda | SJ | LW | UFA | 1 | $775,000 |
| Samuel Bolduc | LA | D | UFA | 1 | $775,000 |
| Graeme Clark | WSH | F | UFA | 1 | $775,000 |
| Calle Rosen | WSH | D | UFA | 1 | $775,000 |
| Loui Belpedio | WSH | D | UFA | 2 | $775,000 |
| Cal Petersen | MIN | G | UFA | 1 | $775,000 |
| Nicolas Aube-Kubel | MIN | RW | UFA | 1 | $775,000 |
| Ben Gleason | MIN | D | UFA | 1 | $800,000 |
| Matt Kiersted | MIN | D | UFA | 1 | $775,000 |
| Tyler Pitlick | MIN | C/RW | UFA | 2 | $775,000 |
| Rafael Harvey-Pinard | PIT | LW | UFA | 1 | $775,000 |
| Philip Kemp | PIT | D | UFA | 2 | $775,000 |
| Isasac Poulter | WPG | G | UFA | 1 | $775,000 |
| Walker Duehr | WPG | RW | UFA | 1 | $775,000 |
| Samuel Fagemo | WPG | LW | UFA | 1 | $775,000 |
| Carson Meyer | BUF | RW | UFA | 2 | $775,000 |
| Zach Metsa | BUF | D | UFA | 2 | $775,000 |
| Anthony Mantha | PIT | RW | UFA | 1 | $2.5 mill |
| Arthur Kaliyev | OTT | RW | UFA | 1 | $775,000 |
| Jack Studnicka | FLA | C/RW | UFA | 1 | $775,000 |
| Jakob Pelletier | TB | LW | UFA | 3 | $775,000 |
| July 1st | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Zac Jones | BUF | D | UFA | 1 | $900,000 |
| Andrew Mangiapane | EDM | LW | UFA | 2 | $3.6 mill |
| Kale Clague | WPG | D | UFA | 1 | $775,000 |
| Cole Clayton | SJ | D | UFA | 1 | |
| Jimmy Huntington | SJ | C | UFA | 1 | |
| Ivan Prosvetov | CGY | D | UFA | 1 | $995,000 |
| Taylor Raddysh | NYR | RW | UFA | 2 | $1.5 mill |
| Will Cuylle | NYR | LW | RFA | 2 | $3.9 mill |
| Luke Cavallin | BOS | UFA | 1 | $775,000 | |
| Riley Tutfe | BOS | LW | UFA | 1 | $775,000 |
| Cayden Primeau | CAR | G | UFA | 1 | $775,000 |
| Phillip Di Giuseppe | WPG | LW | UFA | 1 | $775,000 |
| Caleb Jones | PIT | D | UFA | 2 | $900,000 |
| Jordan Harris | BOS | D | UFA | 1 | $825,000 |
| Mike Reilly | CAR | D | UFA | 1 | $1.1 mill |
| Matt Tomkins | EDM | G | UFA | 2 | $775,000 |
| Justin Brazeau | PIT | RW | UFA | 2 | $1.5 mill |
| Simon Holmstrom | NYI | RW | RFA | 2 | $3.625 mill |
| Marc McLaughlin | NJ | C | UFA | 1 | $775,000 |
| Dennis Cholowski | NJ | D | UFA | 1 | $775,000 |
| Calen Addison | NJ | D | UFA | 1 | $775,000 |
| Angus Crookshank | NJ | LW | UFA | 2 | $775,000 |
| Riley Stillman | EDM | D | UFA | 1 | $775,000 |
| Jonathan Aspirot | BOS | D | UFA | 1 | $775,000 |
| Ryan McLeod | BUF | C | RFA | 4 | $5 mill |
| Evgenii Dadonov | NJ | RW | UFA | 1 | $1 mill |
| Philipp Kurashev | SJ | C | UFA | 1 | $1.2 mill |
| Dominic Toninato | CHI | C | UFA | 2 | $850,000 |
| Nick Cicek | CGY | D | UFA | 1 | $775,000 |
| Vitek Vanecek | UTA | G | UFA | 1 | $1.5 mill |
| Benoit-Olivier Groulx | TOR | C | UFA | 2 | $812,500 |
| Dakota Mermis | TOR | D | UFA | 2 | $812,500 |
| Travis Boyd | TOR | C | UFA | 1 | $775,000 |
| Boris Katchouk | TB | LW | UFA | 1 | $775,000 |
| Jaycob Megna | VGK | D | UFA | 2 | $800,000 |
| Isac Lundestrom | CBJ | C | UFA | 2 | $1.3 mill |
| Adam Gaudette | SJ | RW | UFA | 2 | $2 mill |
| Alex Steeves | TB | C | UFA | 1 | $850,000 |
| Mikael Granlund | ANA | C | UFA | 3 | $7 mill |
| Philip Tomasino | PIT | C | UFA | 1 | $1.75 mill |
| Pontus Holmberg | TB | RW | UFA | 2 | $1.55 mill |
| John Klingberg | SJ | D | UFA | 1 | $4 mill |
| Lars Eller | OTT | C | UFA | 1 | $1.25 mill |
| Simon Lundmark | TB | D | UFA | 2 | $775,000 |
| Tyson Kozak | BUF | C | RFA | 3 | $775,000 |
| Justin Danforth | BUF | RW | UFA | 2 | $2.33 mill |
| Nico Sturm | MIN | C | UFA | 2 | $2 mill |
| John Leonard | DET | LW | UFA | 1 | $775,000 |
| Alex Lyon | BUF | G | UFA | 2 | $1.5 mill |
| Nick Abruzzese | TB | C | UFA | 1 | $775,000 |
| Connor Dewar | PIT | LW | UFA | 1 | $1.1 mill |
| Brandon Bussi | FLA | G | UFA | 1 | $775,000 |
| Ronnie Attard | COL | D | UFA | 1 | |
| Matt Murray | SEA | G | UFA | 1 | $1 mill |
| Tanner Pearson | WPG | LW/RW | UFA | 1 | $1 mill |
| Cole Koepke | WPG | LW/RW | UFA | 1 | $1 mill |
| Radek Faksa | DAL | C | UFA | 3 | $2 mill |
| Matej Blumel | BOS | RW | UFA | 1 | $875,000 |
| Jack Studnicka | FLA | C | UFA | 1 | $775,000 |
| Jonathan Drouin | NYI | LW | UFA | 2 | $4 mill |
| Anton Forsberg | LA | G | UFA | 2 | $2.25 mill |
| Brian Dumoulin | LA | D | UFA | 3 | $4 mill |
| Cody Ceci | LA | D | UFA | 4 | $4.5 mill |
| Nick Perbix | NSH | D | UFA | 2 | $2.75 mill |
| Ryan Fanti | TB | G | UFA | 1 | $775,000 |
| Jeff Petry | FLA | D | UFA | 1 | $775,000 |
| Nate Schmidt | UTA | D | UFA | 3 | $3.5 mill |
| Christian Jaros | CBJ | D | UFA | 1 | |
| Nate Clurman | MTL | D | UFA | 1 | |
| Alex Belzile | MTL | C/RW | UFA | 1 | |
| Scott Perunovich | UTA | D | UFA | 1 | $775,000 |
| Owen Sillinger | CBJ | LW | UFA | 1 | |
| Ian Mitchell | DET | D | UFA | 1 | $775,000 |
| Olle Lycksell | OTT | RW | UFA | 1 | $775,000 |
| Dylan Coghlan | VGK | D | UFA | 1 | $775,000 |
| Lane Pederson | PHI | C | UFA | 1 | $775,000 |
| Sean Kuraly | BOS | C | UFA | 2 | $1.85 mill |
| Michael Eyssimont | BOS | C/LW | UFA | 2 | $1.45 mill |
| Jacob Bernard-Docker | DET | D | UFA | 1 | $875,000 |
| James van Riemsdyk | DET | LW | UFA | $1 mill | |
| Scott Perunovich | UTA | D | UFA | 1 | $775,000 |
| Mason Geertsen | BUF | LW | UFA | 2 | $775,000 |
| Branden Tanev | UTA | LW | UFA | 3 | $2.5 mill |
| Parker Wotherspoon | PIT | D | UFA | 2 | $1 mill |
| Sammy Blais | MTL | LW/RW | UFA | 1 | $775,000 |
| Ethan Bear | NYI | D | UFA | 1 | $775,000 |
| Nick Bjugstad | STL | C | UFA | 2 | $1.75 mill |
| David Rittich | NYI | G | UFA | 1 | |
| Ryan Lindgren | SEA | D | UFA | 4 | $4.5 mill |
| Kailer Yamamoto | UTA | RW | UFA | 1 | $775,000 |
| Dennis Gilbert | PHI | D | UFA | 1 | $875,000 |
| Nick Cousins | OTT | C | UFA | 1 | $825,000 |
| Colin White | SJ | C | UFA | 1 | $775,000 |
| Tanner Jeannot | BOS | LW | UFA | 5 | $3.4 mill |
| Michael Pezzeta | TOR | LW | UFA | 2 | $787,500 |
| Connor Brown | NJ | RW | UFA | 4 | $3 mill |
| Vladislav Gavrikov | NYR | D | UFA | 7 | $7 mill |
| Jack Ahcan | COL | D | UFA | 1 | |
| T.J. Tynan | COL | C | UFA | 1 | |
| Joel Armia | LA | RW | UFA | 2 | $2.5 mill |
| Gage Goncalves | TB | C | UFA | 2 | $1.2 mill |
| Martin Fehervary | WSH | D | RFA | 7 | $6 mill |
| Dan Vladar | PHI | G | UFA | 2 | $3.35 mill |
| Corey Perry | LA | RW | UFA | 1 | $3.5 mill |
| Brock Boeser | VAN | RW | UFA | 7 | $7.25 mill |
| Amir Miftakov | CAR | G | UFA | 1 | |
| Parker Kelly | COL | C | UFA | 4 | $1.7 mill |
| Matt Luff | STL | RW | UFA | 1 | $775,000 |
| Colin Blackwell | DAL | W | UFA | 2 | $775,000 |
| Christian Dvorak | PHI | C | UFA | 1 | $5.4 mill |
| Noah Juulsen | PHI | D | UFA | 1 | $900,000 |
| Jack Rathbone | BUF | D | UFA | 2 | $775,000 |
| Ryan Johnson | BUF | D | RFA | 3 | $775,000 |
| Jake Allen | NJ | G | UFA | 5 | $1.8 mill |
| Logan Stankoven | CAR | C | Extension | 8 | $6 mill |
| Daniil Tarasov | FLA | G | RFA | 1 | $1.05 mill |
| Joel Hanley | CGY | D | UFA | 2 | $1.75 mill |
| Tony DeAngelo | NYI | D | UFA | 1 | $1.75 mill |
| Conor Garland | VAN | RW | UFA | 6 | $6 mill |
| Thatcher Demko | VAN | G | UFA | 3 | $8.5 mill |
| Tomas Nosek | FLA | LW | UFA | 1 | $775,000 |
| Matthew Knies | TOR | LW | RFA | 6 | $7.75 mill |
| June 30th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Patrick Kane | Det | RW | UFA | 1 | $3 mill |
| Ivan Provorov | CBJ | D | UFA | 7 | $8.5 mill |
| Clark Bishop | CAL | F | UFA | 1 | $775,000 |
| Steven Lorentz | TOR | W | UFA | 3 | $1.35 mill |
| Andrei Kuzmenko | LA | LW | UFA | 1 | $4.3 mill |
| Brad Marchand | FLA | LW | UFA | 6 | $5.4 mill |
| Mitch Marner | TOR | RW | UFA | 8 | $12 mill |
| Evan Bouchard | EDM | D | RFA | 4 | $10.5 mill |
| Declan Chisholm | WSH | D | RFA | 2 | $1.6 mill |
| Leevi Merilainen | OTT | G | RFA | 1 | $1.05 mill |
| Jonatan Berggren | DET | RW | RFA | 1 | $1.825 mill |
| Georgii Merkulov | BOS | C | RFA | 1 | $775,000 |
| Aaron Ekblad | FLA | D | UFA | 8 | $6.1 mill |
| Albert Johansson | DET | D | RFA | 1 | $1.25 mill |
| Alexander Romanov | NYI | D | UFA | 8 | $6.25 mill |
| Guillaume Brisebois | VAN | D | UFA | 1 | $775,000 |
| Arshdeep Bains | VAN | LW | UFA | 2 | $775,000 |
| Aatu Raty | VAN | C | RFA | 2 | $775,000 |
| Sam Malinski | COL | D | UFA | 1 | $1.4 mill |
| Montana Onyebuchi | UTA | D | RFA | 2 | $775,000 |
| Max Sasson | VAN | C | RFA | 1 | $775,000 |
| Noah Philip | EDM | C | UFA | 1 | $775,000 |
| Kasperi Kapanen | EDM | RW | UFA | 1 | $1.3 mill |
| Morgan Geekie | BOS | C | RFA | 6 | $5.5 mill |
| Henri Jokiharju | BOS | D | RFA | 3 | $3 mill |
| John Beecher | BOS | C | RFA | 1 | $900,000 |
| Michael DiPietro | BOS | G | RFA | 2 | $812,500 |
| Nicolas Hague | NSH | D | RFA | 5 | $5.5 mill |
| June 29th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Matthew Knies | TOR | LW | RFA | 6 | $7.75 mill |
| Claude Giroux | OTT | C | UFA | 1 | $2 mill |
| Michael Callahan | BOS | D | RFA | 1 | $775,000 |
| Marat Khusnutdinov | BOS | C | RFA | 2 | $925,000 |
| Ville Husso | ANA | G | UFA | 2 | $2.2 mill |
| Dante Fabbro | CBJ | D | UFA | 4 | $4.13 mill |
| Julien Gauthier | NYI | C | UFA | 1 | $775,000 |
| Liam Fondy | NYI | C | UFA | 1 | $775,000 |
| Gabrial Carriere | SJ | G | UFA | 1 | $775,000 |
| June 28th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Joel Hofer | STL | G | UFA | 2 | $3.4 mill |
| Haydn Fleury | WPG | D | RFA | 2 | $950,000 |
| Kevin Bahl | CGY | D | RFA | 6 | $5.35 mill |
| Justin Sourdif | WSH | RW | RFA | 2 | $825,000 |
| Zach Sawchenko | CBJ | G | UFA | 1 | $775,000 |
| June 27th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Sam Bennett | FLA | C | UFA | 8 | $8 mill |
| Jack Quinn | BUF | W | RFA | 2 | $3.38 mill |
| Noah Dobson | MTL | D | RFA | 8 | $9.5 mill |
| William Lagesson | DET | D | UFA | 2 | $775,000 |
| June 26th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Juha Jaaska | CAR | LW | RFA | 2 | $775,000 |
| Jamie Benn | DAL | C/LW | UFA | 1 | $1 mill |
| Annti Tuomistio | DET | D | RFA | 1 | $775,000 |
| JJ Peterka | UTA | RW | RFA | 5 | $7.7 mill |
| June 23th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Justin Kirkland | CGY | C | RFA | 1 | $900,000 |
| Kole Lind | DAL | RW | RFA | 1 | $775,000 |
| Mason Lohrei | BOS | D | RFA | 2 | $3.2 mill |
| June 20th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Mavrik Bourque | DAL | C | RFA | 1 | $950,000 |
| Nils Lundkvist | DAL | RHD | RFA | 1 | $1.25 mill |
| Eric Robinson | CAR | W | UFA | 4 | $1.7 mill |
| June 19th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Matt Duchene | DAL | C | UFA | 4 | $4 mill |
| Fabian Zetterlund | OTT | W | RFA | 3 | $4.28 mill |
| June 18th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Ryan Donato | CHI | C/W | UFA | 4 | $4 mill |
| Nikita Nesterenko | ANA | C/W | RFA | 2 | $787,500 |
| Matt Rempe | NYR | W | RFA | 2 | $975,000 |
| June 16th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Pheonix Copley | LA | G | UFA | 1 | $775,000 |
| June 15th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Lassi Thomson | OTT | D | RFA | 1 | $775,000 |
| Juho Lammikko | NJ | LW | UFA | 1 | $800,000 |
| June 14th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Victor Soderstrom | BOS | D | RFA | 1 | $775,000 |
| June 10th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Adam Klapka | CGY | RW | RFA | 2 | $1.25 mill |
NHL Free Agency: List of Pending Unrestricted Free Agent Forwards
| June 9th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Jack Finley | TB | C | RFA | 3 | $775,000 |
| June 4th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Brock Nelson | COL | C | UFA | 3 | $7.5 mill |
| June 3rd | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Roby Jarventie | EDM | LW | RFA | 1 | $775,000 |
| Noah Cates | PHI | LW | RFA | 4 | $4 mill |
| June 2nd | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Ben Meyers | SEA | C | UFA | 1 | $775,000 |
| Yanni Gourde | TB | C | UFA | 6 | $2.33 mill |
| Marcus Johansson | MIN | C/W | UFA | 1 | $800,000 |
| Tyler Kleven | OTT | D | RFA | 2 | $1.6 mill |
NHL Free Agency: List of Pending Unrestricted Free Agent Defensemen
| May 30th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Josh Mahura | SEA | D | UFA | 2 | $907,500 |
| Helge Grans | PHI | D | RFA | 2 | $787,500 |
| Adam Boqvist | NYI | D | RFA | 1 | $850,000 |
| Kyle Palmieri | NYI | LW | UFA | 2 | $4.75 mill |
| May 29th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Tyson Foerster | PHI | W | RFA | 2 | $3.75 mill |
| Shakir Mukhamadullin | SJ | D | RFA | 1 | $1 mill |
| Nick DeSimone | UTA | D | UFA | 1 | $800,000 |
| May 28th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| John Hayden | SEA | C | UFA | 2 | $775,000 |
| May 7th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Jonas Johansson | TB | G | UFA | 2 | $1.25 mill |
| May 6th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Patrick Brown | BOS | C | UFA | 1 | $775,000 |
NHL Free Agency: List of Pending Unrestricted Free Agent Goaltenders
| May 5th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Nikolas Matinpalo | OTT | D | UFA | 2 | $875,000 |
| May 3rd | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Frederik Andersen | CAR | G | UFA | 1 | $2.75 mill |
| Matt Coronato | CGY | RW | RFA | 7 | $6.5 mill |
| Apr. 30th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Taylor Hall | CAR | LW | UFA | 3 | $3.17 mill |
| Apr. 29th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Filip Hallander | PIT | C | RFA | 2 | $775,000 |
| Apr. 19th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Ty Emberson | EDM | D | RFA | 2 | $1.3 mill |
| Apr. 17th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Neal Pionk | WPG | D | UFA | 6 | $7 mill |
| Apr. 16th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Nic Dowd | WSH | C | UFA | 2 | $3 mill |
| Alex Iafallo | WPG | LW | UFA | 3 | $3.67 mill |
| Apr. 10th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Navrin Mutter | NSH | LW | RFA | 1 | $775,000 |
| Apr. 9th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Matt Murray | NSH | G | UFA | 2 | $775,000 |
| Anton Blidh | NYR | D | UFA | 2 | $775,000 |
| Apr. 1st | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Spencer Smallman | WSH | RW | UFA | 2 | $762,500 |
| Mar. 27th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Dylan McIlrath | WSH | D | UFA | 2 | $800,000 |
| Mar. 25th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Jakob Chychrun | WSH | D | UFA | 8 | $9 mill |
| Mar. 19th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Lucas Condotta | MTL | LW | UFA | 2 | $775,000 |
| Mar. 14th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Linus Karlsson | VAN | C | UFA | 1 | $775,000 |
| Adin Hill | VGK | G | UFA | 6 | $6.25 mill |
| Mar. 12th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Jonathan Quick | NYR | G | UFA | 1 | $1.55 mill |
| Mar. 8th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Ryan Shea | PIT | D | UFA | 1 | $900,000 |
| Mar. 7th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Wyatt Aamodt | COL | D | UFA | 2 | $775,000 |
| Gabriel Carriere | SJ | G | UFA | 2 | $775,000 |
| Wyatt Johnston | DAL | C | RFA | 5 | $8.4 mill |
| Urho Vaakanainen | NYR | D | RFA | 2 | $1.55 mill |
| Mikko Rantanen | DAL | RW | UFA | 8 | $12 mill |
| Johnathan Kovacevic | NJ | D | UFA | 5 | $4 mill |
| Jason Zucker | BUF | LW | UFA | 2 | $4.75 mill |
| Mar. 6th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Connor Murphy | CGY | G | UFA | 2 | $775,000 |
| Colton Ellis | STL | G | RFA | 2 | $775,000 |
