The Boston Bruins are the first team we are looking at in our 2014-15 Season Primer Series.
Use the below Tabs to view Bruins info for this upcoming season, as well as some numbers from last year.
2013-14 record: 54-19-9, 117 points
Where they finished: 1st in the Atlantic; 1st in the East; 1st in the NHL; lost 4-3 in the second round of playoffs against Montreal
Player Salaries: $70,062,000 (21)
Cap Payroll: $69,809,143
Bonuses: $600,000
Cap Space: $-809,143
Forwards: $38,635,476 (12)
Defensemen: $18,794,167 (7)
Goalies: $7,600,000 (2)
Source: CapGeek.com
In: Christopher Breen D, Jeremy Smith G
Out: Andrej Meszaros D, Blake Parlett D, Chad Johnson G, Jarome Iginla RW, Mike Moore D, Nick Johnson RW, Shawn Thornton RW
2014-15 Team Outlook:
During the regular season last year, the Bruins were one of the most dominant teams in the NHL, finishing 1st in the entire league with 117 points on their way to winning the Presidents’ Trophy. The playoffs, however, were a different story.
After cruising by the beaten up Red Wings four games to one in the first round, the Bruins lost to their biggest rival, the Montreal Canadiens, in the second round during fierce series that went all seven games.
With what was thought of as the best team in the NHL, the Bruins not only failed to make it to the Eastern Conference Finals, but also fell to their enemy in the process; that’s got to sting a bit extra.
Due to financial reasons and the fact that their roster is still one of the better units in the league, this offseason the Bruins didn’t add a single NHL caliber player in free agency. Instead, the team lost useful players like Jerome Iginla (30 goals last season) to the Colorado Avalanche, Shawn Thornton to the Florida Panthers, Andrej Meszaros (who only appeared in 14 games for Boston) to the Buffalo Sabres, and goalie Chad Johnson (17-4 record with a .925 save percentage as the backup last season) to the New York Islanders.
Much attention has been drawn to the fact that Boston didn’t have the ability to add talent this offseason, but something that is being overlooked is the fact that the Bruins have the talent at the AHL level to replace some of those key players.
Offensively, the Bruins will be led by the deadly combination of Milan Lucic and David Krejci on their top line, with former 30 goal man Loui Eriksson (who was acquired in the Tyler Seguin trade with the Dallas Stars last year) likely to move up the depth chart and join them. Last season was one of the worst in Eriksson’s career, totaling just nine goals and 35 points in 58 games while dealing with concussion issues and getting used to the Boston system. If he can return to his former goal-scoring ways, Iginla’s replacement will have been found from within. On the second-line will be a familiar site, with Brad Marchand and Reilly Smith lining up on the wings around the two-way ace, Patrice Bergeron. The third-line is where it starts to get a little more difficult to figure out, with big winger Carl Soderberg being the only lock. The centre spot will be occupied by one of Chris Kelly, Ryan Spooner, or potentially 20 year old rookie Alexander Khokhlachev if the team wants to go with a more offensive style third-line. On the other empty wing spot will most likely be Jordan Caron, although young scoring wingers Matt Fraser, Seth Griffith and Craig Cunningham should also have a shot if they impress in camp. The fourth-line will consist of the usual suspects Daniel Paille and Gregory Campbell, with either Spooner or Kelly (whoever doesn’t make the third-line) filling the other spot.
The Bruins defense is going to look very similar to last season, with Zdeno Chara and either Dennis Seidenberg or Dougie Hamilton on the first-pairing, Johnny Boychuk and either Hamilton or Seidenberg on the second, and Torey Krug and Adam McQuaid on the third. The only other defenseman with a legitimate shot at taking someone’s spot (McQuaid is the only expendable defenseman) is Joe Morrow, who like Eriksson, was acquired in the Seguin trade. The 21 year old 6’1” 206 lbs. defenseman is one of the Bruins top prospects who tallied six goals and 29 points in 56 games for the Providence Bruins last year.
Goalie-wise, the Bruins are set, even after losing Johnson. With the reigning Vezina Trophy winner, Tuukka Rask, as the starter and Niklas Svedberg (only one game of NHL experience but has played in the Swedish Elite League and the AHL for the past two seasons) as the backup, Boston will be just fine. As crazy as it is to think, should Rask slip this season, and there is absolutely no reason he should, the Bruins also have their top prospect, according to HockeysFuture.com, Malcolm Subban (brother of P.K.) waiting in the wings as the starter for Providence.
Although they were unable to shake up their roster this offseason, the Bruins are still in a strong position heading into the 2014-15 season. With solid depth in all three areas (forward, defense, goaltending) the team will continue as one of the NHL’s best this year. They should have no problems making the playoffs in a top-three seeded position, but with that being said, this is the year that the Bruins need to decide if this is their core going forward, or if changes need to be made.
Written by Greg Stamper, who can be found on twitter @g_stamp91.
The depth chart listed below was taken from NHL.com’s 30-in-30. Forward Reilly Smith and defenseman Torey Krug are restricted free agents that haven’t signed at time of this posting.
FORWARDS
Brad Marchand – Patrice Bergeron – Reilly Smith
Milan Lucic – David Krejci – Loui Eriksson
Ryan Spooner – Carl Soderberg – Chris Kelly
Daniel Paille – Gregory Campbell – Jordan Caron
Justin Florek – Matt Fraser
DEFENSEMEN
Zdeno Chara – Dougie Hamilton
Dennis Seidenberg – Johnny Boychuk
Torey Krug – Matt Bartkowski
Adam McQuaid
GOALTENDERS
Tuukka Rask
Niklas Svedberg
Forwards | POS | HT | WT | DOB | BIRTH PLACE |
Patrice Bergeron | C | 6′ 2″ | 194 | 24-Jul-85 | ANCIENNE-LORETTE, QC, CAN |
Gregory Campbell | C | 6′ 0″ | 197 | 17-Dec-83 | LONDON, ON, CAN |
Jordan Caron | R | 6′ 3″ | 204 | 2-Nov-90 | SAYABEC, QC, CAN |
Loui Eriksson | R | 6′ 2″ | 196 | 17-Jul-85 | GOTHENBURG, SWE |
Matt Fraser | R | 6′ 1″ | 204 | 20-May-90 | RED DEER, AB, CAN |
Chris Kelly | C | 6′ 0″ | 198 | 11-Nov-80 | TORONTO, ON, CAN |
David Krejci | C | 6′ 0″ | 188 | 28-Apr-86 | STERNBERK, CZE |
Milan Lucic | L | 6′ 3″ | 235 | 7-Jun-88 | VANCOUVER, BC, CAN |
Brad Marchand | L | 5′ 9″ | 183 | 11-May-88 | HALIFAX, NS, CAN |
Daniel Paille | L | 6′ 1″ | 200 | 15-Apr-84 | WELLAND, ON, CAN |
Marc Savard | C | 5′ 10″ | 191 | 17-Jul-77 | OTTAWA, ON, CAN |
Reilly Smith | R | 6′ 0″ | 185 | 1-Apr-91 | TORONTO, ON, CAN |
Carl Soderberg | C | 6′ 3″ | 216 | 12-Oct-85 | MALMÖ, SWE |
Defense | HT | WT | DOB | Age | BIRTH PLACE |
Matt Bartkowski | 6′ 1″ | 196 | 4-Jun-88 | 26 | PITTSBURGH, PA, USA |
Johnny Boychuk | 6′ 2″ | 225 | 19-Jan-84 | 30 | EDMONTON, AB, CAN |
Zdeno Chara | 6′ 9″ | 255 | 18-Mar-77 | 37 | TRENCIN, SVK |
Dougie Hamilton | 6′ 5″ | 212 | 17-Jun-93 | 21 | TORONTO, ON, CAN |
Torey Krug | 5′ 9″ | 181 | 12-Apr-91 | 23 | LIVONIA, MI, USA |
Adam Mcquaid | 6′ 5″ | 209 | 12-Oct-86 | 27 | CHARLOTTETOWN, PE, CAN |
Kevan Miller | 6′ 2″ | 210 | 15-Nov-87 | 26 | LOS ANGELES, CA, USA |
Dennis Seidenberg | 6′ 1″ | 210 | 18-Jul-81 | 33 | SCHWENNINGEN, DEU |
Goaltenders | |||||
Tuukka Rask | 6′ 2″ | 185 | 10-Mar-87 | 27 | SAVONLINNA, FIN |
Niklas Svedberg | 6′ 0″ | 176 | 4-Sep-89 | 24 | SOLLENTUNA, SWE |
A look at the Boston Bruins top prospects heading into this season. Each source may use different classifications as to if a player is deemed a prospect or has graduated on from a prospect.
RK | NHL.com | ESPN – Corey Pronman | Dobber Prospects | The Hockey News |
1 | Ryan Spooner | David Pastrnak | Ryan Spooner | Malcolm Subban |
2 | Malcolm Subban | Ryan Spooner | Joe Morrow | Joe Morrow |
3 | Alexander Khokhlachev | Alexander Khokhlachev | Malcolm Subban | Ryan Spooner |
4 | Joe Morrow | Matt Grzelcyk | Niklas Svedberg | David Pastrnak |
5 | David Pastrnak | Linus Arnesson | Alexander Khokhlachev | Niklas Svedberg |
6 | David Warsofsky | Joe Morrow | David Pastrnak | David Warsofsky |
7 | Niklas Svedberg | Malcolm Subban | Anthony Camara | Alexander Khokhlachev |
8 | Zach Trotman | Peter Cehlarik | Jared Knight | Ryan Donato |
9 | Brian Ferlin | Seth Griffith | David Warsofsky | Brian Ferlin |
10 | Anthony Camara | Ryan Fitzgerald | Matt Fraser | Linus Arnesson |
* Dobber Prospects – Prospects based on relevance in a fantasy-hockey keeper league, not actual talent on the ice.
Draft History for the past five years.
2014 Draft | ||||||
Rd. | Draft # | Player | Pos. | Team | Ht. | Wt. |
1 | 25 | David Pastrnak | LW/RW | Sodertalje SK (SWE) | 6′ 0″ | 168 |
2 | 56 | Ryan Donato | C | Dexter HS (MA) | 6′ 0″ | 175 |
4 | 116 | Danton Heinen | C/LW | Surrey (BCHL) | 6′ 0″ | 165 |
5 | 146 | Anders Bjork | LW | USA U-18 (USHL) | 5′ 11″ | 182 |
7 | 206 | Emil Johansson | D | Hv 71 Jr. (SWE) | 5′ 11″ | 194 |
2013 Draft | ||||||
2 | 60 | Linus Arnesson | D | Djurgardens IF (SWE) | 6′ 2″ | 190 |
3 | 90 | Peter Cehlarik | LW | Lulea Jr. (SWE) | 6′ 2″ | 192 |
4 | 120 | Ryan Fitzgerld | C | Valley Jr (EJHL) | 5′ 10″ | 165 |
5 | 150 | Wiley Sherman | D | Hotchkiss School (HS CT ) | 6′ 6″ | 206 |
6 | 180 | Anton Blidh | LW | Frolunda Jr. (SWE-JR. ) | 6′ 0″ | 184 |
7 | 210 | Mitchell Dempsey | LW | Sault Ste. Marie (OHL) | 6′ 2″ | 205 |
2012 Draft | ||||||
1 | 24 | Malcolm Subban | G | Belleville (OHL) | 6′ 1″ | 178 |
3 | 85 | Matt Grzelcyk | D | USA U-18 | 5′ 9″ | 171 |
5 | 131 | Seth Griffith | LW | London (OHL) | 5’11” | 180 |
5 | 145 | Cody Payne | RW | Plymouth (OHL) | 6′ 2″ | 201 |
6 | 175 | Matthew Benning | D | Spruce Grove (BCHL) | 6′ 0″ | 218 |
7 | 205 | Colton Hargrove | LW | Fargo (USHL) | 6′ 1″ | 215 |
2011 Draft | ||||||
1 | 9 | Dougie Hamilton | D | Niagara (OHL) | 6′ 4″ | 193 |
2 | 40 | Alexander Khokhlachev | LW | Windsor (OHL) | 5’11” | 176 |
3 | 81 | Anthony Camara | LW | Saginaw (OHL) | 6′ 0″ | 195 |
4 | 121 | Brian Ferlin | RW | Indiana (USHL) | 6′ 1″ | 196 |
5 | 151 | Rob O’Gara | D | Milton Academy HS (MA) | 6′ 2″ | 185 |
6 | 181 | Lars Volden | G | Blues Jr (Fin) | 6′ 3″ | 200 |
2010 Draft | ||||||
1 | 2 | Tyler Seguin | C | Plymouth (OHL) | 6′ 1″ | 185 |
2 | 32 | Jared Knight | C/RW | London | 5’11” | 180 |
2 | 45 | Ryan Spooner | C | Peterborough | 6′ 1″ | 180 |
4 | 97 | Craig Cunningham | LW | VANCOUVER | 5’10” | 180 |
5 | 135 | Justin Florek | F | Northern Michigan | 6′ 4″ | 194 |
6 | 165 | Zane Gothberg | G | Thief River Falls | 6′ 1″ | 177 |
7 | 195 | Maxim Chudinov | D | Cherepovets | 5’11” | 187 |
7 | 210 | Zach Trotman | D | Lake Superior | 6′ 3″ | 195 |
Boston Bruins player stats from their 2013-14 season.
Player | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
David Krejci | 80 | 19 | 50 | 69 | 39 | 28 | 3 | 0 | 6 | 169 | 11.2 |
Patrice Bergeron | 80 | 30 | 32 | 62 | 38 | 43 | 7 | 1 | 7 | 243 | 12.3 |
Jarome Iginla | 78 | 30 | 31 | 61 | 34 | 47 | 4 | 0 | 8 | 209 | 14.4 |
Milan Lucic | 80 | 24 | 35 | 59 | 30 | 91 | 3 | 0 | 5 | 153 | 15.7 |
Brad Marchand | 82 | 25 | 28 | 53 | 36 | 64 | 1 | 5 | 5 | 149 | 16.8 |
Reilly Smith | 82 | 20 | 31 | 51 | 28 | 14 | 6 | 0 | 3 | 146 | 13.7 |
Carl Soderberg | 73 | 16 | 32 | 48 | 4 | 36 | 5 | 0 | 3 | 129 | 12.4 |
Zdeno Chara | 77 | 17 | 23 | 40 | 25 | 66 | 10 | 0 | 3 | 168 | 10.1 |
Torey Krug | 79 | 14 | 26 | 40 | 18 | 28 | 6 | 0 | 2 | 183 | 7.7 |
Loui Eriksson | 61 | 10 | 27 | 37 | 14 | 6 | 2 | 0 | 2 | 115 | 8.7 |
Dougie Hamilton | 64 | 7 | 18 | 25 | 22 | 40 | 2 | 0 | 1 | 114 | 6.1 |
Johnny Boychuk | 75 | 5 | 18 | 23 | 31 | 45 | 0 | 0 | 1 | 142 | 3.5 |
Gregory Campbell | 82 | 8 | 13 | 21 | 1 | 47 | 0 | 1 | 2 | 84 | 9.5 |
Chris Kelly | 57 | 9 | 9 | 18 | 2 | 32 | 0 | 1 | 0 | 69 | 13 |
Daniel Paille | 72 | 9 | 9 | 18 | 9 | 6 | 0 | 1 | 1 | 71 | 12.7 |
Matt Bartkowski | 64 | 0 | 18 | 18 | 22 | 30 | 0 | 0 | 0 | 91 | 0 |
Ryan Spooner | 23 | 0 | 11 | 11 | 0 | 6 | 0 | 0 | 0 | 42 | 0 |
Dennis Seidenberg | 34 | 1 | 9 | 10 | 11 | 10 | 0 | 0 | 0 | 53 | 1.9 |
Shawn Thornton | 64 | 5 | 3 | 8 | 3 | 74 | 0 | 0 | 1 | 93 | 5.4 |
Adam Mcquaid | 30 | 1 | 5 | 6 | 12 | 69 | 0 | 0 | 0 | 25 | 4 |
Kevan Miller | 47 | 1 | 5 | 6 | 20 | 38 | 0 | 0 | 1 | 41 | 2.4 |
Andrej Meszaros | 14 | 2 | 3 | 5 | 4 | 6 | 1 | 0 | 0 | 22 | 9.1 |
Jordan Caron | 35 | 1 | 2 | 3 | -8 | 36 | 0 | 0 | 0 | 52 | 1.9 |
David Warsofsky | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 10 |
Matt Fraser | 14 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 13 | 15.4 |
Justin Florek | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 20 |
Corey Potter | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Johnson | 9 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 10 | 0 |
Craig Cunningham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Zach Trotman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Alexander Khokhlachev | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Matt Lindblad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie | GPI | GS | MIN | GAA | W | L | OT | SO | SA | GA | SV% |
Tuukka Rask | 58 | 58 | 3386 | 2.04 | 36 | 15 | 6 | 7 | 1641 | 115 | 0.93 |
Chad Johnson | 27 | 23 | 1511 | 2.1 | 17 | 4 | 3 | 2 | 708 | 53 | 0.925 |
Niklas Svedberg | 1 | 1 | 61 | 1.97 | 1 | 0 | 0 | 0 | 35 | 2 | 0.943 |
Performance and Usage Charts for the Boston Bruins for last season, from Extra Skater.