Let the Games Begin

The puck is ready to drop on the 2009 – 2010 NHL season. It’s not very often that I visit the NHL website, but I did this morning and came across the below chart for Opening Day Records. If you follow this link, you can see the opening day home/away records and a bunch of other interesting opening day notes and records, which could be a good tool for potential betters.

Opening night games are Colorado vs San Jose, Montreal at Toronto, Vacouver at Calgary, and Boston vs Washington. My opening night predictions, winning teams; San Jose, Toronto, Calgary and Washington.

TEAM GP W L T/OT PCT OPENING NIGHT
Minnesota Wild 8 5 2 1 0.688 Saturday at Columbus
Ottawa Senators 16 8 2 6 0.688 Saturday at NY Rangers
Colorado Avalanche 29 16 6 7 0.672 Thursday vs. San Jose
New Jersey Devils 34 19 8 7 0.662 Saturday vs. Philadelphia
Tampa Bay Lightning 16 9 5 2 0.625 Saturday at Atlanta
Montreal Canadiens 91 48 26 17 0.621 Thursday at Toronto
Edmonton Oilers 29 16 9 4 0.621 Saturday vs. Calgary
Buffalo Sabres 38 21 14 3 0.592 Saturday vs. Montreal
Vancouver Canucks 38 21 14 3 0.592 Thursday at Calgary
St. Louis Blues 41 19 14 8 0.561 Friday vs. Detroit (Stockholm)
Phoenix Coyotes 29 14 11 4 0.552 Saturday at Los Angeles
Chicago Blackhawks 82 35 30 17 0.53 Friday vs. Florida (Helsinki)
Philadelphia Flyers 41 18 16 7 0.524 Friday at Carolina
Dallas Stars 41 16 14 11 0.524 Saturday vs. Nashville
Los Angeles Kings 41 17 15 9 0.524 Saturday vs. Phoenix
Detroit Red Wings 82 35 33 14 0.512 Friday vs. St. Louis (Stockholm)
Boston Bruins 84 35 33 16 0.512 Thursday vs. Washington
Washington Capitals 34 16 16 2 0.5 Thursday at Boston
Florida Pantders 15 6 6 3 0.5 Friday vs. Chicago (Helsinki)
Columbus Blue Jackets 8 3 3 2 0.5 Saturday vs. Minnesota
New York Rangers 82 34 35 13 0.494 Friday at Pittsburgh
Pittsburgh Penguins 41 17 18 6 0.488 Friday vs. NY Rangers
Toronto Maple Leafs 91 34 41 16 0.462 Thursday vs. Montreal
Calgary Flames 36 11 15 10 0.444 Thursday vs. Vancouver
Nashville Predators 10 4 6 0 0.4 Saturday at Dallas
Atlanta Thrashers 9 3 5 1 0.389 Saturday vs. Tampa Bay
Carolina Hurricanes 29 7 15 7 0.362 Friday vs. Philadelphia
New York Islanders 36 9 19 8 0.361 Saturday vs. Pittsburgh
San Jose Sharks 17 4 9 4 0.353 Thursday at Colorado
Anaheim Ducks 15 4 11 0 0.267 Saturday vs. San Jose
Exit mobile version