Kevin Paul Dupont: The Bruins have signed Torey Krug and Reilly Smith to contract extensions. Krug signed a one-year deal at $3.4 million. Smith signed a two-year deal at $3.425 million cap hit.
Krug signed a one-year $1.4 million deal last offseason.
Smith also signed a one-year $1.4 million contract last offseason. Smith was drafted 69th overall in the 2009 draft by the Stars. He was acquired by the Bruins in the Tyler Seguin trade.
| Player | Cap Number | 15/16 Salary | 16/17 Salary | 17/18 Salary | 18/19 Salary | 19/20 Salary | 20/21 Salary | 21/22 Salary |
|---|---|---|---|---|---|---|---|---|
| Tuukka Rask | $7,000,000 | $7,500,000 | $7,500,000 | $7,500,000 | $7 | $6.50 | $6.50 | UFA |
| Zdeno Chara | $6,917,000 | $7,000,000 | $5,000,000 | $4,000,000 | UFA | - | - | - |
| Patrice Bergeron | $6,500,000 | $8,250,000 | $8,250,000 | $8,000,000 | $6.50 | $5 | $4.25 | $4.25 |
| Milan Lucic | $6,000,000 | $6,500,000 | UFA | - | - | - | - | - |
| David Krejci | $5,250,000 | $7,250,000 | $7,250,000 | $7,500,000 | $7.50 | $7 | $7 | UFA |
| Brad Marchand | $4,500,000 | $4,500,000 | $5,000,000 | UFA | - | - | - | - |
| Loui Eriksson | $4,250,000 | $4,500,000 | UFA | - | - | - | - | - |
| Marc Savard | $4,007,000 | $525,000 | $525,000 | UFA | - | - | - | - |
| Dennis Seidenberg | $4,000,000 | $4,500,000 | $4,500,000 | $3,000,000 | UFA | - | - | - |
| Reilly Smith | $3,425,000 | $3,425,000 | $3,425,000 | RFA | - | - | - | - |
| Torey Krug | $3,400,000 | $3,400,000 | RFA | - | - | - | - | - |
| Chris Kelly | $3,000,000 | $2,500,000 | UFA | - | - | - | - | - |
| Gregory Campbell | $1,600,000 | UFA | - | - | - | - | - | - |
| Adam McQuaid | $1,567,000 | UFA | - | - | - | - | - | - |
| Dougie Hamilton | $1,494,000 | RFA | - | - | - | - | - | - |
| Dan Paille | $1,300,000 | UFA | - | - | - | - | - | - |
| Matt Bartkowski | $1,250,000 | UFA | - | - | - | - | - | - |
| Carl Soderberg | $1,008,000 | UFA | - | - | - | - | - | - |
| David Pastrnak | $925,000 | $925,000 | $925,000 | RFA | - | - | - | - |
| Brian Ferlin | $925,000 | $925,000 | RFA | - | - | - | - | - |
| Maxime Talbot | $875,000 | $1,000,000 | UFA | - | - | - | - | - |
| Ryan Spooner | $870,000 | RFA | - | - | - | - | - | - |
| Brett Connolly | $851,000 | RFA | - | - | - | - | - | - |
| Kevan Miller | $800,000 | $850,000 | UFA | - | - | - | - | - |
| Niklas Svedberg | $600,000 | RFA | - | - | - | - | - | - |
| Totals | $72,314,000 | $63,550,000 | $42,375,000 | $30,000,000 | $21 | $19 | $18 | $4 |
Source: NHLNumbers.com
Torey Krug
Reilly Smith


