Our thoughts and prayers are with the family and friends of Pat Quinn.
Sportsnet: Pat Quinn passed away last night after battling a lengthy illness, he was 71
“’The Big Irishman’ is a guy that loves the game so much that when he walks in, you know hockey’s in the room,” longtime broadcaster and executive John Davidson said.
“He’s not unlike a Scotty Bowman in that they’re really bright guys,” said former Washington Capitals GM George McPhee, who worked under him in Vancouver and made his son Graham’s middle name Quinn as a tribute. “They were really intelligent and they could see the trends, they could see the fads, the things that were going to come and go and the things that would stay. Very perceptive and he adjusted and advanced.”
“He’s a real guy’s guy. He’s a man’s man,” Florida Panthers GM Dale Tallon said. “He’s just a straight shooter and called it like it is.”
Career Highlights:
Season | Awards by season |
1979-1980 | NHL Coach of the Year “Jack Adams Award” |
1991-1992 | NHL Coach of the Year “Jack Adams Award” |
2001-2002 | Olympic Gold Medal |
2006-2007 | CHL Memorial Cup Champion |
2007-2008 | U18 WJC Gold Medal |
2008-2009 | U20 WJC Gold Medal |
From Elite Prospects
Season | Team | League | Role on Team |
1977-1978 | Philadelphia Flyers | NHL | Asst. Coach |
1978-1979 | Maine Mariners | AHL | Head Coach |
– | Philadelphia Flyers | NHL | Head Coach |
1979-1980 | Philadelphia Flyers | NHL | Head Coach |
1980-1981 | Philadelphia Flyers | NHL | Head Coach |
1981-1982 | Philadelphia Flyers | NHL | Head Coach |
1984-1985 | Los Angeles Kings | NHL | Head Coach |
1985-1986 | Los Angeles Kings | NHL | Head Coach |
1986-1987 | Los Angeles Kings | NHL | Head Coach |
1990-1991 | Vancouver Canucks | NHL | Head Coach |
1991-1992 | Vancouver Canucks | NHL | Head Coach |
1992-1993 | Vancouver Canucks | NHL | Head Coach |
1993-1994 | Vancouver Canucks | NHL | Head Coach |
1995-1996 | Vancouver Canucks | NHL | Head Coach |
1998-1999 | Toronto Maple Leafs | NHL | Head Coach |
1999-2000 | Toronto Maple Leafs | NHL | GM/Head Coach |
2000-2001 | Toronto Maple Leafs | NHL | GM/Head Coach |
2001-2002 | Toronto Maple Leafs | NHL | GM/Head Coach |
– | Canada | OG | Head Coach |
– | Vancouver Giants | WHL | Franchise Owner |
2002-2003 | Toronto Maple Leafs | NHL | GM/Head Coach |
– | Vancouver Giants | WHL | Franchise Owner |
2003-2004 | Toronto Maple Leafs | NHL | Head Coach |
– | Vancouver Giants | WHL | Franchise Owner |
– | Canada | WCup | Head Coach |
2004-2005 | Vancouver Giants | WHL | Franchise Owner |
2005-2006 | Toronto Maple Leafs | NHL | Head Coach |
– | Canada | OG | Head Coach |
– | Vancouver Giants | WHL | Franchise Owner |
2006-2007 | Team Canada | Spengler Cup | Head Coach |
– | Vancouver Giants | WHL | Franchise Owner |
2007-2008 | Canada U18 | WJC-18 | Head Coach |
– | Vancouver Giants | WHL | Franchise Owner |
2008-2009 | Canada U20 | WJC-20 | Head Coach |
– | Vancouver Giants | WHL | Franchise Owner |
2009-2010 | Edmonton Oilers | NHL | Head Coach |
– | Vancouver Giants | WHL | Franchise Owner |
2010-2011 | Edmonton Oilers | NHL | Senior Advisor |
– | Vancouver Giants | WHL | Franchise Owner |
2011-2012 | Edmonton Oilers | NHL | Senior Advisor |
– | Vancouver Giants | WHL | Franchise Owner |
2012-2013 | Vancouver Giants | WHL | Franchise Owner |
2013-2014 | Vancouver Giants | WHL | Franchise Owner |
From Elite Prospects
Season | Team | League | GP | G | A | TP | PIM |
1958-1959 | Hamilton Tiger Cubs | OHA-Jr. | 20 | 0 | 1 | 1 | 0 |
1959-1960 | Hamilton Tiger Cubs | OHA-Jr. | 27 | 0 | 1 | 1 | 0 |
1960-1961 | Hamilton Kilty B’s | OHA-B | – | – | – | – | – |
1961-1962 | Hamilton Red Wings | OHA-Jr. | 1 | 0 | 0 | 0 | 0 |
Hamilton Kilty B’s | OHA-B | – | – | – | – | – | |
1962-1963 | Edmonton Oil Kings | CAHL | – | – | – | – | – |
1963-1964 | Knoxville Knights | EHL | 72 | 6 | 31 | 37 | 217 |
1964-1965 | Tulsa Oilers | CPHL | 70 | 3 | 32 | 35 | 202 |
1965-1966 | Memphis Wings | CPHL | 67 | 2 | 16 | 18 | 135 |
1966-1967 | Seattle Totems | WHL | 35 | 1 | 3 | 4 | 49 |
Houston Apollos | CPHL | 15 | 0 | 3 | 3 | 66 | |
1967-1968 | Tulsa Oilers | CPHL | 51 | 3 | 15 | 18 | 178 |
1968-1969 | Toronto Maple Leafs | NHL | 40 | 2 | 7 | 9 | 95 |
Tulsa Oilers | CHL | 17 | 0 | 6 | 6 | 25 | |
1969-1970 | Toronto Maple Leafs | NHL | 59 | 0 | 5 | 5 | 88 |
Tulsa Oilers | CHL | 2 | 0 | 1 | 1 | 6 | |
1970-1971 | Vancouver Canucks | NHL | 76 | 2 | 11 | 13 | 149 |
1971-1972 | Vancouver Canucks | NHL | 57 | 2 | 3 | 5 | 63 |
1972-1973 | Atlanta Flames | NHL | 78 | 2 | 18 | 20 | 113 |
1973-1974 | Atlanta Flames | NHL | 77 | 5 | 27 | 32 | 94 |
1974-1975 | Atlanta Flames | NHL | 80 | 2 | 19 | 21 | 156 |
1975-1976 | Atlanta Flames | NHL | 80 | 2 | 11 | 13 | 134 |
1976-1977 | Atlanta Flames | NHL | 59 | 1 | 12 | 13 | 58 |
Tournament Statistics | |||||||
1962-1963 | Edmonton Oil Kings | Mem-Cup | 19 | 2 | 10 | 12 | 49 |