Our third update in our NHL attendance tracking series – home attendance for each team at the 30 game mark. Table also includes a look at NHL attendance after 10 and 20 games for this season, as well as at the 30 game mark in 2013-14 and 2014-15.
Outdoor games will lead to a large increase in attendance for the host team.
13 teams are running at over 100 percent capacity after 30 home games, with 22 at over 95 percent capacity.
Seven teams are under 90 percent capacity after 30 home games. Three teams are under 80 percent capacity and one is under 65 percent.
Excluding teams that held an outdoor game, the Florida Panthers had the greatest increase in average attendance, going from 13,963 after 20 games to 14,850 after 30.
Five teams saw a decrease in average attendance from the 20 game mark to the 30 game mark – Toronto, Pittsburgh, Los Angeles, Colorado and Arizona.
Team | 2015-16 30 GM AVG | Cap. % | 2015-16 20 GM AVG | 2015-16 10 GM AVG | 2014-15 30 GM AVG | 2013-14 30 GM AVG | |
---|---|---|---|---|---|---|---|
1 | 21,781 | 110.5 | 21,689 | 21,638 | 21,706 | 22,950 | |
2 | 21,288 | 100.1 | 21,288 | 21,288 | 21,286 | 21,273 | |
3 | 20,099 | 115.8 | 19,027 | 19,003 | 18,990 | 18,362 | |
4 | 20,027 | 100 | 20,027 | 20,027 | 20,027 | 22,913 | |
5 | 19,221 | 113.2 | 17,565 | 17,565 | 17,565 | 17,565 | |
6 | 19,225 | 102.1 | 19,306 | 19,309 | 19,121 | 19,369 | |
7 | 19,172 | 98.1 | 19,075 | 18,933 | 19,676 | 19,821 | |
8 | 19,157 | 99.3 | 19,145 | 19,111 | 19,049 | 19,289 | |
9 | 19,092 | 100 | 19,092 | 19,092 | 18,709 | 18,567 | |
10 | 18,547 | 100.9 | 18,550 | 18,512 | 18,611 | 18,606 | |
11 | 18,509 | 100 | 18,506 | 18,506 | 19,316 | 17,889 | |
12 | 18,458 | 96.8 | 18,286 | 18,070 | 18,401 | 18,468 | |
13 | 18,432 | 97.5 | 18,403 | 18,393 | 18,688 | 18,919 | |
14 | 18,342 | 99 | 18,248 | 18,030 | 17,120 | 13,883 | |
15 | 18,253 | 100.1 | 18,264 | 18,230 | 18,271 | 19,327 | |
16 | 18,207 | 95.1 | 17,803 | 18,380 | 18,211 | 16,625 | |
17 | 18,006 | 100 | 18,006 | 18,006 | 18,006 | 18,006 | |
18 | 17,862 | 93.3 | 17,803 | 17,625 | 18,093 | 17,991 | |
19 | 16,932 | 98.9 | 16,869 | 17,126 | 16,743 | 16,487 | |
20 | 16,842 | 100 | 16,839 | 16,839 | 16,839 | 16,824 | |
21 | 16,838 | 95.9 | 16,730 | 16,537 | 17,391 | 17,562 | |
22 | 16,327 | 95.1 | 16,178 | 16,246 | 16,756 | 16,177 | |
23 | 16,068 | 89.2 | 16,341 | 16,218 | 16,087 | 15,923 | |
24 | 15,294 | 101.9 | 15,294 | 15,294 | 15,016 | 15,004 | |
25 | 14,878 | 84.4 | 14,357 | 13,601 | 14,979 | 15,605 | |
26 | 14,850 | 87.2 | 13,963 | 11,547 | 10,776 | 14,889 | |
27 | 13,692 | 75.5 | 13,652 | 14,086 | 15,438 | 14,103 | |
28 | 13,345 | 84.4 | 12,923 | 12,188 | 14,928 | 14,955 | |
29 | 13,209 | 77.1 | 13,266 | 12,937 | 13,183 | 13,269 | |
30 | 11,838 | 63.4 | 11,153 | 11,137 | 12,445 | 15,236 |
* NHL attendance figures were taken from ESPN.