For the past several years we’ve taken a look at NHL attendance at different intervals during the season.
Here is our first installment – NHL attendance after ten home games. We’ve included numbers for the past four seasons at the ten game mark for comparables.
Ten teams are running at 100 percent capacity or more. Last season there were thirteen teams at the ten game mark.
Twenty-one teams are at 95 percent capacity or higher, which is one more than last year.
There are four teams that are below 80 percent capacity, which is one less than last season.
NHL Attendance for each team after 10 home games
Team | 2018-19 10 Games | Capacity % | 2017-18 10 Games | 2016-17 10 Games | 2015-16 10 Games | 2014-15 10 Games | |
---|---|---|---|---|---|---|---|
21,278 | 107.9 | 21,529 | 21,595 | 21,638 | 21,439 | ||
20,796 | 97.8 | 21,302 | 21,288 | 21,288 | 21,287 | ||
19,275 | 102.4 | 19,278 | 19,239 | 19,309 | 19,163 | ||
19,177 | 98.3 | 19,515 | 20,027 | 20,027 | 20,027 | ||
19,110 | 97.8 | 19,337 | 19,550 | 19,274 | 19,771 | ||
19,092 | 100 | 19,092 | 19,092 | 19,092 | 18,585 | ||
18,925 | 105.4 | 18,931 | 18,982 | 19,003 | 18,894 | ||
18,538 | 100.9 | 18,578 | 18,521 | 18,512 | 18,638 | ||
18,506 | 100 | 18,506 | 18,506 | 18,506 | 18,506 | ||
18,347 | 98.4 | 18,347 | 18,347 | 16,839 | 16,839 | ||
18,286 | 104.5 | 17,912 | - | - | - | ||
18,169 | 99.7 | 18,230 | 18,252 | 18,230 | 18,258 | ||
18,154 | 94.1 | 18,595 | 18,500 | 19,111 | 19,045 | ||
18,010 | 97.2 | 17,997 | 18,386 | 18,030 | 16,841 | ||
17,692 | 93.6 | 17,587 | 18,205 | 18,393 | 18,645 | ||
17,565 | 100 | 17,565 | 17,565 | 17,565 | 17,565 | ||
17,316 | 101.2 | 17,149 | 17,170 | 17,126 | 16,853 | ||
17,232 | 90 | 18,204 | 18,273 | 18,380 | 17,472 | ||
17,231 | 95.7 | 17,852 | 18,064 | 18,006 | 18,006 | ||
17,224 | 95.7 | 14,860 | 15,422 | 16,218 | 15,439 | ||
17,044 | 97.1 | 17,373 | 17,495 | 16,537 | 17,411 | ||
16,892 | 88.6 | 17,755 | 18,239 | 18,070 | 18,243 | ||
16,783 | 97.7 | 16,106 | 15,892 | 16,246 | 16,459 | ||
15,137 | 102 | 15,321 | 17,089 | 15,294 | 15,016 | ||
14,930 | 82.3 | 15,256 | 13,743 | 14,086 | 15,708 | ||
14,777 | 99.4 | 14,828 | 14,394 | 13,601 | 14,897 | ||
14,214 | 74.2 | 15,171 | 15,069 | 17,625 | 18,269 | ||
14,112 | 82.4 | 13,359 | 13,084 | 12,937 | 13,062 | ||
12,721 | 67.9 | 11,361 | 10,969 | 11,137 | 11,962 | ||
12,181 | 73.1 | 12,713 | 14,091 | 11,547 | 8,981 | ||
10,585 | 66.9 | 11,674 | 12,390 | 12,188 | 13,608 |
** Attendance numbers are taken from ESPN.