Our third installment looking at NHL attendance this season is at the 30 game mark. We’ve included attendance averages after 10 and 20 games this season, as well as the at the 30 game mark for the three previous seasons.
Need to keep in mind for this season and previous seasons that outdoor games skewed the numbers for the hosting teams.
13 teams are at 100 percent capacity or higher through their first 30 home games.
22 teams were at 95 percent or higher, with 25 teams above 90 percent.
28 teams are above 80 percent.
The Arizona Coyotes and New York Islanders are at 76 percent, with the Carolina Hurricanes just above 70 percent.
Teams | 2017-18 30 GMs | Cap. % | 2017-18 20 GMs | 2017-18 10 GMs | 2016-17 30 GMs | 2015-16 30 GMs | 2014-15 30 GMs |
---|---|---|---|---|---|---|---|
21,624 | 109.7 | 21,624 | 21,529 | 21,682 | 21,781 | 21,706 | |
21,302 | 100.1 | 21,302 | 21,302 | 21,288 | 21,288 | 21,286 | |
19,515 | 100 | 19,515 | 19,515 | 20,027 | 20,027 | 20,027 | |
19,446 | 99.5 | 19,370 | 19,337 | 19,639 | 19,172 | 19,676 | |
19,200 | 102 | 19,267 | 19,278 | 19,890 | 19,225 | 19,121 | |
19,092 | 100 | 19,092 | 19,092 | 19,092 | 19,092 | 18,709 | |
18,987 | 105.8 | 18,976 | 18,931 | 19,053 | 20,099 | 18,990 | |
18,819 | 97.6 | 18,666 | 18,595 | 18,632 | 19,157 | 19,049 | |
18,611 | 101 | 19,082 | 17,755 | 17,949 | 18,458 | 18,401 | |
18,560 | 100.9 | 18,564 | 18,578 | 18,548 | 18,547 | 18,611 | |
18,506 | 100 | 18,506 | 18,506 | 18,506 | 18,509 | 19,316 | |
18,347 | 98.4 | 18,347 | 18,347 | 18,347 | 16,842 | 16,839 | |
18,263 | 95.4 | 18,079 | 18,204 | 19,644 | 18,207 | 18,211 | |
18,243 | 100.1 | 18,240 | 18,230 | 18,244 | 18,253 | 18,271 | |
18,153 | 98 | 18,152 | 17,997 | 18,221 | 18,342 | 17,120 | |
18,017 | 95.3 | 17,797 | 17,587 | 18,457 | 18,432 | 18,688 | |
17,961 | 103.5 | 17,854 | 17,912 | - | - | - | |
17,853 | 99.2 | 17,789 | 17,852 | 18,025 | 18,006 | 18,006 | |
17,565 | 100 | 17,565 | 17,565 | 17,565 | 19,221 | 17,565 | |
17,356 | 98.8 | 17,321 | 17,373 | 17,511 | 16,838 | 17,391 | |
17,238 | 100.7 | 17,193 | 17,149 | 17,141 | 16,932 | 16,743 | |
16,560 | 96.4 | 16,271 | 16,106 | 16,055 | 16,327 | 16,756 | |
16,327 | 90 | 15,706 | 15,256 | 15,510 | 13,692 | 15,438 | |
15,930 | 86.9 | 16,382 | 15,171 | 16,320 | 17,862 | 18,093 | |
15,321 | 102.1 | 15,321 | 15,321 | 15,892 | 15,294 | 15,016 | |
15,069 | 84.3 | 14,985 | 14,860 | 15,064 | 16,068 | 16,087 | |
15,007 | 90.9 | 15,175 | 14,828 | 14,631 | 14,878 | 14,979 | |
13,707 | 80.4 | 13,305 | 12,713 | 14,552 | 14,850 | 10,776 | |
13,111 | 70.2 | 12,817 | 11,361 | 11,949 | 11,838 | 12,445 | |
13,018 | 76 | 13,124 | 13,359 | 13,152 | 13,209 | 13,183 | |
12,022 | 76 | 11,886 | 11,674 | 12,819 | 13,345 | 14,928 |
** Attendance numbers are taken from ESPN.