NHL Draft Lottery Standings, Playoff Matchups and Schedule

The order NHL Draft Lottery is set - Auston Matthews
2016 NHL Draft Lottery Standings …

TSN: The NHL Draft lottery drawing will be held on April 30th. Odds to win the draft lottery

POS TEAM GP PTS PT% CHANCE
1 Toronto Maple Leafs 82 69 0.421 20%
2 Edmonton Oilers 82 70 0.427 13.50%
3 Vancouver Canucks 82 75 0.457 11.50%
4 Columbus Blue Jackets 82 76 0.463 9.50%
5 Calgary Flames 82 77 0.470 8.50%
6 Winnipeg Jets 82 78 0.476 7.50%
7 Arizona Coyotes 82 78 0.476 6.50%
8 Buffalo Sabres 82 81 0.494 6%
9 Montreal Canadiens 82 82 0.500 5%
10 Colorado Avalanche 82 82 0.500 3.50%
11 New Jersey Devils 82 84 0.512 3%
12 Ottawa Senators 82 85 0.518 2.50%
13 Carolina Hurricanes 82 86 0.524 2%
14 Boston Bruins 82 93 0.524 1%
Round 1 playoff matchups and schedule …

NHL.com – Playoff schedule for round one.

EASTERN CONFERENCE

Florida Panthers (A1) vs. New York Islanders (WC1)

Thu 4/14, 8pm: NYI @ FLA | CNBC, Sportsnet, TVA Sports
Fri 4/15, 7:30pm: NYI @ FLA | NHL Network, SN360, TVA Sports
Sun 4/17, 8pm: FLA @ NYI | NBCSN, Sportsnet, TVA Sports
Wed 4/20, 8pm: FLA @ NYI | USA, Sportsnet, TVA Sports
*Fri 4/22, TBD: NYI @ FLA | TBD
*Sun 4/24, TBD: FLA @ NYI | TBD
*Tue 4/26, TBD: NYI @ FLA | TBD

Tampa Bay Lightning (A2) vs. Detroit Red Wings (A3)

Wed 4/13, 7pm: DET @ TBL | NBCSN, CBC, TVA Sports
Fri 4/15, 7pm: DET @ TBL | CNBC, CBC, TVA Sports
Sun 4/17, 7pm: TBL @ DET | CNBC, CBC, TVA Sports
Tue 4/19, 7pm: TBL @ DET | NBCSN, CBC, TVA Sports
*Thu 4/21, TBD: DET @ TBL | TBD
*Sun 4/24, TBD: TBL @ DET | TBD
*Tue 4/26, TBD: DET @ TBL | TBD

Washington Capitals (M1) vs. Philadelphia Flyers (WC2)

Thu 4/14, 7pm: PHI @ WSH | NBCSN, CBC, TVA Sports
Sat 4/16, 7pm: PHI @ WSH | CNBC, CBC, TVA Sports
Mon 4/18, 7pm: WSH @ PHI | NBCSN, CBC, TVA Sports
Wed 4/20, 7pm: WSH @ PHI | NBCSN, CBC, TVA Sports
*Fri 4/22, TBD: PHI @ WSH | TBD
*Sun 4/24, TBD: WSH @ PHI | TBD
*Wed 4/27, TBD: PHI @ WSH | TBD

Pittsburgh Penguins (M2) vs. New York Rangers (M3)

Wed 4/13, 8pm: NYR @ PIT | USA, Sportsnet, TVA Sports
Sat 4/16, 3pm: NYR @ PIT | NBC, CBC, TVA Sports
Tue 4/19, 7pm: PIT @ NYR | USA, Sportsnet, TVA Sports
Thu 4/21, TBD: PIT @ NYR | Sportsnet, TVA Sports
*Sat 4/23, TBD: NYR @ PIT | TBD
*Mon 4/25, TBD: PIT @ NYR | TBD
*Wed 4/27, TBD: NYR @ PIT | TBD

WESTERN CONFERENCE

Dallas Stars (C1) vs. Minnesota Wild (WC2)

Thu 4/14, 9:30pm: MIN @ DAL | NBCSN, Sportsnet, TVA Sports
Sat 4/16, 8pm: MIN @ DAL | NBCSN, Sportsnet, TVA Sports
Mon 4/18, 8:30pm: DAL @ MIN | NBC, Sportsnet, TVA Sports
Wed 4/20, 9:30pm: DAL @ MIN | NBCSN, SN360, TVA Sports
*Fri 4/22, TBD: MIN @ DAL | TBD
*Sun 4/24, TBD: DAL @ MIN | TBD
*Tue 4/26, TBD: MIN @ DAL | TBD

St. Louis Blues (C2) vs. Chicago Blackhawks (C3)

Wed 4/13, 9:30pm: CHI @ STL | NBCSN, SN360, TVA Sports
Fri 4/15, 8pm: CHI @ STL | NBCSN, Sportsnet, TVA Sports
Sun 4/17, 3pm: STL @ CHI | NBC, Sportsnet, TVA Sports
Tue 4/19, 9:30pm: STL @ CHI | NBCSN, Sportsnet, TVA Sports
*Thu 4/21, TBD: CHI @ STL | TBD
*Sat 4/23, TBD: STL @ CHI | TBD
*Mon 4/25, TBD: CHI @ STL | TBD

Anaheim Ducks (P1) vs. Nashville Predators (WC1)

Fri 4/15, 10:30pm: NSH @ ANA | NBCSN, CBC, TVA Sports
Sun 4/17, 10:30pm: NSH @ ANA | NBCSN, Sportsnet, TVA Sports
Tue 4/19, 9:30pm: ANA @ NSH | USA, SN360, TVA Sports
Thu 4/21, 8pm: ANA @ NSH | CNBC, FX Canada, TVA Sports
*Sat 4/23, TBD: NSH @ ANA | TBD
*Mon 4/25, TBD: ANA @ NSH | TBD
*Wed 4/27, TBD: NSH @ ANA | TBD

Los Angeles Kings (P2) vs. San Jose Sharks (P3)

Thu 4/14, 10:30pm: SJS @ LAK | CNBC, CBC, TVA Sports
Sat 4/16, 10:30pm: SJS @ LAK | NBCSN, CBC, TVA Sports
Mon 4/18, 10:30pm: LAK @ SJS | NBCSN, CBC, TVA Sports
Wed 4/20, 10:30pm: LAK @ SJS | USA, CBC, TVA Sports
*Fri 4/22, TBD: SJS @ LAK | TBD
*Sun 4/24, TBD: LAK @ SJS | TBD
*Tue 4/26, TBD: SJS @ LAK | TBD

*if necessary

Exit mobile version