NHL Free Agency: List of Pending Unrestricted Free Agent Forwards

Mark Easson
14 Min Read
Feb 6, 2025; Seattle, Washington, USA; Toronto Maple Leafs forward Mitch Marner (16) and forward John Tavares (91) celebrate a goald during the first period against the Seattle Kraken at Climate Pledge Arena. Mandatory Credit: Stephen Brashear-Imagn Images

The 2025 NHL free agent forward class is headlined by high-profile names, though top-end depth is limited compared to previous years. Mitch Marner (Maple Leafs) leads the group as the premier available forward, bringing elite playmaking and two-way ability.

Nikolaj Ehlers (Jets) offers speed and scoring upside, while John Tavares (Maple Leafs) remains a reliable veteran center, albeit at a reduced role from his prime. Sam Bennett (Panthers) and Brock Boeser (Canucks) provide middle-six scoring depth, with Bennett adding physicality.

Matt Duchene (Stars) and Brad Marchand (Panthers) are notable veterans. Secondary options include Mikael Granlund (Stars), Brock Nelson (Avalanche), and Patrick Kane (Red Wings), who could attract interest for depth roles.  Claude Giroux (Senators) and Kyle Palmieri (Islanders) round out experienced complementary options.

The class lacks franchise-altering talent beyond Marner, with many teams likely prioritizing re-signings or trades over major UFA splashes.

 Player Pos Age Team AAV GP G A Pts TOI 5v4 TOI 4v5 TOI
Marner, Mitch RW 28 TOR $10.89M 81 27 75 102 21:19 2:47 2:00
Tavares, John C/LW 34 TOR $11.00M 75 38 36 74 18:14 2:40 0:01
Granlund, Mikael C/RW 33 DAL $5.00M 83 22 44 66 19:27 2:42 1:27
Ehlers, Nikolaj LW/RW 29 WPG $6.00M 69 24 39 63 15:48 2:22 0:01
Donato, Ryan LW/C 29 CHI $2.00M 80 31 31 62 16:19 1:48 0:02
Kane, Patrick RW 36 DET $6.50M 72 21 38 59 17:59 2:47 0:00
Nelson, Brock C/LW 33 COL $6.00M 80 26 30 56 18:55 2:11 0:55
Bennett, Sam C/LW 29 FLA $4.42M 76 25 26 51 17:27 2:13 0:04
Marchand, Brad LW 37 FLA $6.12M 71 23 28 51 18:19 3:00 1:16
Giroux, Claude RW/C 37 OTT $6.50M 81 15 35 50 18:12 2:10 2:13
Boeser, Brock RW 28 VAN $6.65M 75 25 25 50 18:10 3:07 0:00
Benn, Jamie LW/C 35 DAL $9.50M 80 16 33 49 15:18 2:16 0:36
Palmieri, Kyle RW/LW 34 NYI $5.00M 82 24 24 48 18:31 2:09 1:01
Suter, Pius C/LW 29 VAN $1.60M 81 25 21 46 17:21 1:18 2:09
Hall, Taylor LW 33 CAR $6.00M 77 18 24 42 15:10 1:41 0:01
Dadonov, Evgenii RW/LW 36 DAL $2.25M 80 20 20 40 13:32 0:59 0:00
Smith, Reilly LW/RW 34 VGK $5.00M 79 13 27 40 15:26 0:55 1:38
Roslovic, Jack C/RW 28 CAR $2.80M 81 22 17 39 13:49 1:23 0:00
Kuzmenko, Andrei LW/RW 29 LAK $5.50M 66 11 26 37 15:38 2:36 0:00
Drouin, Jonathan LW/RW 30 COL $2.50M 43 11 26 37 18:11 2:53 0:00
van Riemsdyk, James LW/RW 36 CBJ $900K 71 16 20 36 12:24 0:47 0:00
Johansson, Marcus LW/RW 34 MIN $2.00M 72 11 23 34 16:23 1:16 0:06
Dvorak, Christian C 29 MTL $4.45M 82 12 21 33 15:15 0:23 2:10
Robinson, Eric LW 30 CAR $950K 82 14 18 32 12:16 0:01 0:43
Gourde, Yanni C/LW 33 TBL $5.17M 57 7 24 31 16:03 0:25 1:04
Brown, Connor RW/LW 31 EDM $1.00M 82 13 17 30 14:01 0:11 1:32
Perry, Corey RW 40 EDM $1.40M 81 19 11 30 11:56 1:16 0:00
Saad, Brandon LW/RW 32 VGK $1.50M 72 13 17 30 14:49 0:41 0:34
Armia, Joel RW/LW 32 MTL $3.40M 81 11 18 29 14:18 0:44 2:27
Olofsson, Victor RW/LW 29 VGK $1.08M 56 15 14 29 14:30 1:19 0:00

Free agents chart and numbers taken from The Stanley Cap

 Player Pos Age Team AAV GP G A Pts TOI 5v4 TOI 4v5 TOI
Mangiapane, Andrew LW/RW 29 WSH $5.80M 81 14 14 28 13:02 1:12 0:08
Nyquist, Gustav LW/RW 35 MIN $3.18M 79 11 17 28 16:51 1:34 1:17
Raddysh, Taylor RW 27 WSH $1.00M 80 7 20 27 12:22 0:32 0:01
Pearson, Tanner LW 32 VGK $775K 78 12 15 27 11:47 0:01 0:14
Gaudette, Adam C/RW 28 OTT $775K 81 19 7 26 10:25 1:21 0:03
Beauvillier, Anthony RW/LW 28 WSH $1.25M 81 15 10 25 12:52 0:09 0:12
Kiviranta, Joel RW/LW 29 COL $775K 79 16 7 23 12:31 0:04 1:22
Eller, Lars C 36 WSH $2.45M 80 10 12 22 13:17 0:18 0:56
Tanev, Brandon LW/RW 33 WPG $3.50M 79 10 12 22 13:14 0:03 1:55
Brazeau, Justin RW 27 MIN $775K 76 11 11 22 11:52 1:08 0:01
Appleton, Mason RW 29 WPG $2.17M 71 10 12 22 14:50 0:13 0:44
Danforth, Justin RW/C 32 CBJ $1.10M 61 9 12 21 14:23 0:22 1:36
Lorentz, Steven C/LW 29 TOR $775K 80 8 11 19 10:33 0:01 1:07
Maroon, Patrick LW/RW 37 CHI $1.30M 68 5 14 19 11:32 0:58 0:00
Bjugstad, Nick C/RW 32 UTA $2.10M 66 8 11 19 12:19 0:40 0:02
Carcone, Michael LW/RW 29 UTA $775K 53 7 12 19 11:26 0:43 0:00
Kunin, Luke RW/C 27 CBJ $2.75M 75 11 7 18 14:41 0:39 1:38
Smith, Craig RW 35 DET $1.00M 59 9 9 18 11:20 0:42 0:01
Kuraly, Sean C/LW 32 CBJ $2.50M 82 6 11 17 11:46 0:04 0:51
Tatar, Tomas LW/RW 34 NJD $1.80M 74 7 10 17 11:06 0:50 0:00
Blackwell, Colin RW/C 32 DAL $775K 63 6 11 17 11:34 0:02 1:49
Koepke, Cole LW/RW 27 BOS $775K 73 10 7 17 11:15 0:03 0:43
Fabbri, Robby LW 29 ANA $4.00M 44 8 8 16 16:12 1:02 0:54
Eyssimont, Michael RW/C 28 SEA $800K 77 9 7 16 10:37 0:03 0:00
Faksa, Radek C/LW 31 STL $3.25M 70 5 10 15 13:01 0:07 1:15
Frederic, Trent LW/RW 27 EDM $2.30M 58 8 7 15 13:43 0:50 0:26
Cousins, Nick LW/C 31 OTT $800K 50 6 9 15 11:54 0:06 0:00
Sturm, Nico C 30 FLA $2.00M 62 7 7 14 10:25 0:02 1:11
Kapanen, Kasperi RW 28 EDM $1.00M 67 6 8 14 11:55 0:16 0:40
Vrana, Jakub LW 29 NSH $775K 39 9 5 14 10:21 0:40 0:00

2025 RFA list from The Stanley Cap

 Player Pos Age Team AAV GP G A Pts TOI 5v4 TOI 4v5 TOI
Jeannot, Tanner LW/RW 28 LAK $2.66M 67 7 6 13 11:01 0:03 0:00
Pacioretty, Max LW 36 TOR $1.50M 37 5 8 13 13:30 1:07 0:00
Lewis, Trevor C/RW 38 LAK $800K 60 6 6 12 10:13 0:02 0:32
Labanc, Kevin RW/LW 29 CBJ $775K 34 2 10 12 10:30 0:34 0:00
Bastian, Nathan RW 27 NJD $1.35M 59 4 6 10 10:56 0:08 0:40
Rooney, Kevin C 32 CGY $1.30M 70 5 5 10 9:25 0:04 1:49
Puljujarvi, Jesse RW 27 FLA $775K 31 4 6 10 11:47 0:55 0:00
Atkinson, Cam RW/LW 36 TBL $900K 39 4 5 9 9:00 0:37 0:00
Motte, Tyler LW/RW 30 DET $800K 55 4 5 9 11:19 0:03 1:25
Nosek, Tomas LW/C 32 FLA $775K 59 1 8 9 9:49 0:06 1:01
Jost, Tyson C/LW 27 CAR $775K 39 4 5 9 10:22 0:35 0:11
McGinn, Brock LW/RW 31 ANA $2.75M 26 4 4 8 11:43 0:01 1:34
Vesey, Jimmy RW/LW 32 COL $800K 43 5 3 8 10:39 0:00 0:13
Kirkland, Justin LW/RW 28 CGY $775K 21 2 6 8 9:42 0:02 0:59
Mantha, Anthony LW/RW 30 CGY $3.50M 13 4 3 7 13:54 1:57 0:00
Fischer, Christian RW/LW 28 CBJ $1.12M 46 1 6 7 11:07 0:01 0:39
Sprong, Daniel RW/LW 28 NJD $975K 30 2 5 7 12:12 1:34 0:00
Glendening, Luke C/RW 36 TBL $800K 77 4 3 7 10:47 0:01 1:36
Dowling, Justin C/LW 34 NJD $775K 52 2 5 7 10:13 0:02 0:05
Ryan, Derek C/RW 38 EDM $900K 36 1 5 6 9:21 0:00 0:17
Di Giuseppe, Phillip LW 31 VAN $775K 20 1 5 6 11:34 0:00 0:41
Highmore, Matthew LW/RW 29 OTT $775K 41 2 4 6 11:10 0:00 1:21
Lazar, Curtis RW/C 30 NJD $1.00M 48 2 3 5 10:34 0:06 0:54
Shore, Devin LW/C 30 MIN $775K 55 1 4 5 8:39 0:00 0:10
Abols, Rodrigo C 29 PHI $775K 22 2 3 5 9:11 0:02 0:00
Lettieri, Vinni C/RW 30 BOS $775K 26 3 2 5 13:31 1:05 0:00
Jaaska, Juha LW/RW 27 CAR $850K 18 0 4 4 8:56 0:05 0:08
Fasching, Hudson RW 29 NYI $775K 43 2 2 4 11:05 0:02 0:01
Bellows, Kieffer LW/RW 27 NSH $775K 19 2 2 4 10:40 0:34 0:00

List of player contracts signed to date

 Player Pos Age Team AAV GP G A Pts TOI 5v4 TOI 4v5 TOI
Nieto, Matt LW/RW 32 PIT $900K 32 1 2 3 12:15 0:01 1:57
Duehr, Walker RW 27 SJS $825K 24 2 1 3 8:48 0:03 0:11
Hunt, Dryden LW/RW 29 CGY $775K 5 0 3 3 11:39 0:04 0:00
Aube-Kubel, Nicolas RW 29 NYR $1.50M 22 1 1 2 9:25 0:02 0:00
Martin, Matt LW/RW 36 NYI $775K 32 0 2 2 8:33 0:02 0:00
Sgarbossa, Michael C 32 WSH $775K 3 1 1 2 9:20 0:02 0:00
Hayden, John C/LW 30 SEA $775K 20 1 1 2 8:31 0:02 0:05
Athanasiou, Andreas LW/RW 30 CHI $4.25M 8 1 0 1 10:02 0:05 0:00
Brown, Patrick C/RW 33 BOS $800K 15 0 1 1 10:34 0:01 0:52
Wagner, Chris RW/C 34 COL $775K 28 1 0 1 7:06 0:00 0:32
Tynan, T.J. C 33 COL $775K 9 0 1 1 7:51 0:42 0:00
LaBate, Joseph LW 32 CBJ $775K 6 0 1 1 9:06 0:00 0:00
Bishop, Clark C/LW 29 CGY $775K 6 1 0 1 7:15 0:00 0:27
Imama, Bokondji LW 28 PIT $775K 16 1 0 1 5:40 0:00 0:00
Caggiula, Drake LW/RW 31 EDM $775K 7 0 1 1 7:18 0:00 0:00
Koppanen, Joona LW/C 27 PIT $775K 11 1 0 1 13:23 0:00 1:51
Burke, Callahan C/RW 28 VGK $775K 7 1 0 1 10:50 0:03 0:00
Ward, Taylor RW 27 LAK $775K 1 1 0 1 14:52 1:04 0:00
Innala, Jere LW 27 COL $950K 17 0 0 0 7:09 0:06 0:02
White, Colin C/RW 28 SJS $850K 3 0 0 0 7:18 0:03 0:29
Smith, Givani LW/RW 27 PHI $800K 6 0 0 0 6:17 0:01 0:00
Smith, Givani LW/RW 27 PHI $800K 13 0 0 0 6:20 0:01 0:00
Gauthier, Julien RW 27 NYI $788K 1 0 0 0 7:42 0:00 0:00
Boyd, Travis C/RW 31 MIN $775K 3 0 0 0 7:48 0:29 0:00
Toninato, Dominic C/LW 31 WPG $775K 5 0 0 0 8:16 0:01 0:26
Sabourin, Scott RW 32 SJS $775K 1 0 0 0 10:27 0:00 0:00
Hodgson, Hayden RW 29 OTT $775K 2 0 0 0 8:35 0:00 0:00
Asplund, Rasmus LW/C 27 FLA $775K 6 0 0 0 7:56 0:05 0:08
Tufte, Riley LW 27 BOS $775K 6 0 0 0 9:12 0:21 0:00
Nylander, Alex RW/LW 27 TOR $775K 5 0 0 0 9:53 1:20 0:00
Barré-Boulet, Alex RW/LW 28 MTL $775K 2 0 0 0 10:10 2:51 0:00
Morelli, Mason C/LW 29 VGK $775K 1 0 0 0 7:31 0:00 0:00
Sillinger, Owen C 27 CBJ $775K 1 0 0 0 13:09 0:00 1:30
Pezzetta, Michael LW/RW 27 MTL $750K 25 0 0 0 5:56 0:00 0:00

Free agents and stats compiled by The Stanley Cap

Have you subscribed to our YouTube channel? It’s new, and we’re just getting started. Rumor roundups and hot topics from around the league. We’re also posting some stuff on Instagram.

Exit mobile version