TSN: Protected lists for the Wednesday’s expansion draft.
| ANAHEIM DUCKS | |
|---|---|
| Protected | Available |
| Andrew Cogliano (F) | Spencer Abbott (F) |
| Ryan Getzlaf (F) | Jared Boll (F) |
| Ryan Kesler (F) | Sam Carrick (F) |
| Corey Perry (F) | Patrick Eaves (F) |
| Rickard Rakell (F) | Emerson Etem (F) |
| Jakob Silfverberg (F) | Ryan Garbutt (F) |
| Antoine Vermette (F) | Max Gortz (F) |
| Kevin Bieksa (D) | Nicolas Kerdiles (F) |
| Cam Fowler (D) | Andre Petersson (F) |
| Hampus Lindholm (D) | Logan Shaw (F) |
| John Gibson (G) | Nick Sorensen (F) |
| Nate Thompson (F) | |
| Corey Tropp (F) | |
| Chris Wagner (F) | |
| Nate Guenin (D) | |
| Korbinian Holzer (D) | |
| Josh Manson (D) | |
| Jaycob Megna (D) | |
| Jeff Schultz (D) | |
| Clayton Stoner (D) | |
| Sami Vatanen (D) | |
| Jonathan Bernier (G) | |
| Jhonas Enroth (G) | |
| Ryan Faragher (G) | |
| Matt Hackett (G) | |
| Dustin Tokarski (G) | |
| ARIZONA COYOTES | |
| Protected | Available |
| Nick Cousins (F) | Alexander Burmistrov (F) |
| Anthony Duclair (F) | Shane Doan (F) |
| Jordan Martinook (F) | Tyler Gaudet (F) |
| Tobias Rieder (F) | Peter Holland (F) |
| Oliver Ekman-Larsson (D) | Josh Jooris (F) |
| Alex Goligoski (D) | Jamie McGinn (F) |
| Connor Murphy (D) | Jeremy Morin (F) |
| Luke Schenn (D) | Mitchell Moroz (F) |
| Chad Johnson (G) | Chris Mueller (F) |
| Teemu Pulkkinen (F) | |
| Brad Richardson (F) | |
| Garret Ross (F) | |
| Branden Troock (F) | |
| Radim Vrbata (F) | |
| Joe Whitney (F) | |
| Kevin Connauton (D) | |
| Jamie McBain (D) | |
| Zbynek Michalek (D) | |
| Jarred Tinordi (D) | |
| Louis Domingue (G) | |
| BOSTON BRUINS | |
| Protected | Available |
| David Backes (F) | Matt Beleskey (F) |
| Patrice Bergeron (F) | Brian Ferlin (F) |
| David Krejci (F) | Jimmy Hayes (F) |
| Brad Marchand (F) | Alex Khokhlachev (F) |
| Riley Nash (F) | Dominic Moore (F) |
| David Pastrnak (F) | Tyler Randell (F) |
| Ryan Spooner (F) | Zac Rinaldo (F) |
| Zdeno Chara (D) | Tim Schaller (F) |
| Torey Krug (D) | Drew Stafford (F) |
| Kevan Miller (D) | Linus Arnesson (D) |
| Tuukka Rask (G) | Chris Casto (D) |
| Tommy Cross (D) | |
| Alex Grant (D) | |
| John-Michael Liles (D) | |
| Adam McQuaid (D) | |
| Colin Miller (D) | |
| Joe Morrow (D) | |
| Anton Khudobin (G) | |
| Malcolm Subban (G) | |
| BUFFALO SABRES | |
| Protected | Available |
| Tyler Ennis (F) | William Carrier (F) |
| Marcus Foligno (F) | Nicolas Deslauriers (F) |
| Zemgus Girgensons (F) | Brian Gionta (F) |
| Evander Kane (F) | Derek Grant (F) |
| Johan Larsson (F) | Justin Kea (F) |
| Ryan O'Reilly (F) | Matt Moulson (F) |
| Kyle Okposo (F) | Cal O'Reilly (F) |
| Nathan Beaulieu (D) | Cole Schneider (F) |
| Jake McCabe (D) | Brady Austin (D) |
| Rasmus Ristolainen (D) | Mathew Bodie (D) |
| Robin Lehner (G) | Zach Bogosian (D) |
| Justin Falk (D) | |
| Taylor Fedun (D) | |
| Cody Franson (D) | |
| Josh Gorges (D) | |
| Dmitry Kulikov (D) | |
| Anders Nilsson (G) | |
| Linus Ullmark (G) | |
| CALGARY FLAMES | |
| Protected | Available |
| Mikael Backlund (F) | Brandon Bollig (F) |
| Sam Bennett (F) | Lance Bouma (F) |
| Micheal Ferland (F) | Troy Brouwer (F) |
| Michael Frolik (F) | Alex Chiasson (F) |
| Johnny Gaudreau (F) | Freddie Hamilton (F) |
| Curtis Lazar (F) | Emile Poirier (F) |
| Sean Monahan (F) | Hunter Shinkaruk (F) |
| T.J. Brodie (D) | Matt Stajan (F) |
| Mark Giordano (D) | Kris Versteeg (F) |
| Dougie Hamilton (D) | Linden Vey (F) |
| Mike Smith (G) | Matt Bartkowski (D) |
| Ryan Culkin (D) | |
| Deryk Engelland (D) | |
| Michael Kostka (D) | |
| Brett Kulak (D) | |
| Ladislav Smid (D) | |
| Michael Stone (D) | |
| Dennis Wideman (D) | |
| Tyler Wotherspoon (D) | |
| Brian Elliott (G) | |
| Tom McCollum (G) | |
| CAROLINA HURRICANES | |
| Protected | Available |
| Phillip Di Giuseppe (F) | Bryan Bickell (F) |
| Elias Lindholm (F) | Connor Brickley (F) |
| Brock McGinn (F) | Patrick Brown (F) |
| Victor Rask (F) | Erik Karlsson (F) |
| Jeff Skinner (F) | Danny Kristo (F) |
| Jordan Staal (F) | Jay McClement (F) |
| Teuvo Teravainen (F) | Andrew Miller (F) |
| Trevor Carrick (D) | Andrej Nestrasil (F) |
| Justin Faulk (D) | Joakim Nordstrom (F) |
| Ryan Murphy (D) | Lee Stempniak (F) |
| Scott Darling (G) | Brendan Woods (F) |
| Klas Dahlbeck (D) | |
| Dennis Robertson (D) | |
| Philip Samuelsson (D) | |
| Matt Tennyson (D) | |
| Daniel Altshuller (G) | |
| Eddie Lack (G) | |
| Michael Leighton (G) | |
| Cam Ward (G) | |
| CHICAGO BLACKHAWKS | |
| Protected | Available |
| Artem Anisimov (F) | Kyle Baun (F) |
| Ryan Hartman (F) | Andrew Desjardins (F) |
| Marian Hossa (F) | Marcus Kruger (F) |
| Tomas Jurco (F) | Pierre-Cedric Labrie (F) |
| Patrick Kane (F) | Michael Latta (F) |
| Richard Panik (F) | Brandon Mashinter (F) |
| Jonathan Toews (F) | Dennis Rasmussen (F) |
| Niklas Hjalmarsson (D) | Jordin Tootoo (F) |
| Duncan Keith (D) | Brian Campbell (D) |
| Brent Seabrook (D) | Dillon Fournier (D) |
| Corey Crawford (G) | Shawn Lalonde (D) |
| Johnny Oduya (D) | |
| Ville Pokka (D) | |
| Michal Rozsival (D) | |
| Viktor Svedberg (D) | |
| Trevor van Riemsdyk (D) | |
| Mac Carruth (G) | |
| Jeff Glass (G) | |
| COLORADO AVALANCHE | |
| Protected | Available |
| Sven Andrighetto (F) | Troy Bourke (F) |
| Blake Comeau (F) | Gabriel Bourque (F) |
| Matt Duchene (F) | Rene Bourque (F) |
| Rocco Grimaldi (F) | Joe Colborne (F) |
| Gabriel Landeskog (F) | Turner Elson (F) |
| Nathan MacKinnon (F) | Felix Girard (F) |
| Matt Nieto (F) | Mikhail Grigorenko (F) |
| Tyson Barrie (D) | Samuel Henley (F) |
| Erik Johnson (D) | John Mitchell (F) |
| Nikita Zadorov (D) | Jim O'Brien (F) |
| Semyon Varlamov (G) | Brendan Ranford (F) |
| Mike Sislo (F) | |
| Carl Soderberg (F) | |
| Mark Barberio (D) | |
| Mat Clark (D) | |
| Eric Gelinas (D) | |
| Cody Goloubef (D) | |
| Duncan Siemens (D) | |
| Fedor Tyutin (D) | |
| Patrick Wiercioch (D) | |
| Joe Cannata (G) | |
| Calvin Pickard (G) | |
| Jeremy Smith (G) | |
| COLUMBUS BLUE JACKETS | |
| Protected | Available |
| Cam Atkinson (F) | Josh Anderson (F) |
| Brandon Dubinsky (F) | Alex Broadhurst (F) |
| Nick Foligno (F) | Matt Calvert (F) |
| Scott Hartnell (F) | Zac Dalpe (F) |
| Boone Jenner (F) | Sam Gagner (F) |
| Brandon Saad (F) | Brett Gallant (F) |
| Alexander Wennberg (F) | William Karlsson (F) |
| Seth Jones (D) | Lauri Korpikoski (F) |
| Ryan Murray (D) | Lukas Sedlak (F) |
| David Savard (D) | T.J. Tynan (F) |
| Sergei Bobrovsky (G) | Daniel Zaar (F) |
| Marc-Andre Bergeron (D) | |
| Scott Harrington (D) | |
| Jack Johnson (D) | |
| Kyle Quincey (D) | |
| John Ramage (D) | |
| Jaime Sifers (D) | |
| Ryan Stanton (D) | |
| Oscar Dansk (G) | |
| Anton Forsberg (G) | |
| Joonas Korpisalo (G) | |
| DALLAS STARS | |
| Protected | Available |
| Jamie Benn (F) | Adam Cracknell (F) |
| Radek Faksa (F) | Justin Dowling (F) |
| Valeri Nichushkin (F) | Cody Eakin (F) |
| Brett Ritchie (F) | Ales Hemsky (F) |
| Antoine Roussel (F) | Jiri Hudler (F) |
| Tyler Seguin (F) | Curtis McKenzie (F) |
| Jason Spezza (F) | Mark McNeill (F) |
| Stephen Johns (D) | Travis Morin (F) |
| John Klingberg (D) | Patrick Sharp (F) |
| Esa Lindell (D) | Gemel Smith (F) |
| Ben Bishop (G) | Matej Stransky (F) |
| Mattias Backman (D) | |
| Andrew Bodnarchuk (D) | |
| Ludwig Bystrom (D) | |
| Nick Ebert (D) | |
| Justin Hache (D) | |
| Dan Hamhuis (D) | |
| Patrik Nemeth (D) | |
| Jamie Oleksiak (D) | |
| Greg Pateryn (D) | |
| Dustin Stevenson (D) | |
| Henri Kiviaho (G) | |
| Maxime Lagace (G) | |
| Kari Lehtonen (G) | |
| Antti Niemi (G) | |
| Justin Peters (G) | |
| DETROIT RED WINGS | |
| Protected | Available |
| Justin Abdelkader (F) | Louis-Marc Aubry (F) |
| Andreas Athanasiou (F) | Mitch Callahan (F) |
| Anthony Mantha (F) | Colin Campbell (F) |
| Frans Nielsen (F) | Martin Frk (F) |
| Gustav Nyquist (F) | Luke Glendening (F) |
| Tomas Tatar (F) | Darren Helm (F) |
| Henrik Zetterberg (F) | Drew Miller (F) |
| Danny DeKeyser (D) | Tomas Nosek (F) |
| Mike Green (D) | Riley Sheahan (F) |
| Nick Jensen (D) | Ben Street (F) |
| Jimmy Howard (G) | Eric Tangradi (F) |
| Adam Almquist (D) | |
| Jonathan Ericsson (D) | |
| Niklas Kronwall (D) | |
| Brian Lashoff (D) | |
| Dylan McIlrath (D) | |
| Xavier Ouellet (D) | |
| Ryan Sproul (D) | |
| Jared Coreau (G) | |
| Petr Mrazek (G) | |
| Edward Pasquale (G) | |
| Jake Paterson (G) | |
| EDMONTON OILERS | |
| Protected | Available |
| Leon Draisaitl (F) | David Desharnais (F) |
| Jordan Eberle (F) | Justin Fontaine (F) |
| Zack Kassian (F) | Matt Hendricks (F) |
| Mark Letestu (F) | Roman Horak (F) |
| Milan Lucic (F) | Jujhar Khaira (F) |
| Patrick Maroon (F) | Anton Lander (F) |
| Ryan Nugent-Hopkins (F) | Iiro Pakarinen (F) |
| Oscar Klefbom (D) | Tyler Pitlick (F) |
| Adam Larsson (D) | Zach Pochiro (F) |
| Andrej Sekera (D) | Benoit Pouliot (F) |
| Cam Talbot (G) | Henrik Samuelsson (F) |
| Bogdan Yakimov (F) | |
| Mark Fayne (D) | |
| Andrew Ference (D) | |
| Mark Fraser (D) | |
| Eric Gryba (D) | |
| David Musil (D) | |
| Jordan Oesterle (D) | |
| Griffin Reinhart (D) | |
| Kris Russell (D) | |
| Dillon Simpson (D) | |
| Laurent Brossoit (G) | |
| Jonas Gustavsson (G) | |
| FLORIDA PANTHERS | |
| Protected | Available |
| Aleksander Barkov (F) | Graham Black (F) |
| Nick Bjugstad (F) | Tim Bozon (F) |
| Jonathan Huberdeau (F) | Jaromir Jagr (F) |
| Vincent Trocheck (F) | Jussi Jokinen (F) |
| Aaron Ekblad (D) | Derek MacKenzie (F) |
| Alex Petrovic (D) | Jonathan Marchessault (F) |
| Mark Pysyk (D) | Colton Sceviour (F) |
| Keith Yandle (D) | Michael Sgarbossa (F) |
| James Reimer (G) | Reilly Smith (F) |
| Brody Sutter (F) | |
| Paul Thompson (F) | |
| Shawn Thornton (F) | |
| Thomas Vanek (F) | |
| Jason Demers (D) | |
| Jakub Kindl (D) | |
| Brent Regner (D) | |
| Reece Scarlett (D) | |
| MacKenzie Weegar (D) | |
| Reto Berra (G) | |
| Sam Brittain (G) | |
| Roberto Luongo (G) | |
| LOS ANGELES KINGS | |
| Protected | Available |
| Jeff Carter (F) | Andy Andreoff (F) |
| Anze Kopitar (F) | Justin Auger (F) |
| Tanner Pearson (F) | Dustin Brown (F) |
| Tyler Toffoli (F) | Kyle Clifford (F) |
| Drew Doughty (D) | Andrew Crescenzi (F) |
| Derek Forbort (D) | Nic Dowd (F) |
| Alec Martinez (D) | Marian Gaborik (F) |
| Jake Muzzin (D) | Jarome Iginla (F) |
| Jonathan Quick (G) | Trevor Lewis (F) |
| Michael Mersch (F) | |
| Jordan Nolan (F) | |
| Teddy Purcell (F) | |
| Devin Setoguchi (F) | |
| Nick Shore (F) | |
| Matt Greene (D) | |
| Vincent Loverde (D) | |
| Brayden McNabb (D) | |
| Cameron Schilling (D) | |
| Rob Scuderi (D) | |
| Zach Trotman (D) | |
| Jack Campbell (G) | |
| Jeff Zatkoff (G) | |
| MINNESOTA WILD | |
| Protected | Available |
| Charlie Coyle (F) | Brady Brassart (F) |
| Mikael Granlund (F) | Patrick Cannone (F) |
| Mikko Koivu (F) | Ryan Carter (F) |
| Nino Niederreiter (F) | Kurtis Gabriel (F) |
| Zach Parise (F) | Martin Hanzal (F) |
| Jason Pominville (F) | Erik Haula (F) |
| Jason Zucker (F) | Zack Mitchell (F) |
| Jonas Brodin (D) | Jordan Schroeder (F) |
| Jared Spurgeon (D) | Eric Staal (F) |
| Ryan Suter (D) | Chris Stewart (F) |
| Devan Dubnyk (G) | Ryan White (F) |
| Victor Bartley (D) | |
| Matt Dumba (D) | |
| Christian Folin (D) | |
| Guillaume Gelinas (D) | |
| Alexander Gudbranson (D) | |
| Gustav Olofsson (D) | |
| Nate Prosser (D) | |
| Marco Scandella (D) | |
| Mike Weber (D) | |
| Johan Gustafsson (G) | |
| Darcy Kuemper (G) | |
| Alex Stalock (G) | |
| MONTREAL CANADIENS | |
| Protected | Available |
| Paul Byron (F) | Daniel Carr (F) |
| Phillip Danault (F) | Connor Crisp (F) |
| Jonathan Drouin (F) | Jacob De La Rose (F) |
| Alex Galchenyuk (F) | Bobby Farnham (F) |
| Brendan Gallagher (F) | Brian Flynn (F) |
| Max Pacioretty (F) | Max Friberg (F) |
| Andrew Shaw (F) | Charles Hudon (F) |
| Jordie Benn (D) | Dwight King (F) |
| Jeff Petry (D) | Stefan Matteau (F) |
| Shea Weber (D) | Torrey Mitchell (F) |
| Carey Price (G) | Joonas Nattinen (F) |
| Steve Ott (F) | |
| Tomas Plekanec (F) | |
| Alexander Radulov (F) | |
| Chris Terry (F) | |
| Brandon Davidson (D) | |
| Alexei Emelin (D) | |
| Keegan Lowe (D) | |
| Andrei Markov (D) | |
| Nikita Nesterov (D) | |
| Zach Redmond (D) | |
| Dalton Thrower (D) | |
| Al Montoya (G) | |
| NASHVILLE PREDATORS | |
| Protected | Available |
| Viktor Arvidsson (F) | Pontus Aberg (F) |
| Filip Forsberg (F) | Cody Bass (F) |
| Calle Jarnkrok (F) | Vernon Fiddler (F) |
| Ryan Johansen (F) | Mike Fisher (F) |
| Mattias Ekholm (D) | Cody McLeod (F) |
| Ryan Ellis (D) | James Neal (F) |
| Roman Josi (D) | PA Parenteau (F) |
| P.K. Subban (D) | Adam Payerl (F) |
| Pekka Rinne (G) | Mike Ribeiro (F) |
| Miikka Salomaki (F) | |
| Colton Sissons (F) | |
| Craig Smith (F) | |
| Trevor Smith (F) | |
| Austin Watson (F) | |
| Colin Wilson (F) | |
| Harry Zolnierczyk (F) | |
| Taylor Aronson (D) | |
| Anthony Bitetto (D) | |
| Stefan Elliott (D) | |
| Petter Granberg (D) | |
| Brad Hunt (D) | |
| Matt Irwin (D) | |
| Andrew O'Brien (D) | |
| Adam Pardy (D) | |
| Jaynen Rissling (D) | |
| Scott Valentine (D) | |
| Yannick Weber (D) | |
| Marek Mazanec (G) | |
| NEW JERSEY DEVILS | |
| Protected | Available |
| Taylor Hall (F) | Beau Bennett (F) |
| Adam Henrique (F) | Michael Cammalleri (F) |
| Kyle Palmieri (F) | Carter Camper (F) |
| Travis Zajac (F) | Luke Gazdic (F) |
| Andy Greene (D) | Shane Harper (F) |
| John Moore (D) | Jacob Josefson (F) |
| Mirco Mueller (D) | Ivan Khomutov (F) |
| Damon Severson (D) | Stefan Noesen (F) |
| Cory Schneider (G) | Marc Savard (F) |
| Devante Smith-Pelly (F) | |
| Petr Straka (F) | |
| Mattias Tedenby (F) | |
| Ben Thomson (F) | |
| David Wohlberg (F) | |
| Seth Helgeson (D) | |
| Viktor Loov (D) | |
| Ben Lovejoy (D) | |
| Andrew MacWilliam (D) | |
| Jon Merrill (D) | |
| Dalton Prout (D) | |
| Karl Stollery (D) | |
| Alexander Urbom (D) | |
| Keith Kinkaid (G) | |
| Scott Wedgewood (G) | |
| NEW YORK ISLANDERS | |
| Protected | Available |
| Andrew Ladd (F) | Josh Bailey (F) |
| Anders Lee (F) | Steve Bernier (F) |
| John Tavares (F) | Eric Boulton (F) |
| Johnny Boychuk (D) | Jason Chimera (F) |
| Travis Hamonic (D) | Casey Cizikas (F) |
| Nick Leddy (D) | Cal Clutterbuck (F) |
| Adam Pelech (D) | Stephen Gionta (F) |
| Ryan Pulock (D) | Ben Holmstrom (F) |
| Thomas Greiss (G) | Bracken Kearns (F) |
| Nikolay Kulemin (F) | |
| Brock Nelson (F) | |
| Shane Prince (F) | |
| Alan Quine (F) | |
| Ryan Strome (F) | |
| Johan Sundstrom (F) | |
| Calvin de Haan (D) | |
| Matthew Finn (D) | |
| Jesse Graham (D) | |
| Thomas Hickey (D) | |
| Loic Leduc (D) | |
| Scott Mayfield (D) | |
| Dennis Seidenberg (D) | |
| Jean-Francois Berube (G) | |
| Christopher Gibson (G) | |
| Jaroslav Halak (G) | |
| NEW YORK RANGERS | |
| Protected | Available |
| Kevin Hayes (F) | Taylor Beck (F) |
| Chris Kreider (F) | Chris Brown (F) |
| J.T. Miller (F) | Daniel Catenacci (F) |
| Rick Nash (F) | Jesper Fast (F) |
| Derek Stepan (F) | Tanner Glass (F) |
| Mika Zibanejad (F) | Michael Grabner (F) |
| Mats Zuccarello (F) | Marek Hrivik (F) |
| Nick Holden (D) | Nicklas Jensen (F) |
| Ryan McDonagh (D) | Carl Klingberg (F) |
| Marc Staal (D) | Oscar Lindberg (F) |
| Henrik Lundqvist (G) | Brandon Pirri (F) |
| Matt Puempel (F) | |
| Adam Clendening (D) | |
| Tommy Hughes (D) | |
| Steven Kampfer (D) | |
| Kevin Klein (D) | |
| Michael Paliotta (D) | |
| Brendan Smith (D) | |
| Chris Summers (D) | |
| Magnus Hellberg (G) | |
| Antti Raanta (G) | |
| Mackenzie Skapski (G) | |
| OTTAWA SENATORS | |
| Protected | Available |
| Derick Brassard (F) | Casey Bailey (F) |
| Ryan Dzingel (F) | Mike Blunden (F) |
| Mike Hoffman (F) | Alexandre Burrows (F) |
| Jean-Gabriel Pageau (F) | Stephane Da Costa (F) |
| Zack Smith (F) | Christopher DiDomenico (F) |
| Mark Stone (F) | Nikita Filatov (F) |
| Kyle Turris (F) | Chris Kelly (F) |
| Cody Ceci (D) | Clarke MacArthur (F) |
| Erik Karlsson (D) | Max McCormick (F) |
| Dion Phaneuf (D) | Chris Neil (F) |
| Craig Anderson (G) | Tom Pyatt (F) |
| Ryan Rupert (F) | |
| Bobby Ryan (F) | |
| Viktor Stalberg (F) | |
| Phil Varone (F) | |
| Tommy Wingels (F) | |
| Mark Borowiecki (D) | |
| Fredrik Claesson (D) | |
| Brandon Gormley (D) | |
| Jyrki Jokipakka (D) | |
| Marc Methot (D) | |
| Patrick Sieloff (D) | |
| Chris Wideman (D) | |
| Mikael Wikstrand (D) | |
| Mike Condon (G) | |
| Chris Driedger (G) | |
| Andrew Hammond (G) | |
| PHILADELPHIA FLYERS | |
| Protected | Available |
| Sean Couturier (F) | Pierre-Edouard Bellemare (F) |
| Valtteri Filppula (F) | Greg Carey (F) |
| Claude Giroux (F) | Chris Conner (F) |
| Scott Laughton (F) | Boyd Gordon (F) |
| Brayden Schenn (F) | Taylor Leier (F) |
| Wayne Simmonds (F) | Colin McDonald (F) |
| Jakub Voracek (F) | Andy Miele (F) |
| Shayne Gostisbehere (D) | Michael Raffl (F) |
| Radko Gudas (D) | Matt Read (F) |
| Brandon Manning (D) | Chris VandeVelde (F) |
| Anthony Stolarz (G) | Jordan Weal (F) |
| Dale Weise (F) | |
| Eric Wellwood (F) | |
| Mark Alt (D) | |
| TJ Brennan (D) | |
| Michael Del Zotto (D) | |
| Andrew MacDonald (D) | |
| Will O'Neill (D) | |
| Jesper Pettersson (D) | |
| Nick Schultz (D) | |
| Steve Mason (G) | |
| Michal Neuvirth (G) | |
| PITTSBURGH PENGUINS | |
| Protected | Available |
| Sidney Crosby (F) | Josh Archibald (F) |
| Patric Hornqvist (F) | Nick Bonino (F) |
| Phil Kessel (F) | Matt Cullen (F) |
| Evgeni Malkin (F) | Jean-Sebastien Dea (F) |
| Brian Dumoulin (D) | Carl Hagelin (F) |
| Kris Letang (D) | Tom Kuhnhackl (F) |
| Olli Maatta (D) | Chris Kunitz (F) |
| Justin Schultz (D) | Kevin Porter (F) |
| Matt Murray (G) | Bryan Rust (F) |
| Tom Sestito (F) | |
| Oskar Sundqvist (F) | |
| Dominik Uher (F) | |
| Garrett Wilson (F) | |
| Scott Wilson (F) | |
| Ian Cole (D) | |
| Frank Corrado (D) | |
| Trevor Daley (D) | |
| Tim Erixon (D) | |
| Cameron Gaunce (D) | |
| Ron Hainsey (D) | |
| Stuart Percy (D) | |
| Derrick Pouliot (D) | |
| Chad Ruhwedel (D) | |
| Mark Streit (D) | |
| David Warsofsky (D) | |
| Marc-Andre Fleury (G) | |
| SAN JOSE SHARKS | |
| Protected | Available |
| Ryan Carpenter (F) | Mikkel Boedker (F) |
| Logan Couture (F) | Barclay Goodrow (F) |
| Jannik Hansen (F) | Micheal Haley (F) |
| Tomas Hertl (F) | Patrick Marleau (F) |
| Melker Karlsson (F) | Buddy Robinson (F) |
| Joe Pavelski (F) | Zack Stortini (F) |
| Chris Tierney (F) | Joe Thornton (F) |
| Justin Braun (D) | Joel Ward (F) |
| Brent Burns (D) | Dylan DeMelo (D) |
| Marc-Edouard Vlasic (D) | Brenden Dillon (D) |
| Martin Jones (G) | Dan Kelly (D) |
| Paul Martin (D) | |
| David Schlemko (D) | |
| Aaron Dell (G) | |
| Troy Grosenick (G) | |
| Harri Sateri (G) | |
| ST. LOUIS BLUES | |
| Protected | Available |
| Patrik Berglund (F) | Kenny Agostino (F) |
| Ryan Reaves (F) | Andrew Agozzino (F) |
| Jaden Schwartz (F) | Kyle Brodziak (F) |
| Vladimir Sobotka (F) | Jordan Caron (F) |
| Paul Stastny (F) | Jacob Doty (F) |
| Alexander Steen (F) | Landon Ferraro (F) |
| Vladimir Tarasenko (F) | Alex Friesen (F) |
| Jay Bouwmeester (D) | Evgeny Grachev (F) |
| Joel Edmundson (D) | Dmitrij Jaskin (F) |
| Alex Pietrangelo (D) | Jori Lehtera (F) |
| Jake Allen (G) | Brad Malone (F) |
| Magnus Paajarvi (F) | |
| David Perron (F) | |
| Ty Rattie (F) | |
| Scottie Upshall (F) | |
| Nail Yakupov (F) | |
| Robert Bortuzzo (D) | |
| Chris Butler (D) | |
| Morgan Ellis (D) | |
| Carl Gunnarsson (D) | |
| Jani Hakanpaa (D) | |
| Petteri Lindbohm (D) | |
| Reid McNeill (D) | |
| Jordan Binnington (G) | |
| Carter Hutton (G) | |
| TAMPA BAY LIGHTNING | |
| Protected | Available |
| Ryan Callahan (F) | Carter Ashton (F) |
| Tyler Johnson (F) | Michael Bournival (F) |
| Alex Killorn (F) | J.T. Brown (F) |
| Nikita Kucherov (F) | Cory Conacher (F) |
| Vladislav Namestnikov (F) | Erik Condra (F) |
| Ondrej Palat (F) | Gabriel Dumont (F) |
| Steven Stamkos (F) | Stefan Fournier (F) |
| Braydon Coburn (D) | Byron Froese (F) |
| Victor Hedman (D) | Yanni Gourde (F) |
| Anton Stralman (D) | Mike Halmo (F) |
| Andrei Vasilevskiy (G) | Henri Ikonen (F) |
| Pierre-Luc Letourneau-Leblond (F) | |
| Tye McGinn (F) | |
| Greg McKegg (F) | |
| Cedric Paquette (F) | |
| Tanner Richard (F) | |
| Joel Vermin (F) | |
| Dylan Blujus (D) | |
| Jake Dotchin (D) | |
| Jason Garrison (D) | |
| Slater Koekkoek (D) | |
| Jonathan Racine (D) | |
| Andrej Sustr (D) | |
| Matt Taormina (D) | |
| Luke Witkowski (D) | |
| Peter Budaj (G) | |
| Kristers Gudlevskis (G) | |
| Jaroslav Janus (G) | |
| Mike McKenna (G) | |
| TORONTO MAPLE LEAFS | |
| Protected | Available |
| Tyler Bozak (F) | Brian Boyle (F) |
| Connor Brown (F) | Eric Fehr (F) |
| Nazem Kadri (F) | Colin Greening (F) |
| Leo Komarov (F) | Seth Griffith (F) |
| Josh Leivo (F) | Teemu Hartikainen (F) |
| Matt Martin (F) | Brooks Laich (F) |
| James van Riemsdyk (F) | Brendan Leipsic (F) |
| Connor Carrick (D) | Joffrey Lupul (F) |
| Jake Gardiner (D) | Milan Michalek (F) |
| Morgan Rielly (D) | Kerby Rychel (F) |
| Frederik Andersen (G) | Ben Smith (F) |
| Andrew Campbell (D) | |
| Matt Hunwick (D) | |
| Alexey Marchenko (D) | |
| Martin Marincin (D) | |
| Steve Oleksy (D) | |
| Roman Polak (D) | |
| Antoine Bibeau (G) | |
| Curtis McElhinney (G) | |
| Garret Sparks (G) | |
| VANCOUVER CANUCKS | |
| Protected | Available |
| Sven Baertschi (F) | Reid Boucher (F) |
| Loui Eriksson (F) | Michael Chaput (F) |
| Markus Granlund (F) | Joseph Cramarossa (F) |
| Bo Horvat (F) | Derek Dorsett (F) |
| Daniel Sedin (F) | Brendan Gaunce (F) |
| Henrik Sedin (F) | Alexandre Grenier (F) |
| Brandon Sutter (F) | Jayson Megna (F) |
| Alexander Edler (D) | Borna Rendulic (F) |
| Erik Gudbranson (D) | Anton Rodin (F) |
| Christopher Tanev (D) | Drew Shore (F) |
| Jacob Markstrom (G) | Jack Skille (F) |
| Michael Zalewski (F) | |
| Alex Biega (D) | |
| Philip Larsen (D) | |
| Tom Nilsson (D) | |
| Andrey Pedan (D) | |
| Luca Sbisa (D) | |
| Richard Bachman (G) | |
| Ryan Miller (G) | |
| WASHINGTON CAPITALS | |
| Protected | Available |
| Nicklas Backstrom (F) | Jay Beagle (F) |
| Andre Burakovsky (F) | Chris Bourque (F) |
| Lars Eller (F) | Paul Carey (F) |
| Marcus Johansson (F) | Brett Connolly (F) |
| Evgeny Kuznetsov (F) | Stanislav Galiev (F) |
| Alex Ovechkin (F) | Tyler Graovac (F) |
| Tom Wilson (F) | Garrett Mitchell (F) |
| John Carlson (D) | Liam O'Brien (F) |
| Matt Niskanen (D) | T.J. Oshie (F) |
| Dmitry Orlov (D) | Zach Sill (F) |
| Braden Holtby (G) | Chandler Stephenson (F) |
| Christian Thomas (F) | |
| Nathan Walker (F) | |
| Justin Williams (F) | |
| Daniel Winnik (F) | |
| Karl Alzner (D) | |
| Taylor Chorney (D) | |
| Cody Corbett (D) | |
| Darren Dietz (D) | |
| Christian Djoos (D) | |
| Tom Gilbert (D) | |
| Aaron Ness (D) | |
| Brooks Orpik (D) | |
| Nate Schmidt (D) | |
| Kevin Shattenkirk (D) | |
| Pheonix Copley (G) | |
| Philipp Grubauer (G) | |
| WINNIPEG JETS | |
| Protected | Available |
| Joel Armia (F) | Marko Dano (F) |
| Andrew Copp (F) | Quinton Howden (F) |
| Bryan Little (F) | Scott Kosmachuk (F) |
