The Washington Capitals are the top ranked team again in our consensus NHL power rankings, though the Los Angeles Kings did steal two of seven first place votes.
The St. Louis Blues moved up two spots this week and sit at No. 2. The LA Kings jump back into the top five at No. 3.
The Anaheim Ducks fall back to No. 4 and the Chicago Blackhawks drop to No. 5.
At the bottom end of the NHL power rankings, the Maple Leafs hold their familiar spot at No. 30. The Winnipeg Jets continue to fall down the rankings and sit at No. 29.
The Calgary Flames remain at No. 28 this week. The Edmonton Oilers move up the rankings to No. 27.
The Columbus Blue Jackets fall back into the bottom five at No. 26.
RK | Team | PVS | THN | ESPN | NESN | CBS | SI | BR | CSN Mid Atl |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ||||||||
2 | 4 | ||||||||
3 | 7 | ||||||||
4 | 2 | ||||||||
5 | 3 | ||||||||
6 | 10 | ||||||||
7 | 6 | ||||||||
8 | 5 | ||||||||
9 | 11 | ||||||||
10 | 13 | ||||||||
11 | 9 | ||||||||
12 | 8 | ||||||||
13 | 12 | ||||||||
14 | 15 | ||||||||
15 | 17 | ||||||||
16 | 15 | ||||||||
17 | 16 | ||||||||
18 | 18 | ||||||||
19 | 19 | ||||||||
20 | 20 | ||||||||
21 | 21 | ||||||||
22 | 22 | ||||||||
23 | 24 | ||||||||
24 | 26 | ||||||||
25 | 25 | ||||||||
26 | 23 | ||||||||
27 | 29 | ||||||||
28 | 28 | ||||||||
29 | 27 | ||||||||
30 | 30 |
Since we had seven entries in this weeks NHL power rankings, we’ve dropped the highest and lowest totals for each team.
To get our consensus NHL Power Rankings Week 23 point total, we awarded the top team 30 points, the second team 29 points, third team 28 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was posted **