Their unbeaten streak may be over now, but the Columbus Blue Jackets continue their reign as the top ranked team in our consensus NHL power rankings for week 13.
The Pittsburgh Penguins switch positions with the Minnesota Wild and move up to No. 2.
The Washington Capitals move up to No. 4 from their No. 8 ranking last week.
The New York Rangers move up one spot to No. 5.
The Arizona Coyotes and Colorado Avalanche find themselves in a tie for last spot in our consensus rankings.
The Buffalo Sabres drop a couple spots to No. 28.
The Detroit Red Wings continue to drop and land at No. 29.
The New Jersey Devils round out the bottom five at No. 26.
Consensus NHL power rankings for week 13
RK | Team | PVS | CSNNE Jan. 5 | ESPN Jan. 4 | THN Jan. 4 | TSN Jan. 3 | CSN Chi. Jan. 2 | CSN Mid Atl. Jan. 1 |
---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 3 | |||||||
3 | 2 | |||||||
4 | 8 | |||||||
5 | 6 | |||||||
6 | 7 | |||||||
7 | 5 | |||||||
8 | 4 | |||||||
9 | 12 | |||||||
10 | 11 | |||||||
11 | 14 | |||||||
12 | 20 | |||||||
13 | T15 | |||||||
14 | 9 | |||||||
15 | 13 | |||||||
16 | T15 | |||||||
17 | 10 | |||||||
18 | 18 | |||||||
19 | 17 | |||||||
20 | 22 | |||||||
21 | 28 | |||||||
22 | 23 | |||||||
23 | 21 | |||||||
24 | 19 | |||||||
25 | 25 | |||||||
26 | 27 | |||||||
27 | 24 | |||||||
28 | 26 | |||||||
29 | 30 | |||||||
29 | ||||||||
RK | Team | PVS | CSNNE Jan. 5 | ESPN Jan. 4 | THN Jan. 4 | TSN Jan. 3 | CSN Chi. Jan. 2 | CSN Mid Atl. Jan. 1 |
To get our consensus NHL Power Rankings Week 13 point total, we awarded the top team 30 points, the second team 29 points, third team 28 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was posted. Different outlets use different factors in determining their rankings. **