It is our first consensus NHL Power Rankings of the season, and for the second week of the NHL season.
The Montreal Canadiens took five of six first place rankings this week, with the St. Louis Blues getting the other first place vote.
The Tampa Bay Lightning finished second in voting, followed by the Edmonton Oilers and Blues tied at No. 4. The Detroit Red Wings round out the top five.
At the bottom end of the NHL power rankings, the Arizona Coyotes take five of six votes. The Calgary Flames received the other last place ranking and ended the week at No. 29.
The Carolina Hurricanes are off to a slow start and sit at No. 28.
The Buffalo Sabres and Winnipeg Jets round out the bottom five.
RK | Team | PTS | SportsNet Oct. 26 | TSN Oct. 24 | ESPN Oct. 24 | CSN Mid Atl. Oct. 24 | THN Oct. 24 | BR Oct. 23 |
---|---|---|---|---|---|---|---|---|
1 | 178 | |||||||
2 | 166 | |||||||
3 | 157 | |||||||
157 | ||||||||
5 | 154 | |||||||
6 | 151 | |||||||
7 | 147 | |||||||
8 | 145 | |||||||
9 | 120 | |||||||
10 | 114 | |||||||
11 | 109 | |||||||
12 | 103 | |||||||
13 | 99 | |||||||
99 | ||||||||
15 | 95 | |||||||
16 | 94 | |||||||
17 | 83 | |||||||
18 | 82 | |||||||
19 | 73 | |||||||
20 | 72 | |||||||
21 | 67 | |||||||
22 | 58 | |||||||
23 | 57 | |||||||
24 | 56 | |||||||
25 | 43 | |||||||
26 | 34 | |||||||
27 | 32 | |||||||
28 | 22 | |||||||
29 | 16 | |||||||
30 | 7 |
Since we only had six entries in this weeks NHL power rankings, we didn’t drop the highest and lowest totals for each team.
To get our consensus NHL Power Rankings Week 2 point total, we awarded the top team 30 points, the second team 29 points, third team 28 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was posted **