The Tampa Bay Lightning swept the top spot in all eight media outlets NHL power rankings for week six of the 2017-18 season.
The St. Louis Blues received seven of eight second-place rankings and sit at No. 2.
The Toronto Maple Leafs jump from No. 11 to No. 3 despite not having Auston Matthews in their lineup.
The Nashville Predators move into the top five and sit No. 4
The Los Angeles Kings drop two spots to No. 5.
The Arizona Coyotes once again swept all eight, 31st spot rankings.
The Buffalo Sabres and Florida Panthers swap No. 30 and No. 29 positions.
The Boston Bruins continue to have injury issues and fall down to No. 28 from No. 21.
The Colorado Avalanche round out the bottom five.
** We used eight sources this week so we were able to drop the highest and lowest ranking from each team, then used six rankings to come up with our consensus.
RK | Team | PVS | ESPN Nov. 16 | Sporting News Nov. 16 | Sports Net Nov. 15 | THN Nov. 15 | TSN Nov. 14 | USA Today | NBC Sports Nov. 13 | NBC Sports WSH Nov. 13 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T1 | |||||||||||
2 | T1 | |||||||||||
3 | T11 | |||||||||||
4 | 7 | |||||||||||
5 | 3 | |||||||||||
6 | 6 | |||||||||||
7 | T4 | |||||||||||
8 | 8 | |||||||||||
9 | 15 | |||||||||||
10 | 13 | |||||||||||
11 | T4 | |||||||||||
12 | 16 | |||||||||||
13 | 9 | |||||||||||
14 | 19 | |||||||||||
15 | T11 | |||||||||||
16 | 10 | |||||||||||
17 | 17 | |||||||||||
18 | 26 | |||||||||||
19 | 18 | |||||||||||
20 | 14 | |||||||||||
21 | 20 | |||||||||||
22 | T24 | |||||||||||
23 | 23 | |||||||||||
24 | 28 | |||||||||||
25 | 22 | |||||||||||
26 | 27 | |||||||||||
27 | T24 | |||||||||||
28 | 21 | |||||||||||
29 | 30 | |||||||||||
30 | 29 | |||||||||||
31 | 31 | |||||||||||
RK | Team | PVS | ESPN Nov. 16 | Sporting News Nov. 16 | Sports Net Nov. 15 | THN Nov. 15 | TSN Nov. 14 | USA Today | NBC Sports Nov. 13 | NBC Sports WSH Nov. 13 |
We’ve taken power rankings from eight media outlets this week. To get our consensus NHL Power Rankings point totals, we awarded the top team 31 points, the second team 30 points, third team 29 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was published. Different outlets use different factors in determining their rankings. **