The Tampa Bay Lightning have reclaimed top spot in our weekly consensus NHL power rankings. The Lightning received five of nine first-place rankings. Four teams this week received at least one first-place rank.
The Nashville Predators moved up two spots this week and sit at No. 2.
The Winnipeg Jets also moved up two spots and are at No. 3.
The St. Louis Blues were at No. 1 last week but fall to No. 5.
The Los Angeles Kings were the biggest movers this week and jump from No. 13 to No. 5.
At the bottom end of the rankings, the Buffalo Sabres hold steady at No. 31.
The Arizona Coyotes and Philadelphia Flyers flip-flop positions this week with Coyotes coming in at No. 30 and the Flyers at No. 29.
Rounding out the bottom five is a tie between the Ottawa Senators and Florida Panthers.
** With nine rankings used this week, we drop the highest and lowest values for each team, using the middle seven to form our consensus.
RK | Team | PVS | ESPN Dec. 7 | Dec. 7 | Sports Net Dec. 6 | THN Dec. 6 | TSN Dec. 4 | SI Dec. 4 | The OCR Dec. 4 | NBC Sports WSH. Dec. 4 | NBC Sports BOS. Dec. 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ||||||||||
2 | 4 | ||||||||||
3 | 5 | ||||||||||
4 | 1 | ||||||||||
5 | T13 | ||||||||||
6 | 8 | ||||||||||
3 | |||||||||||
8 | 9 | ||||||||||
9 | 6 | ||||||||||
10 | 16 | ||||||||||
7 | |||||||||||
12 | 11 | ||||||||||
13 | T17 | ||||||||||
14 | 10 | ||||||||||
15 | 12 | ||||||||||
16 | 21 | ||||||||||
17 | 24 | ||||||||||
18 | T13 | ||||||||||
19 | 15 | ||||||||||
20 | 20 | ||||||||||
T17 | |||||||||||
22 | 19 | ||||||||||
23 | 25 | ||||||||||
24 | 27 | ||||||||||
25 | T22 | ||||||||||
26 | T22 | ||||||||||
27 | 26 | ||||||||||
28 | |||||||||||
29 | 30 | ||||||||||
30 | 29 | ||||||||||
31 | 31 | ||||||||||
RK | Team | PVS | ESPN Dec. 7 | Dec. 7 | Sports Net Dec. 6 | THN Dec. 6 | TSN Dec. 4 | SI Dec. 4 | The OCR Dec. 4 | NBC Sports WSH. Dec. 4 | NBC Sports BOS. Dec. 3 |
We’ve taken power rankings from nine media outlets this week. To get our consensus NHL Power Rankings point totals, we awarded the top team 31 points, the second team 30 points, third team 29 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was published. Different outlets use different factors in determining their rankings. **