The 2018-19 NHL season just got underway. Two days into the season we’ve compiled our first NHL power rankings consensus list – preseason edition.
The Tampa Bay Lightning head into the season ranked first with five first-place rankings.
The Winnipeg Jets received one first-place vote to go along with five second-place rankings and sit at No. 2.
The San Jose Sharks just edged out the Nashville Predators by one point to take the third spot.
The Toronto Maple Leafs round out the top five.
At the bottom of the league sit the Ottawa Senators, a few points ahead of the Vancouver Canucks.
The Montreal Canadiens and Detroit Red Wings are tied at No. 28, with the New York Islanders rounding out the bottom five.
Rank | Team | PTS | The Athletic Oct. 3 | CBS Sports Oct. 3 | Roto World Oct. 2 | SN Oct. 1 | NBC Sports Oct. 1 | ESPN Oct. 1 | SI Sept. 30 |
---|---|---|---|---|---|---|---|---|---|
1 | 213 | ||||||||
2 | 206 | ||||||||
3 | 195 | ||||||||
4 | 194 | ||||||||
5 | 190 | ||||||||
6 | 187 | ||||||||
7 | 176 | ||||||||
8 | 171 | ||||||||
9 | 167 | ||||||||
10 | 146 | ||||||||
11 | 137 | ||||||||
12 | 128 | ||||||||
13 | 126 | ||||||||
14 | 123 | ||||||||
15 | 118 | ||||||||
16 | 117 | ||||||||
17 | 103 | ||||||||
18 | 97 | ||||||||
19 | 96 | ||||||||
20 | 96 | ||||||||
21 | 88 | ||||||||
22 | 67 | ||||||||
23 | 66 | ||||||||
24 | 57 | ||||||||
25 | 50 | ||||||||
26 | 44 | ||||||||
27 | 31 | ||||||||
28 | 26 | ||||||||
29 | 26 | ||||||||
30 | 18 | ||||||||
31 | 13 | ||||||||
Rank | Team | PTS | The Athletic Oct. 3 | CBS Sports Oct. 3 | Roto World Oct. 2 | SN Oct. 1 | NBC Sports Oct. 1 | ESPN Oct. 1 | SI Sept. 30 |
* We’ve taken power rankings from seven media outlets this week. To get our consensus NHL Power Rankings point totals, we awarded the top team 31 points, the second team 30 points, third team 29 points, etc.