The Tampa Bay Lightning and Calgary Flames received all first and second place voting again in our weekly consensus NHL power rankings.
The Winnipeg Jets beat out the San Jose Sharks for third spot.
The New York Islanders make a big jump this week and move in the top five.
The Ottawa Senators fall one spot this week and have taken over the 31st position.
The Los Angeles Kings also fell one spot to No. 30.
The Detroit Red Wings received some last-place rankings but come in at No. 29 overall.
The New Jersey Devils and Chicago Blackhawks round out the bottom five.
RK | Team | PVS | ESPN Jan. 24 | SN Jan. 23 | CBS Sports Jan. 23 | Post media Jan. 22 | NBC Sports Jan. 21 | SI Jan. 21 |
---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 2 | |||||||
3 | 5 | |||||||
4 | 3 | |||||||
5 | 12 | |||||||
6 | 4 | |||||||
7 | 6 | |||||||
T8 | 11 | |||||||
T8 | 8 | |||||||
10 | 9 | |||||||
11 | 10 | |||||||
12 | 7 | |||||||
13 | 13 | |||||||
14 | 17 | |||||||
15 | 15 | |||||||
16 | 14 | |||||||
T17 | 18 | |||||||
T17 | 16 | |||||||
19 | 19 | | ||||||
20 | 21 | | | |||||
21 | | 22 | ||||||
T22 | 20 | |||||||
T22 | 26 | | | |
||||
24 | 24 | |||||||
25 | 25 | |||||||
26 | 31 | |||||||
27 | 28 | |||||||
28 | 23 | |||||||
29 | 27 | |||||||
30 | 29 | |||||||
31 | 30 | |||||||
RK | Team | PVS | ESPN Jan. 24 | SN Jan. 23 | CBS Sports Jan. 23 | Post media Jan. 22 | NBC Sports Jan. 21 | SI Jan. 21 |
* We’ve taken power rankings from six media outlets this week, dropping the highest and lowest. To get our consensus NHL Power Rankings point totals, we awarded the top team 31 points, the second team 30 points, third team 29 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was published. Different outlets use different factors in determining their rankings. **