Another week with Tampa Bay Lightning and Calgary Flames at the top of our weekly consensus NHL power rankings.
The San Jose Sharks did mess things up for the Flames a bit by taking one second place vote.
The Shark and Winnipeg Jets flip-flop positions this week and sit at No. 3 and No. 4 respectively.
The Toronto Maple Leafs climb into the top five.
The bottom two teams remain the same with the Ottawa Senators and Los Angeles Kings.
The Anaheim Ducks on the backing of one last place rank are tied with the New Jersey Devils at No. 28.
The Detroit Red Wings improved this week and moved two spots up to No. 27.
RK | Team | PVS | ESPN Feb. 7 | CBS Sports Feb. 6 | SN Feb. 6 | Yahoo! Sports Feb. 5 | NBC Sports Feb. 4 | SI Feb. 4 |
---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | 2 | |||||||
3 | 4 | |||||||
4 | 3 | |||||||
5 | 7 | |||||||
6 | 6 | |||||||
5 | ||||||||
8 | 9 | |||||||
8 | ||||||||
10 | 11 | |||||||
11 | 13 | |||||||
12 | 12 | |||||||
13 | 16 | |||||||
14 | 10 | |||||||
15 | 14 | |||||||
16 | 15 | |||||||
17 | 17 | |||||||
18 | 18 | |||||||
19 | 19 | |||||||
22 | | |||||||
21 | 26 | |
||||||
22 | | 20 | | | | |||
23 | 23 | |||||||
24 | 21 | | ||||||
25 | 24 | |||||||
26 | 28 | |||||||
27 | 29 | |||||||
28 | 25 | |||||||
27 | ||||||||
30 | 30 | |||||||
31 | 31 | |||||||
RK | Team | PVS | ESPN Feb. 7 | CBS Sports Feb. 6 | SN Feb. 6 | Yahoo! Sports Feb. 5 | NBC Sports Feb. 4 | SI Feb. 4 |
* We’ve taken power rankings from six media outlets this week, dropping the highest and lowest. To get our consensus NHL Power Rankings point totals, we awarded the top team 31 points, the second team 30 points, third team 29 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was published. Different outlets use different factors in determining their rankings. **