There is no change a the top our consensus NHL power ranking for this week. The Nashville Predators and Tampa Bay Lightning hold steady in the top two spots.
The Pittsburgh Penguins jump five spots to No. 3.
The Toronto Maple Leafs were able to move up one spot to No. 4, with the Colorado Avalanche falling back to No. 5.
The Detroit Red Wings remain at the bottom, but the Los Angeles Kings and New York Rangers may be closing the gap.
The Florida Panthers fall by one and sit at No. 28.
The Philadelphia Flyers drop four spots and round out the bottom five at No. 27.
RK | Team | PVS | ESPN Nov. 1 | SN Oct. 31 | CBS Sports Oct. 31 | Yahoo! Sports Oct. 30 | SI Oct. 30 | TSN Oct. 29 | NBC Sports WSH Oct. 29 | theScore Oct. 29 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||||||
2 | 2 | |||||||||||
3 | 8 | |||||||||||
4 | 5 | |||||||||||
5 | 3 | |||||||||||
6 | 6 | |||||||||||
7 | 4 | |||||||||||
8 | T13 | |||||||||||
9 | 12 | |||||||||||
10 | 9 | |||||||||||
11 | 11 | |||||||||||
12 | 22 | |||||||||||
13 | 7 | |||||||||||
14 | 15 | |||||||||||
15 | 16 | |||||||||||
16 | 20 | |||||||||||
17 | 10 | |||||||||||
18 | 30 | |||||||||||
19 | 21 | |||||||||||
25 | ||||||||||||
21 | 17 | |||||||||||
22 | 24 | |||||||||||
23 | 19 | |||||||||||
24 | T13 | |||||||||||
25 | 18 | |||||||||||
26 | ||||||||||||
27 | 23 | |||||||||||
28 | 27 | |||||||||||
29 | 28 | |||||||||||
30 | 29 | |||||||||||
31 | 31 | |||||||||||
RK | Team | PVS | ESPN Nov. 1 | SN Oct. 31 | CBS Sports Oct. 31 | Yahoo! Sports Oct. 30 | SI Oct. 30 | TSN Oct. 29 | NBC Sports WSH Oct. 29 | theScore Oct. 29 |
* We’ve taken power rankings from eight media outlets this week and dropped the highest and lowest rankings for each team. To get our consensus NHL Power Rankings point totals, we awarded the top team 31 points, the second team 30 points, third team 29 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was published. Different outlets use different factors in determining their rankings. **