Top UFA forwards and potential destinations
David Satriano of NHL,com: Looking at the top free agent forwards and potential landing spots for them.
Evgenii Dadonov – Florida Panthers – Possible landing spots: Panthers, New York Islanders, Vegas Golden Knights, Colorado Avalanche, Washington Capitals.
Alex Galchenyuk – Minnesota Wild – Possible landing spots: Panthers, Buffalo Sabres, Calgary Flames, Los Angeles Kings, Winnipeg Jets
Mikael Granlund – Nashville Predators – Possible landing spots: Kings, Panthers, Jets, Wild, Canadiens
Taylor Hall – Arizona Coyotes – Possible landing spots: Islanders, Avalanche, Flames, Jets, Dallas Stars, Boston Bruins
Mike Hoffman – Florida Panthers – Possible landing spots: Avalanche, Capitals, Jets, Panthers, Islanders, Penguins, Columbus Blue Jackets
Ilya Kovalchuk – Washington Capitals – Possible landing spots: Avalanche, Bruins, Oilers, Canadiens, Philadelphia Flyers
Pat Maroon – Tampa Bay Lightning – Possible landing spots: Lightning, Oilers, Toronto Maple Leafs, Vancouver Canucks, New York Rangers
Vladislav Namestnikov – Colorado Avalanche – Possible landing spots: Kings, Blue Jackets, Panthers, Avalanche, Canadiens
Bobby Ryan – Ottawa Senators – Possible landing spots: Flyers, Devils, Avalanche, Bruins, Maple Leafs, Rangers
Wayne Simmonds – Buffalo Sabres – Possible landing spots: Oilers, Flames, Carolina Hurricanes, San Jose Sharks, Devils
Joe Thornton – San Jose Sharks – Possible landing spots: Sharks, Stars, Penguins, Maple Leafs, Blues
Tyler Toffoli – Vancouver Canucks – Possible landing spots: Canucks, Blue Jackets, Sharks, Chicago Blackhawks
Top 50 NHL players who could get traded
Frank Seravalli of TSN: Top 50 TSN Trade bait board
| RK | PLAYER | TEAM | POS | CAP HIT | YEARS |
| 1 | Oliver Ekman-Larsson | ARI | LD | $8.25M | 7 |
| 2 | Patrik Laine | WPG | LW/RW | $6.75M | 1 |
| 3 | Matt Dumba | MIN | RD | $6M | 3 |
| 4 | Matt Murray | PIT | G | $3.75M | RFA |
| 5 | Marc-Andre Fleury | VGK | G | $7M | 2 |
| 6 | Josh Anderson | CBJ | RW | $1.85M | RFA |
| 7 | Jake DeBrusk | BOS | LW | $863K | RFA |
| 8 | Ottawa’s 2nd Round Picks | ||||
| 9 | Jake Virtanen | VAN | RW | $1.25M | RFA |
| 10 | Tuukka Rask | BOS | G | $7M | 1 |
| 11 | Keith Yandle | FLA | LD | $6.35M | 3 |
| 12 | Yanni Gourde | TB | C | $5.17M | 5 |
| 13 | Tyler Johnson | TB | C/W | $5M | 4 |
| 14 | Alex Killorn | TB | LW | $4.45M | 3 |
| 15 | Ryan Donato | MIN | LW | $1.9M | 1 |
| 16 | Ryan Strome | NYR | C | $3.1M | RFA |
| 17 | Alex Pietrangelo | STL | RD | $6.5M | UFA |
| 18 | Andreas Johnsson | TOR | LW | $3.4M | 3 |
| 19 | Elvis Merzlikins | CBJ | G | $4M | 2 |
| 20 | Joonas Korpisalo | CBJ | G | $2.8M | 2 |
| 21 | Darcy Kuemper | ARI | G | $4.5M | 2 |
| 22 | Noah Hanifin | CGY | LD | $4.95M | 4 |
| 23 | Frederik Andersen | TOR | G | $5M | 1 |
| 24 | Brandon Saad | CHI | RW | $6M | 1 |
| 25 | Matt Duchene | NSH | C | $8M | 6 |
| 26 | Ryan Johansen | NSH | C | $8M | 5 |
| 27 | Nick Bonino | NSH | C | $4.1M | 1 |
| 28 | Brady Skjei | CAR | LD | $5.25M | 4 |
| 29 | Max Domi | MTL | C/LW | $3.15M | RFA |
| 30 | Shayne Gostisbehere | PHI | LD | $4.5M | 3 |
| 31 | Kyle Palmieri | NJ | RW | $4.65M | 1 |
| 32 | Phillip Danault | MTL | C | $3.08M | 1 |
| 33 | Johnny Boychuk | NYI | RD | $6M | 2 |
| 34 | Brandon Sutter | VAN | C/RW | $4.38M | 1 |
| 35 | Jaden Schwartz | STL | LW | $5.3M | 1 |
| 36 | Tyler Bozak | STL | C | $5M | 1 |
| 37 | Jonathan Marchessault | VGK | RW | $5M | 4 |
| 38 | Alec Martinez | VGK | LD | $4.1M | 1 |
| 39 | Paul Stastny | VGK | C | $6.5M | 1 |
| 40 | Phil Kessel | ARI | RW | $6.8M | 2 |
| 41 | Kris Russell | EDM | RD | $4M | 1 |
| 42 | Vincent Trocheck | CAR | C | $4.75M | 2 |
| 43 | Alex Wennberg | CBJ | C | $4.7M | 3 |
| 44 | Brandon Montour | BUF | RD | $3.4M | RFA |
| 45 | Tony DeAngelo | NYR | RD | $925K | RFA |
| 46 | Evan Bouchard | EDM | RD | $863K | 3 |
| 47 | Devan Dubnyk | MIN | G | $4.33M | 1 |
| 48 | Martin Jones | SJ | G | $5.75M | 4 |
| 49 | Dougie Hamilton | CAR | RD | $5.75M | 1 |
| 50 | Sergei Bobrovsky | FLA | G | $10M | 6 |
