The March 3rd NHL trade deadline is fast approaching. Trade talk is picking up.
The 2023 NHL draft is a deep one and some teams will be reluctant to trade their first-round pick. Will some teams still feel the pressure and give in?
So far there have already been three 2023 first-round picks traded. How many more will be moved?
Below is a look at the draft picks that each team has for 2023 and 2024 NHL draft.
Anaheim | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
Arizona | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
Boston | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
Buffalo | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
Calgary | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
Carolina | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
Chicago | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
Colorado | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
Columbus | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
Dallas | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
Detroit | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
Edmonton | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
Florida | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
Los Angeles | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
Minnesota | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
Montreal | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
Nashville | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
New Jersey | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
NY Islanders | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
NY Rangers | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
Ottawa | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
Philadelphia | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
Pittsburgh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
San Jose | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
Seattle | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
St. Louis | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
Tampa | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
Toronto | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
Vancouver | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
Vegas | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
Washington | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 | |||||||
Winnipeg | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
2023 | |||||||
2024 |