NHL Draft Results – First round results
Draft # | Player | Pos. | Team | Ht. | Wt. | |
---|---|---|---|---|---|---|
1 | Nico Hischier | C/RW | Halifax (QMJHL) | 6' 1" | 179 | |
2 | Nolan Patrick | C | Brandon (WHL) | 6' 3" | 200 | |
3 | Miro Heiskanen | LHD | HIFK U20 (Fin Jr.) | 6' 0" | 174 | |
4 | Cale Makar | RHD | Brooks (AJHL) | 5'10" | 176 | |
5 | Elias Pettersson | C | Timra IK (SWE) | 6' 2" | 160 | |
6 | Cody Glass | C | Portland (WHL) | 6' 2" | 180 | |
7 * | Lias Andersson | C/LW | HV71 (SWE) | 5'11" | 195 | |
8 | Casey Mittelstadt | C | Eden Prairie HS (MN) | 6' 1" | 201 | |
9 | Michael Rasmussen | C | Tri City (WHL) | 6' 5" | 205 | |
10 | Owen Tippett | RW | Mississauga (OHL) | 6' 2" | 200 | |
11 | Gabriel Vilardi | C | Windsor (OHL) | 6' 3" | 201 | |
12 | Martin Necas | C/RW | Brno (CZE) | 6' 0" | 167 | |
13 * | Nicholas Suzuki | C | Owen Sound (OHL) | 5'10" | 185 | |
14 | Callan Foote | RHD | Kelowna (WHL) | 6' 4" | 212 | |
15 * | Erik Brannstrom | LHD | HV71 (SWE) | 5'10" | 172 | |
16 | Juuso Valimaki | LHD | Tri City (WHL) | 6' 2" | 200 | |
17 | Timothy Liljegren | RHD | Rogle Jr20 (SWE) | 6' 0" | 190 | |
18 | Urho Vaakanainen | LHD | Blues (FIN) | 6' 1" | 185 | |
19 | Josh Norris | C | NTDP U18 (USHL) | 6' 1" | 192 | |
20 | Robert Thomas | C | London (OHL) | 5'10" | 176 | |
21 | Filip Chytil | C/LW | Zlin (CZE-JR) | 6' 0" | 180 | |
22 | Kailer Yamamoto | LW/RW | Spokane (WHL) | 5' 9" | 160 | |
23 * | Pierre-Olivier Joseph | D | Charlottetown | 6' 2" | 161 | |
24 * | Kristian Vesalainen | LW | Frolunda (SWE) | 6' 3" | 205 | |
25 | Ryan Poehling | C | St. Cloud St. (NCHC) | 6' 2" | 175 | |
26 * | Jake Oettinger | G | Boston Univ. (NCAA) | 6' 4" | 200 | |
27 * | Morgan Frost | C/RW | Sault Ste. Marie (OHL) | 5'11" | 170 | |
28 | Shane Bowers | C | Waterloo (USHL) | 6' 1" | 183 | |
29 * | Henri Jokiharju | RHD | Portland (WHL) | 6' 0" | 170 | |
30 | Eeli Tolvanen | LW/RW | Sioux City (USHL) | 5'10" | 175 | |
31 * | Klim Kostin | C/RW | Dynamo (VHL) | 6' 3" | 185 |
1st Round Traded Draft Picks – Draft day
# 26 and # 29 – Dallas receives Chicago’s 2017 1st round pick (# 26) for Dallas 2017 1st round pick (No. 29) and a 3rd round pick (# 70).
# 27 – Philadelphia receives St. Louis’ 2017 1st round pick, a conditional 2018 1st round pick and Jori Lehtera for Brayden Schenn.
# 31 – St. Louis receives Pittsburgh’s 2017 1st round pick (No. 31) and Oskar Sundqvist for Ryan Reaves and a 2017 2nd round pick (No. 51).
1st Round Traded Draft Picks – Pre-draft
# 7 – NY Rangers receive Arizona’s 2017 1st round pick and Anthony DeAngelo for Derek Stepan and Antti Raanta.
# 13 and 24 – Vegas receives Winnipeg 1st round pick (No. 13) and a 2019 3rd round pick for Columbus’ 2017 1st round pick (No. 24). Vegas receives Columbus’ 2017 1st round pick (No. 24), 2019 2nd round pick and David Clarkson for not selecting Joonas Korpisalo, Josh Anderson and Jack Johnson and taking Clackson’s contract.
# 15 – Vegas receive the NY Islanders 2017 1st round pick, 2019 2nd round pick, Mikhail Grabovski and Jake Bischoff for not selecting a group of players and taking Grabovski’s contract.
# 23 – Arizona receives Minnesota’s 2017 1st round pick, 2018 2nd round pick and a conditional 2019 pick for Martin Hanzal, Ryan White and a 2017 4th round pick.
# 27 – St. Louis receives Washington’s 2017 1st round pick, conditional 2019 2nd round pick, Zach Sanford and Brad Malone for Kevin Shattenkirk and Pheonix Copley.
# 29 – Dallas receives Anaheim’s 2017 1st round pick for Patrick Eaves. Condition met – Ducks make it to the Western Conference Finals and Eaves plays in 50 percent of the games.