Though we don’t expect to see any offer sheets this offeason, it’s a yearly tradition to check out the compensation and dream of someone signing one.
Some notes regarding offer sheets
- Teams have to use their own drafts picks for the compensation.
- Teams have a week to match the offer or take the draft pick(s).
- AAV – dividing the total compensation offered by the lesser of the length of the contract or by 5. Ie. a seven-year, $49 million deal has an AAV of $9.8 million ($49 divide by 5) but a salary cap hit of $7 million … A five-year, $35 million deal would have a $7 million AAV and cap hit … A big difference in draft pick compensation.
Here is this year’s draft pick compensation if a team signed a restricted free agent to an offer sheet.
2017 offer sheet compensation …
Average annual value | Draft Pick Compensation |
---|---|
$1,295,571 or below | None |
Over $1,295,571 to $1,962,986 | Third-round pick |
Over $1,962,986 to $3,925,975 | Second-round pick |
Over $3,925,975 to $5,888,960 | First-round and third-round pick |
Over $5,888,960 to $7,851,948 | First-round, second-round and third-round pick |
Over $7,851,948 to $9,814,935 | Two first-round picks, second-round pick, third-round pick |
Over $9,814,935 | Four first-round picks |
We’ve also included a history of offer sheet compensation dating back to 2008.
2016 offer sheet compensation …
Average annual value | Draft Pick Compensation |
---|---|
$1,239,226 or below | None |
Over $1,239,226 to $1,877,615 | Third-round pick |
Over $1,877,615 to $3,755,233 | Second-round pick |
Over $3,755,233 to $5,632,847 | First-round and third-round pick |
Over $5,632,847 to $7,510,464 | First-round, second-round and third-round pick |
Over $7,510,464 to $9,388,080 | Two first-round picks, second-round pick, third-round pick |
Over $9,388,080 | Four first-round picks |
2015 offer sheet compensation …
Average annual value | Draft Pick Compensation |
---|---|
Over $1,205,377 or below | None |
Over $1,205,377 to $1,826,328 | Third-round pick |
Over $1,826,328 to $3,652,659 | Second-round pick |
Over $3,652,659 to $5,478,986 | First-round and third-round pick |
Over $5,478,986 to $7,305,316 | First-round, second-round and third-round pick |
Over $7,305,316 to $9,131,645 | Two first-round picks, second-round pick, third-round pick |
Over $9,131,645 | Four first-round picks |
2014 offer sheet compensation …
*Note 2012 to 2014 are all the same which seems a little odd. Strike/new CBA likely reasoning. Will continue to search for clarification.
Average annual value | Draft Pick Compensation |
---|---|
$1,110,249 or below | None |
Over $1,110,249 to $1,682,194 | Third-round pick |
Over $1,682,194 to $3,364,391 | Second-round pick |
Over $3,364,391 to $5,046,585 | First-round and third-round pick |
Over $5,046,585 to $6,728,781 | First-round, second-round and third-round pick |
Over $6,728,781 to $8,410,976 | Two first-round picks, second-round pick, third-round pick |
Over $8,410,976 | Four first-round picks |
2013 offer sheet compensation …
Average annual value | Draft Pick Compensation |
---|---|
$1,110,249 or below | None |
Over $1,110,249 to $1,682,194 | Third-round pick |
Over $1,682,194 to $3,364,391 | Second-round pick |
Over $3,364,391 to $5,046,585 | First-round and third-round pick |
Over $5,046,585 to $6,728,781 | First-round, second-round and third-round pick |
Over $6,728,781 to $8,410,976 | Two first-round picks, second-round pick, third-round pick |
Over $8,410,976 | Four first-round picks |
2012 offer sheet compensation …
Average annual value | Draft Pick Compensation |
---|---|
$1,110,249 or below | None |
Over $1,110,249 to $1,682,194 | Third-round pick |
Over $1,682,194 to $3,364,391 | Second-round pick |
Over $3,364,391 to $5,046,585 | First-round and third-round pick |
Over $5,046,585 to $6,728,781 | First-round, second-round and third-round pick |
Over $6,728,781 to $8,410,976 | Two first-round picks, second-round pick, third-round pick |
Over $8,410,976 | Four first-round picks |
2011 offer sheet compensation …
Average annual value | Draft Pick Compensation |
---|---|
$1,034,249 or below | None |
Over $1,034,249 — $1,567,043 | Third-round pick |
Over $1,567,043 — $3,134,088 | Second-round pick |
Over $3,134,088 — $4,701,131 | First-round and third-round pick |
Over $4,701,131 — $6,268,175 | First-round, second-round and third-round pick |
Over $6,268,175 — $7,835,219 | Two first-round picks, second-round pick, third-round pick |
Over $7,835,219 | Four first-round picks |
2010 offer sheet compensation …
Average annual value | Draft Pick Compensation |
---|---|
$1,020,348 or below | None |
Over $1,020,348 to $1,545,981 | Third-round pick |
Over $1,545,981 to $3,091,963 | Second-round pick |
Over $3,091,963 to $4,637,944 | First-round and third-round pick |
Over $4,637,944 to $6,183,925 | First-round, second-round and third-round pick |
Over $6,183,925 to $7,729,907 | Two first-round picks, second-round pick, third-round pick |
Over $7,729,907 | Four first-round picks |
2009 offer sheet compensation …
Average annual value | Draft Pick Compensation |
---|---|
$994,433 or below | None |
Over $994,434 to $1,506,716 | Third-round pick |
Over $1,506,717 to $3,013,434 | Second-round pick |
Over $3,013,435 to $4,520,150 | First-round and third-round pick |
Over $4,520,151 to $6,026,867 | First-round, second-round and third-round pick |
Over $6,026,868 to $7,533,584 | Two first-round picks, second-round pick, third-round pick |
Over $7,533,584 | Four first-round picks |
2008 offer sheet compensation …
Average annual value | Draft Pick Compensation |
---|---|
$863,156 or below | None |
Over $863,156 – $1,307,812 | Third-round pick |
Over $1,307,813 – $2,615,625 | Second-round pick |
Over $2,615,626 – $3,923,437 | First-round and third-round pick |
Over $3,923,438 – $5,231,249 | First-round, second-round and third-round pick |
Over $5,231,250 – $6,539,062 | Two first-round picks, second-round pick, third-round pick |
Over $6,539,062 | Four first-round picks |