The 2018-19 season has just gotten underway, but it’s never to earlier to start looking ahead to free agency.
In one of our first NHL free agent series, we’ll be looking at unrestricted and restricted free agents for each team in each division.
We’ve already looked at the Metropolitan Division, now on to the Atlantic Division.
Free agent and salary info came from Cap Friendly.
Boston Bruins
Unrestricted Free Agents | Age | Pos. | 2018-19 Cap Hit |
Noel Acciari | 26 | F | $725,000 |
Martin Bakos | 28 | F | $700,000 |
Mark McNeill | 25 | F | $650,000 |
Jordan Szwarz | 27 | F | $650,000 |
Zdeno Chara | 41 | D | $5,000,000 |
Cody Goloubef | 28 | D | $650,000 |
Steven Kampfer | 30 | D | $650,000 |
Restricted Free Agents | |||
Jakob Forsbacka Karlsson | 21 | F | $916,667 |
Ryan Donato | 22 | F | $900,000 |
Danton Heinen | 23 | F | $872,500 |
Ryan Fitzgerald | 23 | F | $792,500 |
Peter Cehlárik | 23 | F | $742,500 |
Anton Blidh | 23 | F | $650,000 |
Charlie McAvoy | 20 | D | $916,667 |
Brandon Carlo | 21 | D | $789,167 |
Zane McIntyre | 26 | G | $650,000 |
Buffalo Sabres
Unrestricted Free Agents | Age | Pos. | 2018-19 Cap Hit |
Jeff Skinner | 26 | F | $5,725,000 |
Jason Pominville | 35 | F | $5,600,000 |
Matt Moulson | 34 | F | $5,000,000 |
Kevin Porter | 32 | F | $650,000 |
Kyle Criscuolo | 26 | F | $650,000 |
Taylor Fedun | 30 | D | $650,000 |
Matt Tennyson | 28 | D | $650,000 |
Restricted Free Agents | |||
Zemgus Girgensons | 24 | F | $1,600,000 |
Johan Larsson | 26 | F | $1,475,000 |
Danny O’Regan | 24 | F | $874,125 |
C.J. Smith | 23 | F | $874,125 |
Sean Malone | 23 | F | $787,500 |
Remi Elie | 23 | F | $735,000 |
Eric Cornel | 22 | F | $717,500 |
Justin Bailey | 23 | F | $715,000 |
Evan Rodrigues | 25 | F | $650,000 |
Nathan Beaulieu | 25 | D | $2,400,000 |
Jake McCabe | 24 | D | $1,600,000 |
Jack Dougherty | 22 | D | $695,000 |
Brycen Martin | 22 | D | $685,000 |
Linus Ullmark | 25 | G | $750,000 |
Scott Wedgewood | 26 | G | $700,000 |
Detroit Red Wings
Unrestricted Free Agents | Age | Pos. | 2018-19 Cap Hit |
Gustav Nyquist | 29 | F | $4,750,000 |
Thomas Vanek | 34 | F | $3,000,000 |
Luke Witkowski | 28 | F | $750,000 |
Wade Megan | 28 | F | $650,000 |
Niklas Kronwall | 37 | D | $4,750,000 |
Nick Jensen | 28 | D | $812,500 |
Dylan McIlrath | 26 | D | $650,000 |
Brian Lashoff | 28 | D | $650,000 |
Jake Chelios | 27 | D | $650,000 |
Jimmy Howard | 34 | G | $5,291,666 |
Harri Säteri | 28 | G | $750,000 |
Restricted Free Agents | |||
Martin Frk | 25 | F | $1,050,000 |
Dylan Sadowy | 22 | F | $880,833 |
Dominic Turgeon | 22 | F | $686,667 |
Axel Holmström | 22 | F | $686,667 |
Libor Sulak | 24 | D | $833,750 |
Joe Hicketts | 22 | D | $635,000 |
Patrik Rybár | 24 | G | $925,000 |
Florida Panthers
Unrestricted Free Agents | Age | Pos. | 2018-19 Cap Hit |
Jamie McGinn | 30 | F | $3,333,333 |
Derek MacKenzie | 37 | F | $1,375,000 |
Troy Brouwer | 33 | F | $850,000 |
Micheal Haley | 32 | F | $825,000 |
Alex Petrovic | 26 | D | $1,950,000 |
Bogdan Kiselevich | 28 | D | $925,000 |
Julian Melchiori | 26 | D | $700,000 |
Michael Hutchinson | 28 | G | $1,300,000 |
Restricted Free Agents | |||
Frank Vatrano | 24 | F | $925,000 |
Jayce Hawryluk | 22 | F | $925,000 |
Henrik Haapala | 24 | F | $925,000 |
Dryden Hunt | 22 | F | $809,167 |
Maxim Mamin | 23 | F | $757,500 |
Juho Lammikko | 22 | F | $717,500 |
Denis Malgin | 21 | F | $690,000 |
Anthony Greco | 25 | F | $667,500 |
Ian McCoshen | 23 | D | $925,000 |
MacKenzie Weegar | 24 | D | $900,000 |
Michael Downing | 23 | D | $820,000 |
Thomas Schemitsch | 21 | D | $717,500 |
Ludwig Byström | 24 | D | $650,000 |
Samuel Montembeault | 21 | G | $725,833 |
Montreal Canadiens
Unrestricted Free Agents | Age | Pos. | 2018-19 Cap Hit |
Tomas Plekanec | 35 | F | $2,250,000 |
Kenny Agostino | 26 | F | $700,000 |
Byron Froese | 27 | F | $650,000 |
Jordie Benn | D | $1,100,000 | |
Antti Niemi | G | $950,000 | |
Restricted Free Agents | |||
Joel Armia | 25 | F | $1,850,000 |
Michael McCarron | 23 | F | $874,125 |
Nikita Scherbak | 22 | F | $863,333 |
Artturi Lehkonen | 23 | F | $839,166 |
Daniel Audette | 22 | F | $668,333 |
Charles Hudon | 24 | F | $650,000 |
Hunter Shinkaruk | 23 | F | $650,000 |
Brett Kulak | 24 | D | $900,000 |
Gustav Olofsson | 23 | D | $725,000 |
Mike Reilly | 25 | D | $725,000 |
Xavier Ouellet | 25 | D | $700,000 |
Xavier Ouellet | 25 | D | $700,000 |
Brett Lernout | 23 | D | $653,333 |
Ottawa Senators
Unrestricted Free Agents | Age | Pos. | 2018-19 Cap Hit |
Mark Stone | 26 | F | $7,350,000 |
Matt Duchene | 27 | F | $6,000,000 |
Ryan Dzingel | 26 | F | $1,800,000 |
Tom Pyatt | 31 | F | $1,100,000 |
Magnus Pääjärvi | 27 | F | $900,000 |
Ben Sexton | 27 | F | $725,000 |
Paul Carey | 30 | F | $700,000 |
Max McCormick | 26 | F | $650,000 |
Chase Balisy | 26 | F | $650,000 |
Jim O’Brien | 29 | F | $650,000 |
Chris Wideman | 28 | D | $1,000,000 |
Erik Burgdoerfer | 29 | D | $650,000 |
Mike McKenna | 35 | G | $700,000 |
Restricted Free Agents | |||
Colin White | 21 | F | $925,000 |
Gabriel Gagné | 21 | F | $742,500 |
Jack Rodewald | 24 | F | $706,250 |
Adam Tambellini | 23 | F | $650,000 |
Nicholas Paul | 23 | F | $650,000 |
Cody Ceci | 24 | D | $4,300,000 |
Christian Wolanin | 23 | D | $925,000 |
Andreas Englund | 22 | D | $775,833 |
Julius Bergman | 22 | D | $714,167 |
Macoy Erkamps | 23 | D | $655,000 |
Marcus Högberg | 23 | G | $835,000 |
Tampa Bay Lightning
Unrestricted Free Agents | Age | Pos. | 2018-19 Cap Hit |
Yanni Gourde | 26 | F | $1,000,000 |
Andy Andreoff | 27 | F | $677,500 |
Cory Conacher | 28 | F | $650,000 |
Michaël Bournival | 26 | F | $650,000 |
Gabriel Dumont | 28 | F | $650,000 |
Kevin Lynch | 27 | F | $650,000 |
Anton Strålman | 32 | D | $4,500,000 |
Braydon Coburn | 33 | D | $3,700,000 |
Dan Girardi | 34 | D | $3,000,000 |
Cameron Gaunce | 28 | D | $650,000 |
Edward Pasquale | 27 | G | $650,000 |
Restricted Free Agents | |||
Cédric Paquette | 25 | F | $1,000,000 |
Adam Erne | 23 | F | $800,000 |
Danick Martel | 23 | F | $715,000 |
Brayden Point | 22 | F | $686,667 |
Carter Verhaeghe | 23 | F | $650,000 |
Daniel Walcott | 24 | F | $650,000 |
Slater Koekkoek | 24 | D | $865,000 |
Dominik Masin | 22 | D | $808,333 |
Ben Thomas | 22 | D | $690,000 |
Toronto Maple Leafs
Unrestricted Free Agents | Age | Pos. | 2018-19 Cap Hit |
Pär Lindholm | 27 | F | $925,000 |
Josh Jooris | 28 | F | $650,000 |
Chris Mueller | 32 | F | $650,000 |
Adam Cracknell | 33 | F | $650,000 |
Tyler Ennis | 29 | F | $650,000 |
Jake Gardiner | 28 | D | $4,050,000 |
Ron Hainsey | 37 | D | $3,000,000 |
Martin Marincin | 26 | D | $800,000 |
Vincent LoVerde | 29 | D | $725,000 |
Restricted Free Agents | |||
Josh Leivo | 25 | F | $925,000 |
Auston Matthews | 21 | F | $925,000 |
Trevor Moore | 23 | F | $925,000 |
Mitchell Marner | 21 | F | $894,167 |
Kasperi Kapanen | 22 | F | $863,333 |
Andreas Johnsson | 23 | F | $787,500 |
Calle Rosén | 24 | D | $925,000 |
Andreas Borgman | 23 | D | $925,000 |
Igor Ozhiganov | 25 | D | $925,000 |
Jordan Subban | 23 | D | $650,000 |
Eamon McAdam | 24 | G | $925,000 |
Garret Sparks | 25 | G | $675,000 |