We are well into NHL free agency now.
There are still a bunch of free agents looking for homes for next season. Some teams don’t have the cap space and/or are trying to move out salary to sign someone.
A look at all the NHL signings so far.
| Team | Cap Hit | Year(s) | |||||
|---|---|---|---|---|---|---|---|
| October 27th | |||||||
| Haydn Fleury | Carolina | $1,300,000 | 2 | ||||
| Jansen Harkins | Winnipeg | $725,000 | 2 | ||||
| Tyler Bertuzzi | Detroit | $3,500,000 | 1 | ||||
| Filip Chlapik | Ottawa | $735,000 | 1 | ||||
| Devon Toews | Colorado | $4,100,000 | 4 | ||||
| Josh Ho-Sang | NY Islanders | 1 | |||||
| AJ Greer | NY Islanders | 1 | |||||
| Mitch Vande Sompel | NY Islanders | 2 | |||||
| Parker Wotherspoon | NY Islanders | 2 | |||||
| October 26th | |||||||
| Chris Tierney | Ottawa | $3,500,000 | 2 | ||||
| October 25th | |||||||
| Linus Ullmark | Buffalo | $2,600,000 | 1 | ||||
| Sam Reinhart | Buffalo | $5,200,000 | 1 | ||||
| October 24th | |||||||
| Josh Leivo | Calgary | $875,000 | 1 | ||||
| October 23rd | |||||||
| Nikita Nesterov | Calgary | $700,000 | 1 | ||||
| Travis Dermott | Toronto | $874,000 | 1 | ||||
| Louie Belpedio | Minnesota | $700,000 | 1 | ||||
| October 22nd | |||||||
| Dmitry Kulikov | New Jersey | $1,150,000 | 1 | ||||
| Dominik Simon | Calgary | $700,000 | 1 | ||||
| Jake Virtanen | Vancouver | $2,550,000 | 2 | ||||
| Antoine Bibeau | Carolina | $700,000 | 1 | ||||
| Connor Brown | Ottawa | $3,600,000 | 3 | ||||
| October 21st | |||||||
| Jonas Siegenthaler | Washington | $800,000 | 1 | ||||
| Zach Senyshyn | Boston | $700,000 | 1 | ||||
| Scott Wilson | Florida | $700,000 | 1 | ||||
| Nick Merkley | New Jersey | $874,000 | 1 | ||||
| October 20th | |||||||
| Ilya Mikheyev | Toronto | $1,645,000 | 2 | ||||
| Karson Kuhlman | Boston | $1,450,000 | 2 | ||||
| October 19th | |||||||
| Joakim Nordstrom | Calgary | $700,000 | 1 | ||||
| Ian McCoshen | Minnesota | $700,000 | 1 | ||||
| Adam Gaudette | Vancouver | $950,000 | 1 | ||||
| Keegan Kolesar | Vegas | $725,000 | 2 | ||||
| Jayce Hawryluk | Vancouver | 1 | |||||
| Christian Fischer | Arizona | $1,450,000 | 2 | ||||
| Steven Fogarty | Buffalo | $1,000,000 | 1 | ||||
| J.C. Beaudin | Ottawa | $700,000 | 1 | ||||
| October 18th | |||||||
| Tyson Jost | Colorado | $874,125 | 1 | ||||
| October 17th | |||||||
| Matt Grzelcyk | Boston | $3,687,500 | 3 | ||||
| Cody Ceci | Pittsburgh | $1,250,000 | 1 | ||||
| Joey Daccord | Ottawa | $750,000 | 3 | ||||
| October 16th | |||||||
| Nolan Patrick | $874,000 | 1 | |||||
| Joe Thornton | Toronto | $700,000 | 1 | ||||
| Gabriel Carlsson | Columbus | 2 | |||||
| Rudolfs Balcers | Ottawa | $735,000 | 1 | ||||
| Andrew Mangiapane | Calgary | $2,425,000 | 2 | ||||
| Jeremy Bracco | Carolina | $700,000 | 1 | ||||
| David Gust | Carolina | $700,000 | 1 | ||||
| Sheldon Rempal | Carolina | $700,000 | 1 | ||||
| October 15th | |||||||
| Alexandar Georgiev | NY Rangers | $2,425,000 | 2 | ||||
| Anthony DeAngelo | NY Rangers | $4,800,000 | 2 | ||||
| Evgenii Dadonov | Ottawa | $5,000,000 | 3 | ||||
| October 14th | |||||||
| Brendan Gallagher | Montreal | $6,500,000 | 6 | ||||
| Nick Paul | Ottawa | $1,350,000 | 2 | ||||
| Callum Booth | Boston | $700,000 | 1 | ||||
| Greg McKegg | Boston | $700,000 | 1 | ||||
| Jakob Zboril | Boston | $1,450,000 | 2 | ||||
| Jake Allen | Montreal | $2,875,000 | 2 | ||||
| Spencer Smallman | Carolina | $735,000 | 1 | ||||
| October 13th | |||||||
| Aaron Dell | Toronto | $800,000 | 1 | ||||
| Matt Nieto | San Jose | $700,000 | 1 | ||||
| Patrick Marleau | San Jose | $700,000 | 1 | ||||
| Kasimir Kaskisuo | Nashville | $700,000 | 1 | ||||
| Grant Hutton | NY Islanders | $725,000 | 2 | ||||
| Austin Czarnik | NY Islanders | $725,000 | 2 | ||||
| Clark Bishop | Carolina | $700,000 | 1 | ||||
| October 12th | |||||||
| Alex Pietrangelo | Vegas | $8,800,000 | 7 | ||||
| Cory Schneider | NY Islanders | $700,000 | 1 | ||||
| Lucas Wallmark | Chicago | $950,000 | 1 | ||||
| Brad Richardson | Nashville | $1,000,000 | 1 | ||||
| Erik Gustafsson | Philadelphia | $3,000,000 | 1 | ||||
| Joakin Ryan | Carolina | $700,000 | 1 | ||||
| Tyler Toffoli | Montreal | $4,250,000 | 4 | ||||
| Ryan Graves | Colorado | $3,160,000 | 3 | ||||
| Mattias Janmark | Chicago | $2,250,000 | 1 | ||||
| October 11th | |||||||
| Jimmy Vesey | Toronto | $900,000 | 1 | ||||
| Taylor Hall | Buffalo | $8,000,000 | 1 | ||||
| Kyle Clifford | St. Louis | $1,000,000 | 2 | ||||
| Danny O'Regan | Vegas | $700,000 | 1 | ||||
| Tomas Jurco | Vegas | $700,000 | 1 | ||||
| Tomas Nosek | Vegas | $1,250,000 | 1 | ||||
| Vladislav Namestnikov | Detroit | $2,000,000 | 2 | ||||
| Derek Forbort | Winnipeg | $1,000,000 | 1 | ||||
| Radek Faks | Dallas | $3,250,000 | 5 | ||||
| October 10th | |||||||
| Paul LaDue | Washington | $700,000 | 1 | ||||
| Johan Larsson | Arizona | $1,400,000 | 2 | ||||
| C.J. Suess | Winnipeg | $725,000 | 2 | ||||
| Dominic Toninato | Winnipeg | $700,000 | 1 | ||||
| Zac Bogosian | Toronto | $1,000,000 | 1 | ||||
| Trevor van Riemsdyk | Washington | $800,000 | 1 | ||||
| Brandon Montour | Buffalo | $3,850,000 | 1 | ||||
| Valeri Nichushkin | Colorado | $2,500,000 | 2 | ||||
| Travis Boyd | Toronto | $700,000 | 1 | ||||
| Cody Eakin | Buffalo | $2,250,000 | 2 | ||||
| Jesper Fast | Carolina | $2,000,000 | 3 | ||||
| Sam Anas | St. Louis | $725,000 | 2 | ||||
| Louis Domingue | Calgary | $700,000 | 1 | ||||
| Kevin Labanc | San Jose | $4,725,000 | 4 | ||||
| Mark Pysyk | Dallas | $750,000 | 1 | ||||
| Mike Smith | Edmonton | $2,000,000 | 1 | ||||
| Nate Thompson | Winnipeg | $750,000 | 1 | ||||
| Tyson Barrie | Edmonton | $3,750,000 | 1 | ||||
| Troy Stecher | Detroit | $1,700,000 | 2 | ||||
| Jordan Greenway | Minnesota | $2,000,000 | 2 | ||||
| Andy Welinski | Anaheim | $750,000 | 1 | ||||
| Craig Smith | Boston | $3,100,000 | 3 | ||||
| Thomas Greiss | Detroit | $3,600,000 | 2 | ||||
| Steven Santini | St. Louis | $700,000 | 1 | ||||
| Maxime Lagace | Pittsburgh | $700,000 | 1 | ||||
| Frederick Gaudreau | Pittsburgh | $700,000 | 1 | ||||
| Andre Burakovsky | Colorado | $4,900,000 | 2 | ||||
| October 9th | |||||||
| Corey Crawford | New Jersey | $3,900,000 | 2 | ||||
| Chris Tanev | Calgary | $4,500,000 | 4 | ||||
| Torey Krug | St. Louis | $6,500,000 | 7 | ||||
| Brandon Davidson | Buffalo | $700,000 | 1 | ||||
| Nick Cousins | Predators | $1,500,000 | 2 | ||||
| Derrick Pouliot | Flyers | $700,000 | 1 | ||||
| T.J. Brodie | Toronto | $5,000,000 | 4 | ||||
| Xavier Ouellet | Montreal | $737,500 | 2 | ||||
| Buddy Robinson | Calgary | $700,000 | 1 | ||||
| Zac Rinaldo | Calgary | $700,000 | 1 | ||||
| Bryon Froese | Calgary | $725,000 | 2 | ||||
| Stefan Noesen | San Jose | $925,000 | 1 | ||||
| Luca Sbisa | Winnipeg | $800,000 | 1 | ||||
| Kyle Criscuolo | Detroit | $700,000 | 1 | ||||
| Brandon Baddock | Montreal | $700,000 | 1 | ||||
| Logan Shaw | Ottawa | $725,000 | 2 | ||||
| Matthew Peca | Ottawa | $700,000 | 1 | ||||
| Anthony Bitetto | NY Rangers | $737,500 | 2 | ||||
| Matt Irwin | Buffalo | $700,000 | 1 | ||||
| Derek Grant | Anaheim | $1,500,000 | 3 | ||||
| Ryan Lomberg | Florida | $725,000 | 2 | ||||
| Kevan Miller | Boston | $1,000,000 | 1 | ||||
| Jacob Markstrom | Calgary | $6,000,000 | 6 | ||||
| Josh Currie | Pittsburgh | $700,000 | 1 | ||||
| Justin Schultz | Washington | $4,000,000 | 2 | ||||
| Alexander Petrovic | Calgary | $700,000 | 1 | ||||
| Tobias Rieder | Buffalo | $700,000 | 1 | ||||
| Matt Benning | Nashville | $1,000,000 | 2 | ||||
| John Hayden | Arizona | $750,000 | 1 | ||||
| Kevin Shattenkirk | Anaheim | $3,900,000 | 3 | ||||
| Jack Johnson | NY Rangers | $1,150,000 | 1 | ||||
| Mark Borowiecki | Nashville | $2,000,000 | 2 | ||||
| Tyler Ennis | Edmonton | $1,000,000 | 1 | ||||
| Mark Jankowski | Pittsburgh | $700,000 | 1 | ||||
| Evan Rodrigues | Pittsburgh | $700,000 | 1 | ||||
| Tyler Pitlick | Arizona | $1,750,000 | 2 | ||||
| Mikka Salomaki | Colorado | $700,000 | 1 | ||||
| Alex Wennberg | Florida | $2,250,000 | 1 | ||||
| Keith Kinkaid | NY Rangers | $875,000 | 2 | ||||
| Anthony Greco | NY Rangers | $737,500 | 2 | ||||
| Matt Murray | Senators | $6,250,000 | 4 | ||||
| Anton Khudobin | Dallas | $3,500,000 | 3 | ||||
| Colin Blackwell | NY Rangers | $725,000 | 2 | ||||
| Seth Griffith | Edmonton | $725,000 | 1 | ||||
| Anton Forsberg | Edmonton | 1 | |||||
| Joseph Camarossa | Minnesota | $700,000 | 1 | ||||
| Braden Holtby | Vancouver | $4,300,000 | 2 | ||||
| Kevin Rooney | NY Rangers | $750,000 | 2 | ||||
| Alan Quine | Edmonton | $750,000 | 1 | ||||
| Nathan Beaulieu | Winnipeg | $1,250,000 | 2 | ||||
| Kyle Turris | Edmonton | $1,650,000 | 2 | ||||
| Cam Talbot | Minnesota | $3,666,666 | 3 | ||||
| Henrik Lundqvist | Washington | $1,500,000 | 1 | ||||
| Carter Verhaeghe | Florida | $1,000,000 | 2 | ||||
| Jon Merrill | Detroit | $925,000 | 1 | ||||
| Tyler Motte | Vancouver | $1,225,000 | 2 | ||||
| Radko Gudas | Florida | $2,500,000 | 3 | ||||
| Bobby Ryan | Detroit | $1,000,000 | 1 | ||||
| Patrick Maroon | Tampa Bay | $900,000 | 2 | ||||
| Luke Schenn | Tampa Bay | $800,000 | 1 | ||||
| Malcolm Subban | Chicago | $850,000 | 2 | ||||
| Wayne Simmonds | Toronto | $1,500,000 | 1 | ||||
| Dominik Kubalik | Chicago | $3,700,000 | 2 | ||||
| Victor Mete | Montreal | $735,000 | 1 | ||||
| Noah Juulsen | Montreal | $700,000 | 1 | ||||
| Chase De Leo | Anaheim | $700,000 | 1 | ||||
| Adam Erne | Detroit | $997,500 | 1 | ||||
| Zemgus Girgensons | Buffalo | $2,200,000 | 3 | ||||
| Jimmy Schuldt | Vegas | $700,000 | 1 | ||||
| Reid Duke | Vegas | $700,000 | 1 | ||||
| Kyle Rau | Minnesota | $700,000 | 1 | ||||
| Matt Bartkowski | Minnesota | $700,000 | 1 | ||||
| Spencer Martin | Tampa Bay | $700,000 | 1 | ||||
| Josh Anderson | Montreal | $5,500,000 | 7 |

