| August 31st | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Robert Bortuzzo | UTA | D | UFA | 1 | $775,000 |
| Seth Jarvis | CAR | C | RFA | 8 | $7.42 million |
| August 29th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Nick Cousins | OTT | C | UFA | 1 | $800,000 |
| August 25th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Erik Portillo | LA | G | RFA | 3 | $783,333 |
| August 21st | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Alex Steeves | TOR | C | RFA | 1 | $775,000 |
| Cole Sillinger | CBJ | C | RFA | 2 | $2.25 million |
| August 20th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Dylan Holloway | STL | LW | RFA | 2 | $2.29 million |
| Philip Broberg | STL | D | RFA | 2 | $4.58 million |
| August 12th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Yan Kuznetsov | CGY | D | RFA | 1 | $750,000 |
| Nolan Foote | NJ | LW | RFA | 1 | $825,000 |
| August 9th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Matthew Phillips | COL | D | UFA | 1 | $775,000 |
| August 5th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Oliver Kylington | COL | D | UFA | 1 | $1.05 million |
| August 1st | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Jordan Spence | LA | D | RFA | 2 | $1.5 million |
| July 30th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Dustin Wolf | CGY | G | RFA | 2 | $850,000 |
| Ryan Lindgren | NYR | D | RFA | 1 | $4.5 million |
| Justin Barron | MTL | D | RFA | 2 | $1.15 million |
| Arber Xhekaj | MTL | D | RFA | 2 | $1.3 million |
| July 29th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Martin Necas | CAR | C | RFA | 2 | $6.5 million |
| Louis Crevier | CHI | D | RFA | 1 | $775,000 |
| Isaak Phillips | CHI | D | RFA | 1 | $775,000 |
| July 28th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Kirill Marchenko | CBJ | RW | RFA | 3 | $3.85 million |
| July 27th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Kent Johnson | CBJ | C | RFA | 3 | $1.8 million |
| July 26th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Simon Lundmark | WPG | D | RFA | 1 | $775,000 |
| July 25th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Oliver Wahlstrom | NYI | RW | RFA | 1 | $1 million |
| July 24th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Ukko-Pekka Luukkonen | BUF | G | RFA | 5 | $4.75 million |
| Spencer Stastney | NSH | D | RFA | 2 | $837,500 |
| Dennis Cholowski | NYI | D | RFA | 1 | $775,000 |
| Henry Thrun | SJ | D | RFA | 2 | $1 million |
| July 23rd | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Graeme Clarke | MIN | RW | RFA | 1 | $800,000 |
| Connor Dewar | TOR | C | RFA | 1 | $1.18 million |
| Beck Malenstyn | BUF | LW | RFA | 2 | $1.35 million |
| July 22nd | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Santeri Hatakka | NJ | D | RFA | 1 | $775,000 |
| July 20th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Daniel Sprong | VAN | RW | UFA | 1 | $975,000 |
| July 19th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Joe Veleno | DET | C | RFA | 2 | $2.275 million |
| Adam Wilsby | NSH | D | RFA | 1 | $775,000 |
| July 17th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Jack Drury | CAR | C | RFA | 2 | $1.725 million |
| July 16th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Kevin Mandolese | COL | G | UFA | 1 | $775,000 |
| Simon Holmstrom | NYI | RW | RFA | 1 | 850,000 |
| Arturs Silovs | VAN | G | RFA | 2 | 850,000 |
| July 15th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Quinton Byfield | LA | C/RW | RFA | 5 | $6.25 million |
| Nikita Nesterenko | ANA | C | RFA | 1 | $874,125 |
| Jackson LaCombe | ANA | D | RFA | 2 | $925,000 |
| Ville Heinola | WPG | D | RFA | 2 | $800,000 |
| Brandon Coe | SJ | RW | RFA | 1 | |
| Adam Beckman | NJ | LW | RFA | 1 | $775,000 |
| Matthew Robertson | NYR | D | RFA | 1 | $775,000 |
| Mads Sogaard | OTT | G | RFA | 2 | $775,000 |
| July 14th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Joakim Ryan | CAR | D | UFA | 1 | $775,000 |
| July 13th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Braden Schneider | NYR | D | RFA | 2 | $2.2 million |
| Jet Greaves | CBJ | G | RFA | 2 | $812,500 |
| July 12th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Chad Ruhwedel | NYR | D | UFA | 1 | $775,000 |
| Alec Regula | BOS | D | RFA | 1 | $775,000 |
| Michael Callahan | BOS | D | RFA | 1 | $775,000 |
| Dylan Coghlan | WPG | D | UFA | 1 | $775,000 |
| July 11th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Sammy Walker | MIN | C | UFA | 1 | $775,000 |
| JJ Moser | TB | D | RFA | 2 | $3.375 million |
| Ty Emberson | SJ | D | RFA | 1 | $950,000 |
| July 10th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Ryan Suter | STL | D | UFA | 1 | $775,000 |
| Jake Christiansen | CBJ | D | RFA | 1 | $775,000 |
| Dylan Coghlan | WPG | D | RFA | 1 | $775,000 |
| Liam Foundy | NYI | C | UFA | 1 | $775,000 |
| Tyce Thompson | NYI | RW | RFA | 1 | $775,000 |
| July 9th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Adam Raska | MIN | RW | RFA | 1 | $775,000 |
| Declan Chisholm | MIN | D | RFA | 1 | $1 million |
| Adam Boqvist | FLA | D | UFA | 1 | $775,000 |
| Egor Sokolov | UTA | LW | RFA | 1 | $775,000 |
| July 8th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Barrett Hayton | UTA | C | RFA | 2 | $2.65 million |
| Raphael Lavoie | EDM | C | RFA | 1 | $775,000 |
| July 7th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Zach Sawchenko | CBJ | G | UFA | 1 | $775,000 |
| Curtis Douglas | UTA | C | RFA | 1 | $775,000 |
| Yegor Zamula | PHI | D | RFA | 2 | $1.7 million |
| Josiah Slavin | CAR | C | UFA | 1 | $775,000 |
| July 6th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Logan Stanley | WPG | D | RFA | 2 | $1.25 million |
| David Gustafsson | WPG | C | RFA | 2 | $835,000 |
| July 5th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Jason Polin | COL | RW | RFA | 1 | $775,000 |
| Pavol Regenda | ANA | LW | RFA | 1 | $775,000 |
| Caleb Jones | LA | D | UFA | 1 | $775,000 |
| Jaycob Megna | FLA | D | UFA | 1 | $775,000 |
| Corey Andonovski | PIT | RW | RFA | 1 | $775,000 |
| Jan Jenik | OTT | RW | RFA | 1 | $775,000 |
| Eeli Tolvanen | SEA | LW | RFA | 2 | $3.475 million |
| Jaxon Stauber | UTA | G | UFA | 1 | $775,000 |
| July 4th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Tony Dello | DET | D | UFA | 1 | $775,000 |
| Carl Grundstrom | SJ | LW | RFA | 2 | $1.8 million |
| Ty Dellandrea | SJ | LW | RFA | 2 | $1.3 million |
| Alex Limoges | WSH | C | RFA | 1 | $775,000 |
| Jack Roslovic | CAR | C | UFA | 1 | $2.8 million |
| July 3rd | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Akira Schmid | VGK | G | UFA | 2 | $875,000 |
| Kieffer Bellows | NSH | LW | UFA | 1 | $775,000 |
| Andrew Poturalski | SJ | C | UFA | 2 | $800,000 |
| Hayden Fleury | WPG | D | UFA | 1 | $775,000 |
| Mason Shaw | WPG | LW | UFA | 1 | $775,000 |
| Josh Mahura | SEA | D | UFA | 1 | $775,000 |
| Vladimir Tarasenko | DET | LW | UFA | 2 | $4.75 million |
| Anton Lundell | FLA | C | RFA | 6 | $5 million |
| Bobby Brink | PHI | RW | RFA | 2 | $1.5 million |
| Carson Meyer | ANA | RW | UFA | 1 | $775,000 |
| Milos Kelemen | UTA | RW | RFA | 1 | $775,000 |
| Justin Kirkland | CGY | LW | UFA | 1 | $775,000 |
| Hardy Haman Aktell | WSH | D | RFA | 1 | $775,000 |
| Riley Sutter | WSH | RW | RFA | 1 | $775,000 |
| Riley Stillman | CAR | D | UFA | 1 | $775,000 |
| July 2nd | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Travis Barron | UTA | LW | UFA | 1 | $775,000 |
| Jack Johnson | CBJ | D | UFA | 1 | $775,000 |
| Tyler Motte | DET | RW | UFA | 1 | $800,000 |
| Pierre-Olivier Joseph | STL | D | UFA | 1 | $950,000 |
| Jaret Anderson-Dolan | WPG | C | UFA | 2 | $775,000 |
| Nate Schmidt | FLA | D | UFA | 1 | $800,000 |
| Wyatt Aamodt | COL | D | RFA | 1 | $813,750 |
| Cadric Pare | TOR | C | UFA | 1 | $775,000 |
| Philippe Myesr | TOR | D | UFA | 1 | $775,000 |
| Dakota Mermis | TOR | D | UFA | 1 | $775,000 |
| Shane Pinto | OTT | C | RFA | 2 | $3.75 million |
| Cam Atkinson | TB | RW | UFA | 1 | $900,000 |
| Jansen Harkins | ANA | LW | UFA | 2 | $775,000 |
| MacKenzie Entwistle | STL | RW | UFA | 1 | $775,000 |
| Tomas Tatar | NJ | LW | UFA | 1 | $1.8 million |
| Sebastian Aho | PIT | D | UFA | 2 | $775,000 |
| Jonathan Aspirot | CGY | D | UFA | 1 | $775,000 |
| Erik Brannstrom | COL | D | UFA | 1 | $900,000 |
| Colton Poolman | BUF | D | UFA | 1 | $775,000 |
| Dylan Gambrell | CBJ | C | UFA | 1 | $775,000 |
| Adam Gaudette | OTT | C | UFA | 1 | $775,000 |
| Casey Fitzgerald | NYR | D | UFA | 2 | $775,000 |
| Benoit-Olivier Groulx | NYR | C | UFA | 1 | $775,000 |
| Hayden Hodgson | OTT | RW | UFA | 1 | $775,000 |
| Andrew Agozzino | UTA | LW | UFA | 2 | $775,000 |
| Spencer Smallman | WSH | RW | UFA | 1 | $775,000 |
| Luke Philp | WSH | C | UFA | 1 | $775,000 |
| Victor Olofsson | VGK | W | UFA | 1 | $1.075 million |
| Emil Lilleberg | TB | D | RFA | 2 | $800,000 |
| Filip Roos | OTT | D | RFA | 1 | $775,000 |
| Chris Driedger | FLA | G | UFA | 1 | |
| James Reimer | BUF | G | UFA | 1 | $1 million |
| July 1st | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Derrick Pouliot | TB | D | UFA | 1 | $775,000 |
| Steven Santini | TB | D | UFA | 1 | $775,000 |
| Joe Snively | DET | LW | UFA | 1 | $775,000 |
| Adam Henrique | EDM | C | UFA | 3 | $3 million |
| Kaedan Korczak | VGK | D | RFA | 2 | $825,000 |
| Pavel Dorofeyev | VGK | RW | RFA | 2 | $1.83 million |
| Brett Leason | ANA | RW | UFA | 1 | $1.05 million |
| Urho Vaakanainen | ANA | D | UFA | 1 | $1.1 million |
| Jesper Boqvist | FLA | C | UFA | 1 | $775,000 |
| Jimmy Schuldt | SJ | D | UFA | 1 | $775,000 |
| Troy Stecher | EDM | D | UFA | 2 | $787,500 |
| Mitchell Stephens | SEA | C | UFA | 1 | $775,000 |
| Brandon Biro | SEA | LW | UFA | 1 | $775,000 |
| Nikolas Brouillard | SEA | D | UFA | 1 | $775,000 |
| Maxime Lajoie | SEA | D | UFA | 1 | $775,000 |
| Ben Meyers | SEA | C | UFA | 1 | $775,000 |
| T.J. Brodie | CHI | D | UFA | 2 | $3.75 million |
| Ilya Samsonov | VGK | G | UFA | 1 | $1.8 million |
| Parker Kelly | COL | RW | UFA | 2 | $825,000 |
| Zemgus Girgensons | TB | LW | UFA | 3 | $850,000 |
| Mattias Janmark | EDM | LW | UFA | 3 | $1.45 million |
| Lucas Carlsson | SJ | D | UFA | 2 | $775,000 |
| Reilly Walsh | LA | D | UFA | 1 | $775,000 |
| Glenn Gawdin | LA | RW | UFA | 2 | $775,000 |
| Jack Studnicka | LA | C | UFA | 1 | $775,000 |
| Tyler Madden | LA | C | UFA | 1 | $775,000 |
| Jeff Skinner | EDM | LW | UFA | 1 | $3 million |
| Kyle Capobianco | DAL | D | UFA | 1 | $775,000 |
| Kole Lind | DAL | RW | UFA | 2 | $825,000 |
| Colin Miller | WPG | D | UFA | 2 | $775,000 |
| Joshua Dunne | BUF | C | UFA | 2 | $775,000 |
| Jack Rathbone | BUF | D | UFA | 1 | $775,000 |
| Owen Sillinger | CBJ | C | UFA | 1 | $775,000 |
| Mason Jobst | BUF | C | UFA | 1 | $775,000 |
| Brett Murray | EDM | LW | UFA | 1 | $775,000 |
| Mike Hardman | NJ | LW | UFA | 2 | $775,000 |
| Ben Jones | MIN | C | UFA | 2 | $775,000 |
| Reese Johnson | MIN | RW | UFA | 1 | $775,000 |
| Troy Grosenick | MIN | G | UFA | 1 | $775,000 |
| Brandan Gaunce | MIN | C | UFA | 2 | $775,000 |
| Cameron Crotty | MIN | D | UFA | 1 | $775,000 |
| Joseph Cecconi | MIN | D | UFA | 1 | $775,000 |
| Connor Carrick | EDM | D | UFA | 1 | $775,000 |
| Jake Middleton | MIN | D | UFA | 4 | $4.35 million |
| Jeff Malott | LA | LW | UFA | 2 | $775,000 |
| Corey Schueneman | STL | D | UFA | 1 | $775,000 |
| Blake Lizotte | PIT | C | UFA | ||
| Alexandre Carrier | NSH | D | UFA | 3 | $3.75 million |
| Vincent Desharnais | VAN | D | UFA | 2 | $2 million |
| Jordan Oesterle | BOS | D | UFA | 2 | $775,000 |
| Christian Fischer | DET | RW | UFA | 1 | $1.25 million |
| Nathan Clurman | PIT | D | UFA | 1 | $775,000 |
| Shayne Gostisbehere | CAR | D | UFA | 3 | $3.2 million |
| Kaapo Kahkonen | WPG | G | UFA | 1 | $1 million |
| Sean Walker | CAR | D | UFA | 5 | $3.6 million |
| Bokondji Imama | PIT | LW | UFA | 1 | $775,000 |
| Alex Wennberg | SJ | C | UFA | 2 | $5 million |
| Jani Hakanpaa | TOR | D | UFA | 2 | $1.5 million |
| Juraj Slafkovsky | MTL | RW | RFA | 8 | $7.6 million |
| Nils Lundkvist | DAL | D | UFA | 1 | $1.25 million |
| Jeremy Davies | OTT | D | UFA | 1 | $775,000 |
| Corey Perry | EDM | RW | UFA | 1 | $1.4 million |
| Colin Delia | EDM | G | UFA | 1 | $775,000 |
| Martin Frk | CGY | RW | UFA | 1 | $775,000 |
| AJ Greer | FLA | W | UFA | 2 | $850,000 |
| Jesse Ylonen | TB | F | UFA | 1 | $775,000 |
| Anthony Beauvillier | PIT | RW | UFA | 1 | $1.25 million |
| Jimmy Huntington | PIT | C | UFA | 1 | $775,000 |
| Riley Tufte | BOS | LW | UFA | 1 | $775,000 |
| Garrett Pilon | OTT | C | UFA | 2 | $775,000 |
| Jack Campbell | DET | G | UFA | 1 | $775,000 |
| Calvin de Haan | COL | D | UFA | 1 | $800,000 |
| Joel Kivivranta | COL | RW | UFA | 1 | $775,000 |
| Ilya Lyubushkin | DAL | D | UFA | 2 | $3.25 million |
| Nate Smith | VAN | C | UFA | 1 | $775,000 |
| Jiri Ptera | VAN | G | UFA | 2 | $775,000 |
| Ryan Shea | PIT | D | UFA | 1 | $775,000 |
| Sheldon Dries | DET | C | UFA | 2 | $775,000 |
| Kevin Connauton | UT | D | UFA | 2 | |
| Brendan Smith | DAL | D | UFA | 1 | $1 million |
| Mike Reilly | NYI | D | UFA | 1 | $1.25 million |
| Dennis Gilbert | BUF | D | UFA | 1 | $825,000 |
| Jacob Bryson | BUF | D | UFA | 1 | $900,000 |
| Erik Gustafsson | DET | D | UFA | 2 | $2 million |
| Tanner Laczynski | VGK | C | UFA | 2 | $775,000 |
| Nicolas Aube-Kubel | BUF | RW | UFA | 1 | $1.5 million |
| Anthony Duclair | NYI | W | UFA | 4 | $3.5 million |
| Josh Brown | EDM | D | UFA | 3 | $1 million |
| Eric Comrie | WPG | G | UFA | 2 | $825,000 |
| Ryan Lomberg | CGY | RW | UFA | 2 | $2 million |
| Matt Dumba | DAL | D | UFA | 2 | $3.75 million |
| Max Jones | BOS | LW | UFA | 2 | $1 million |
| Trevor Lewis | LA | C | UFA | 1 | $800,000 |
| Pheonix Copley | LA | G | UFA | 1 | $825,000 |
| Zach Aston-Reese | VGK | C | UFA | 1 | $775,000 |
| Chandler Stephenson | SEA | C | UFA | 7 | $6.25 million |
| Casey DeSmith | DAL | G | UFA | 3 | $1 million |
| Joey Anderson | CHI | RW | UFA | 2 | $800,000 |
| Devin Shore | MIN | C | UFA | 1 | $775,000 |
| Stefan Noesen | NJ | RW | UFA | 3 | $2.75 million |
| Matt Grzelcyk | PIT | D | UFA | 1 | $2.75 million |
| Travis Boyd | MIN | C | UFA | 1 | $775,000 |
| Scott Wedgewood | NSH | G | UFA | 2 | $1.5 million |
| Warren Foegele | LA | LW | UFA | 3 | $3.5 million |
| Michael Amadio | OTT | RW | UFA | 3 | $2.6 million |
| Derek Forbort | VAN | D | UFA | 1 | $1.5 million |
| Felix Sandstrom | BUF | G | UFA | 1 | $775,000 |
| Tomas Nosek | FLA | C | UFA | 1 | $775,000 |
| Tyson Yost | CAR | C | UFA | 1 | $775,000 |
| Jonathan Drouin | COL | LW | UFA | 1 | $2.5 million |
| Jake Bean | CGY | D | UFA | 2 | $1.75 million |
| Cam Talbot | DET | G | UFA | 2 | $2.5 million |
| Mac Hollowell | PIT | D | UFA | 1 | $775,000 |
| Alex Barre-Boulet | MTL | C | UFA | 1 | $775,000 |
| Danton Heinen | VAN | LW | UFA | 2 | $2.25 million |
| William Lagesson | DET | D | UFA | 1 | $775,000 |
| Joel Edmundson | LA | D | UFA | 4 | $3.85 million |
| William Carrier | CAR | LW | UFA | 6 | $2 million |
| Kiefer Sherwood | VAN | LW | UFA | 2 | $1.5 million |
| Matt Murray | TOR | G | UFA | 1 | $875,000 |
| Jake DeBrusk | VAN | LW | UFA | 7 | $5.5 million |
| Yegor Sharangovich | CGY | C/W | UFA | 5 | $5.75 million |
| David Perron | OTT | LW | UFA | 2 | $4 million |
| Brandon Duhaime | WSH | LW | UFA | 2 | $1.85 million |
| Sean Monahan | CBJ | C | UFA | 5 | $5.5 million |
| Jonathan Marchessault | NSH | RW | UFA | 5 | $5.5 million |
| Viktor Arvidsson | EDM | LW | UFA | 2 | $4 million |
| Jason Zucker | BUF | LW | UFA | 1 | $5 million |
| Brady Skjei | NSH | D | UFA | 7 | $7 million |
| Nikita Zadorov | BOS | D | UFA | 6 | $5 million |
| Elias Lindholm | BOS | C | UFA | 7 | $7.75 million |
| Devin Cooley | CGY | G | UFA | 2 | $775,000 |
| Noah Gregor | OTT | C | UFA | 1 | $850,000 |
| Craig Smith | CHI | RW | UFA | 1 | $1 million |
| Taylor Raddysh | WSH | RW | UFA | 1 | $1 million |
| Anthony Mantha | CGY | RW | UFA | 1 | $3.5 million |
| Anthony Stolarz | TOR | G | UFA | 2 | $2.5 million |
| Ian Cole | UT | D | UFA | 1 | $3.1 million |
| Laurent Brossoit | CHI | G | UFA | 2 | $3.3 million |
| Oliver Ekman-Larsson | TOR | D | UFA | 4 | $3.5 million |
| Matt Roy | WSH | D | UFA | 6 | $5.75 million |
| Brenden Dillon | NJ | D | UFA | 3 | $4 million |
| Yakov Trenin | MIN | C | UFA | 4 | $3.5 million |
| Pat Maroon | CHI | LW | UFA | 1 | $1.3 million |
| Tyler Toffoli | SJ | LW/RW | UFA | 4 | $6 million |
| Sam Lafferty | BUF | C | UFA | 2 | $2 million |
| Jordan Martinook | CAR | W | UFA | 3 | $3.05 million |
| Noel Hoefenmayer | EDM | D | RFA | 1 | $775,000 |
| Noah Philp | EDM | C | RFA | 1 | $775,000 |
| Brandon Montour | SEA | D | UFA | 7 | $7.14 million |
| Teuvo Teravainen | CHI | LW | UFA | 3 | $5.4 million |
| Kasperi Kapanen | STL | RW | UFA | 1 | $1 million |
| Connor McMichael | WSH | C | RFA | 2 | $2.1 million |
| Erik Johnson | PHI | D | UFA | 1 | $1 million |
| James Hamblin | EDM | C | RFA | 2 | $775,000 |
| Brett Pesce | NJ | D | UFA | 6 | $5.5 million |
| Matt Duchene | DAL | C | UFA | 1 | $3 million |
| Chris Tanev | TOR | D | UFA | 6 | $4.5 million |
| Joseph Woll | TOR | G | RFA | 3 | $3.66 million |
| Dmitry Kulikov | FLA | D | UFA | 4 | $1.15 million |
| Ethen Frank | WSH | C | RFA | 2 | $775,000 |
| Chase Priskie | WSH | D | UFA | 1 | $775,000 |
| Michell Gibson | WSH | G | RFA | 1 | $775,000 |
| Eric Robinson | CAR | W | UFA | 1 | $950,000 |
| Sam Carrick | NYR | C | UFA | 3 | $1 million |
| Connor Brown | EDM | RW | UFA | 1 | $1 million |
| Jake Guentzel | TB | LW | UFA | 7 | $9 million |
| Sam Reinhart | FLA | RW | UFA | 8 | $8.625 million |
| June 30th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Patrick Kane | DET | RW | UFA | 1 | $4 million |
| John Hayden | SEA | C | UFA | 1 | $775,000 |
| Max McCormick | SEA | LW | UFA | 2 | $775,000 |
| Rasmus Asplund | FLA | C | RFA | 1 | $775,000 |
| Isac Lundestrom | ANA | C | RFA | 1 | $1.5 million |
| Sean Durzi | UT | D | RFA | 4 | $6 million |
| Timothy Liljegren | TOR | D | RFA | 2 | $3 million |
| Max Domi | TOR | C | UFA | 4 | $3.75 million |
| Jett Woo | VAN | D | RFA | 1 | |
| Justin Bailey | SJ | RW | UFA | 1 | $775,000 |
| Luke Kunin | SJ | C | UFA | 1 | $2.75 million |
| Hunter Skinner | STL | D | RFA | 1 | $775,000 |
| June 29th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Juuso Valimaki | UT | D | RFA | 2 | $2 million |
| June 28th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Calvin Pickard | EDM | G | UFA | 2 | $1 million |
| Alexandre Texier | STL | C | RFA | 2 | $2.1 million |
| Patrick Giles | FLA | C | RFA | ||
| Michael Kesselring | UT | D | RFA | 2 | $1.4 million |
| Alexander Petrovic | DAL | D | UFA | 2 | $775,000 |
| Cam Dineen | EDM | D | UFA | 1 | $775,000 |
| Kale Clague | BUF | D | UFA | 1 | $775,000 |
| June 27th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Tyler Myers | VAN | D | UFA | 3 yrs | $3 mill |
| Dakota Joshua | VAN | LW | UFA | 4 yrs | $3.25 mill |
| Matthew Highmore | OTT | C | UFA | 1 yr | $775,000 |
| June 26th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Teddy Blueger | VAN | C | UFA | 2 yrs | $1.8 mill |
| Liam O’Brien | UT | C | UFA | 3 yrs | $1 mill |
| June 25th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Casey Mittelstadt | RFA | C | RFA | 3 yrs | $5.75 mill |
| Dylan DeMelo | UFA | D | UFA | 4 yrs | $4.9 mill |
| Wyatt Bongiovanni | RFA | C | RFA | 1 yr | $775,000 |
| June 23rd | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Ian Mitchell | BOS | D | RFA | 1 yr | $775,000 |
| June 22nd | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Alex Turcotte | LA | C | RFA | 3 yrs | $775,000 |
| June 21st | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Ty Smith | CAR | D | UFA | 1 yr | $775,000 |
| Gage Goncalves | TB | C | RFA | 1 yr | $775,000 |
| Jamieson Rees | OTT | C | RFA | 1 yr | $775,000 |
| Yegor Chinakhov | CBJ | LW | RFA | 2 yrs | $2.1 mill |
| June 20th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Patrik Koch | UT | D | UFA | 1 yr | $775,000 |
| Cole McWard | VAN | D | RFA | 1 yr | $775,000 |
| Linus Karlsson | VAN | C | RFA | 1 yr | $775,000 |
| Alex Nedeljkovic | PIT | G | UFA | 2 yrs | $2.5 mill |
| Nikolas Matinpalo | OTT | D | RFA | 1 yr | $775,000 |
| Cole Guttman | CHI | C | RFA | 1 yr | $775,000 |
| June 19th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Matt Villalta | UT | G | UFA | 2 yrs | $775,000 |
| Mark Friedman | VAN | D | UFA | 1 yr | $775,000 |
| Albert Johansson | DET | D | RFA | 1 yr | $775,000 |
| Kyle MacLean | NYI | C | RFA | 3 yrs | $775,000 |
| June 18th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Filip Hronek | VAN | D | RFA | 8 yrs | $7.25 mill |
| Scott Perunovich | STL | D | RFA | 1 yr | $1.15 mill |
| Max Guenette | OTT | D | RFA | 1 yr | $775,000 |
| June 17th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Gabriel Fortier | TB | LW | RFA | 1 yr | $775,000 |
| Adam Ginning | PHI | D | RFA | 2 yrs | $787,500 |
| June 15th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Rodrigo Abols | PHI | C | UFA | 1 yr | $775,000 |
| June 14th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Jalen Chatfield | CAR | D | UFA | 3 yrs | $3 mill |
| June 13th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Kaapo Kakko | NYR | RW | RFA | 1 yr | $2.4 mill |
| June 10th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Mathias Laferriere | STL | W | RFA | 1 yr | $775,000 |
| June 6th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Akil Thomas | LA | C | RFA | 2 yrs | $775,000 |
| Andre Lee | LA | LW | UFA | 1 yr | $775,000 |
| Declan Carlile | TB | D | UFA | 2 yrs | $775,000 |
| May 29th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Ryan Suzuki | CAR | C | RFA | 1 yr | $775,000 |
| May 28th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Zach Sanford | CHI | LW | UFA | 1 yr | $775,000 |
| May 21st | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Trent Miner | COL | G | RFA | 1 yr | $775,000 |
| Brett Seney | CHI | LW | UFA | 1 yr | $775,000 |
| Filip Kral | PIT | D | RFA | 1 yr | $775,000 |
| Jonathan Gruden | PIT | C | RFA | 2 yrs | $775,000 |
| Jack St. Ivany | PIT | D | RFA | 3 yrs | $775,000 |
| May 17th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Kurtis MacDermid | NJ | LW | UFA | 3 yrs | $1.15 mill |
| May 16th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Mitchell Chaffee | TB | RW | UFA | 2 yrs | $800,000 |
| Brian Halonen | NJ | LW | UFA | 2 yrs | $775,000 |
| Samuel Laberge | NJ | LW | UFA | 1 yr | $775,000 |
| May 15th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| David Rittich | LA | G | UFA | 1 yr | $1 mill |
| May 8th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Hugh McGing | STL | LW | UFA | 2 yrs | $775,000 |
| May 7th | |||||
| Player | Team | Pos | Type | Term | Cap Hit |
| Lukas Reichel | CHI | LW | RFA | 2 yrs | $1.2 mill |
| Marcus Hogberg | NYI | G | UFA | 2 yrs | $775,000 |

