The 2018-19 season has just gotten underway, but it’s never to earlier to start looking ahead to free agency.
In one of our first NHL free agent series, we’ll be looking at unrestricted and restricted free agents for each team in each division.
We’ve already looked at the Metropolitan and Atlantic Division now on to the Atlantic Division.
Free agent and salary info came from Cap Friendly.
Chicago Blackhawks
Unrestricted Free Agents | Age | Pos. | 2018-19 Cap Hit |
Marcus Krüger | 28 | F | $3,083,333 |
Chris Kunitz | 39 | F | $1,000,000 |
Jordan Schroeder | 28 | F | $650,000 |
Andreas Martinsen | 28 | F | $650,000 |
Tyler Sikura | 26 | F | $650,000 |
Jan Rutta | 28 | D | $2,300,000 |
Brandon Davidson | 27 | D | $650,000 |
Andrew Campbell | 30 | D | $650,000 |
Cam Ward | 34 | G | $3,000,000 |
Restricted Free Agents | |||
Nick Schmaltz | 22 | F | $925,000 |
David Kämpf | 23 | F | $925,000 |
Dylan Sikura | 23 | F | $925,000 |
Jacob Nilsson | 24 | F | $925,000 |
Victor Ejdsell | 23 | F | $833,750 |
Anthony Louis | 23 | F | $775,000 |
Matheson Iacopelli | 24 | F | $742,500 |
Luke Johnson | 24 | F | $717,500 |
Blake Hillman | 22 | D | $925,000 |
Gustav Forsling | 22 | D | $872,500 |
Carl Dahlström | 23 | D | $750,833 |
Robin Norell | 23 | D | $717,500 |
Collin Delia | 24 | G | $767,500 |
Anton Forsberg | 25 | G | $750,000 |
Colorado Avalanche
Unrestricted Free Agents | Age | Pos. | 2018-19 Cap Hit |
Colin Wilson | 28 | F | $3,937,500 |
Gabriel Bourque | 28 | F | $950,000 |
Andrew Agozzino | 27 | F | $650,000 |
Patrik Nemeth | 26 | D | $2,500,000 |
David Warsofsky | 28 < |
D | $675,000 |
Semyon Varlamov | 30 | G | $5,900,000 |
Pavel Francouz | 28 | G | $690,000 |
Joe Cannata | 28 | G | $665,000 |
Restricted Free Agents | |||
Sven Andrighetto | 25 | F | $1,400,000 |
J.T. Compher | 23 | F | $925,000 |
Dominic Toninato | 24 | F | $925,000 |
Alexander Kerfoot | 24 | F | $925,000 |
Sheldon Dries | 24 | F | $925,000 |
Mikko Rantanen | 21 | F | $894,167 |
Vladislav Kamenev | 22 | F | $833,333 |
AJ Greer | 21 | F | $741,666 |
Julien Nantel | 22 | F | $680,000 |
Scott Kosmachuk | 24 | F | $650,000 |
Nikita Zadorov | 23 | D | $2,150,000 |
Anton Lindholm | 23 | D | $717,500 |
Sergei Boikov | 22 | D | $681,667 |
Ryan Graves | 23 | D | $650,000 |
Mason Geertsen | 23 | D | $650,000 |
Spencer Martin | 23 | G | $650,000 |
Dallas Stars
Unrestricted Free Agents | Age | Pos. | 2018-19 Cap Hit |
Jason Spezza | 35 | F | $7,500,000 |
Erik Condra | 32 | F | $700,000 |
Justin Dowling | 28 | F | $650,000 |
Marc Methot | 33 | D | $4,900,000 |
Roman Polák | 32 | D | $1,300,000 |
Joel Hanley | 27 | D | $650,000 |
Restricted Free Agents | |||
Mattias Janmark | 25 | F | $2,300,000 |
Brett Ritchie | 25 | F | $1,750,000 |
Jason Dickinson | 23 | F | $875,000 |
Gemel Smith | 24 | F | $720,000 |
Esa Lindell | 24 | D | $2,200,000 |
Connor Carrick | 24 | D | $1,300,000 |
Gavin Bayreuther | 24 | D | $925,000 |
Julius Honka | 22 | D | $863,333 |
Niklas Hansson | 23 | D | $745,833 |
Chris Martenet | 22 | D | $703,333 |
Reece Scarlett | 25 | D | $650,000 |
Dillon Heatherington | 23 | D | $650,000 |
Philippe Desrosiers | 23 | G | $715,000 |
Landon Bow | 23 | G | $697,500 |
Minnesota Wild
Unrestricted Free Agents | Age | Pos. | 2018-19 Cap Hit |
Eric Staal | 33 | F | $3,500,000 |
Eric Fehr | 33 | F | $1,000,000 |
Matt Hendricks | 37 | F | $700,000 |
Landon Ferraro | 27 | F | $700,000 |
Cal O’Reilly | 32 | F | $700,000 |
Matt Read | 32 | F | $650,000 |
Ryan Murphy | 25 | D | $650,000 |
Matt Bartkowski | 30 | D | $650,000 |
Nate Prosser | 32 | D | $650,000 |
Andrew Hammond | 30 | G | $650,000 |
Alex Stalock | 31 | G | $650,000 |
Restricted Free Agents | |||
Joel Eriksson Ek | 21 | F | $894,167 |
Justin Kloos | 24 | F | $792,500 |
Dante Salituro | 21 | F | $725,000 |
Chase Lang | 22 | F | $686,667 |
Pavel Jenys | 22 | F | $678,333 |
Carson Soucy | 24 | D | $925,000 |
Louis Belpedio | 22 | D | $925,000 |
Eric Martinsson | 25 | D | $925,000 |
Hunter Warner | 23 | D | $636,667 |
Nashville Predators
Unrestricted Free Agents | Age | Pos. | 2018-19 Cap Hit |
Connor Brickley | 26 | F | $650,000 |
Zac Rinaldo | 28 | F | $650,000 |
Jarred Tinordi | 26 | D | $650,000 |
Anthony Bitetto | 28 | D | $650,000 |
Pekka Rinne | 35 | G | $7,000,000 |
Troy Grosenick | 29 | G | $650,000 |
Restricted Free Agents | |||
Ryan Hartman | 24 | F | $875,000 |
Kevin Fiala | 22 | F | $863,333 |
Tyler Moy | 23 | F | $792,500 |
Nicholas Baptiste | 23 | F | $787,500 |
Emil Pettersson | 24 | F | $742,500 |
Justin Kirkland | 22 | F | $717,500 |
Rocco Grimaldi | 25 | F | $650,000 |
Tyler Gaudet | 25 | F | $650,000 |
Colton Sissons | 24 | F | $625,000 |
Joonas Lyytinen | 23 | D | $740,000 |
St. Louis Blues
Unrestricted Free Agents | Age | Pos. | 2018-19 Cap Hit |
Patrick Maroon | 30 | F | $1,750,000 |
Chris Thorburn | 35 | F | $900,000 |
Brian Flynn | 30 | F | $650,000 |
Jordan Nolan | 29 | F | $650,000 |
Jay Bouwmeester | 35 | D | $5,400,000 |
Carl Gunnarsson | 31 | D | $2,900,000 |
Robert Bortuzzo | 29 | D | $1,150,000 |
Jakub Jeřábek | 27 | D | $1,000,000 |
Chris Butler | 31 | D | $650,000 |
Chad Johnson | 32 | G | $1,750,000 |
Restricted Free Agents | |||
Robby Fabbri | 22 | F | $925,000 |
Zachary Sanford | 23 | F | $875,000 |
Nolan Stevens | 22 | F | $842,500 |
Nikita Soshnikov | 24 | F | $800,000 |
Ivan Barbashev | 22 | F | $741,667 |
Oskar Sundqvist | 24 | F | $700,000 |
Conner Bleackley | 22 | F | $700,000 |
Samuel Blais | 22 | F | $673,333 |
Mackenzie MacEachern | 24 | F | $650,000 |
Joel Edmundson | 25 | D | $3,000,000 |
Mitch Reinke | 22 | D | $925,000 |
Tyler Wotherspoon | 25 | D | $700,000 |
Ville Husso | 23 | G | $847,500 |
Jordan Binnington | 25 | G | $650,000 |
Winnipeg Jets
Unrestricted Free Agents | Age | Pos. | 2018-19 Cap Hit |
Brandon Tanev | 26 | F | $1,150,000 |
Dennis Everberg | 26 | F | $650,000 |
Tyler Myers | 28 | D | $5,500,000 |
Ben Chiarot | 27 | D | $1,400,000 |
Cameron Schilling | 30 | D | $650,000 |
Restricted Free Agents | |||
Andrew Copp | 24 | F | $1,000,000 |
Kyle Connor | 21 | F | $925,000 |
Patrik Laine | 20 | F | $925,000 |
Nicolas Petan | 23 | F | $874,125 |
Brendan Lemieux | 22 | F | $839,167 |
Marko Dano | 23 | F | $800,000 |
C.J. Suess | 24 | F | $792,500 |
JC Lipon | 25 | F | $650,000 |
Nicolas Kerdiles | 24 | F | $650,000 |
Seth Griffith | 25 | F | $650,000 |
Jacob Trouba | 24 | D | $5,500,000 |
Joe Morrow | 25 | D | $1,000,000 |
Nelson Nogier | 22 | D | $713,333 |
Laurent Brossoit | 25 | G | $650,000 |
Eric Comrie | 23 | G | $650,000 |