TSN: Top remaining UFAs.
| Rank | Player | Team | Pos | Age | Projected AAV |
| 1 | Nikolaj Ehlers | Wpg | LW | 29 | $8.5 million |
| 6 | Dmitry Orlov | Car | LD | 33 | $6 million |
| 7 | Pius Suter | Van | C | 29 | $4.6 million |
| 11 | Jack Roslovic | Car | C/RW | 28 | $4.2 million |
| 17 | Victor Olofsson | VGK | LW | 29 | $3.4 million |
| 18 | Brent Burns | Car | RD | 40 | $5 million |
| 20 | Nick Perbix | TB | RD | 27 | $2.7 million |
| 22 | Mason Appleton | Wpg | C/RW | 29 | $3.1 million |
| 25 | Jeff Skinner | Edm | LW | 33 | $2 million |
| 28 | Max Pacioretty | Tor | LW | 36 | $1 million |
| 30 | Gustav Nyquist | Min | LW | 35 | $2 million |
| 31 | Matt Grzelcyk | Pit | LD | 31 | $3.8 million |
| 35 | Ilya Samsonov | VGK | G | 28 | $1.5 million |
| 39 | Alexandar Georgiev | SJ | G | 29 | $2.6 million |
Daily Faceoff: Top remaining UFAs.
| Rank | Player | Pos | Age | GP | G/GAA | PTS/SV% | AFP Project |
| 1 | Nikolaj Ehlers | LW | 29 | 69 | 24 | 63 | 6 x $8.1M |
| 5 | Dmitry Orlov | LD | 33 | 76 | 6 | 28 | 3 x $5.8M |
| 8 | Pius Suter | C | 28 | 81 | 25 | 46 | 4 x $5M |
| 9 | Jack Roslovic | RW | 28 | 81 | 22 | 39 | 3 x $4.1M |
| 13 | Nick Perbix | RD | 26 | 74 | 6 | 19 | 2 x $2.7M |
| 14 | Anthony Beauvillier | RW | 28 | 81 | 15 | 25 | 3 x $3.22M |
| 15 | Matt Grzelcyk | LD | 31 | 82 | 1 | 40 | 3 x $3.8M |
| 16 | Max Pacioretty | LW | 36 | 37 | 5 | 13 | 1 x $921K |
| 21 | Victor Olofsson | RW | 29 | 56 | 15 | 29 | 3 x $3.4M |
| 25 | Mason Appleton | LW | 29 | 71 | 10 | 22 | 3 x $3.2M |
| 27 | Gustav Nyquist | RW | 35 | 79 | 11 | 28 | 2 x $3.3M |
| 28 | Brent Burns | RD | 40 | 82 | 6 | 29 | 1 x $5.3M |
| 36 | Jeff Skinner | LW | 32 | 72 | 16 | 29 | 1 x $2.5M |
| 37 | James Reimer | G | 37 | 24 | 3.04 | 0.896 | 1 x $ 1.14M |
| 38 | Luke Kunin | RW | 27 | 75 | 11 | 18 | 2 x $1.78M |
| 39 | Ilya Samsonov | G | 28 | 29 | 2.82 | 0.891 | 1 x $2M |
| 46 | Evgeny Kuznetsov | C | 33 | –– | –– | –– | N/A |
| 47 | Michael Carcone | LW | 29 | 53 | 7 | 19 | 1 x $965K |
| 50 | Joel Kiviranta | LW | 29 | 79 | 16 | 23 | 2 x $1.09M |
| 52 | Luke Glendening | C | 36 | 77 | 4 | 7 | 1 x $775K |
| 55 | Alexandar Georgiev | G | 29 | 49 | 3.71 | 0.875 | 1 x $1.96M |
| 58 | Craig Smith | RW | 35 | 59 | 9 | 18 | 1 x $968K |
| 60 | Robby Fabbri | LW | 29 | 44 | 8 | 16 | 1 x $992K |
| 63 | Klim Kostin | LW | 26 | 35 | 1 | 7 | 1 x $775K |
| 64 | Jakub Lauko | LW | 25 | 56 | 5 | 11 | 1 x $1.17M |
| 65 | Jan Rutta | D | 34 | 54 | 3 | 9 | 2 x $1.52M |
| 66 | TJ Brodie | D | 35 | 54 | 2 | 10 | N/A |
| 70 | Jon Merrill | D | 33 | 70 | 2 | 6 | 1 x $1.28M |
| 71 | Nathan Bastian | RW | 27 | 59 | 4 | 10 | 1 x $1.32M |
| 73 | Conor Sheary | RW | 33 | 5 | 0 | 0 | N/A |
| 74 | Daniel Sprong | RW | 28 | 30 | 2 | 7 | 1 x $924K |
Have you subscribed to our YouTube channel? It’s new, and we’re just getting started. Rumor roundups and hot topics from around the league.

