NHL free agency is a ways away, but here is a look the goaltenders that could be hitting the open market in July 1st as NHL free agents.
Heading into the offseason, there may not be many teams looking for starting goalies. Currently as it sits, only the Calgary Flames and possibly the Toronto Maple Leafs will be looking for a starter.
The Maple Leafs could eliminate themselves from that equation, and possibly the top goalie available, by re-signing James Reimer who has re-found his game this year.
The Calgary Flames don’t have an NHL goalie under contract for next year as both Jonas Hiller and Karri Ramo will be free agents. There was been some talk that Hiller could return to Europe next year.
The 31-year old Cam Ward will have to take a big pay cut from $6.3 million cap hit to land a job somewhere.
The remaining free agents will likely be looking for backup positions, or third on the depth charts.
We’ll continue to update our 2016 NHL free agents list if someone signs or is traded.
Players | Team | Age | NTC/NMC | Shoots | Salary Cap Hit |
---|---|---|---|---|---|
Cam Ward | 31 | NTC | Left | $6,300,000 | |
Jonas Hiller | 33 | Right | $4,500,000 | ||
Karri Ramo | 29 | Left | $3,800,000 | ||
Niklas Backstrom | 37 | Left | $3,416,666 | ||
James Reimer | 27 | Left | $2,300,000 | ||
Ben Scrivens | 29 | Left | $2,300,000 | ||
Anton Khudobin | 29 | Left | $2,250,000 | ||
Alex Stalock | 28 | Left | $1,600,000 | ||
Chad Johnson | 29 | Left | $1,300,000 | ||
Jhonas Enroth | 27 | Left | $1,250,000 | ||
Al Montoya | 30 | Left | $1,050,000 | ||
Justin Peters | 29 | Left | $950,000 | ||
Anders Lindback | 27 | Left | $875,000 | ||
Antti Raanta | 26 | Left | $750,000 | ||
Carter Hutton | 30 | Left | $725,000 | ||
Jonas Gustavsson | 31 | Left | $700,000 | ||
Cedrick Desjardins | 30 | Right | $600,000 | ||
Jason Labarbera | 35 | Left | $600,000 | ||
Drew MacIntyre | 32 | Left | $600,000 | ||
Jeremy Smith | 26 | Left | $600,000 | ||
Jeff Zatkoff | 28 | Left | $600,000 | ||
Peter Budaj | 33 | Left | $575,000 | ||
Yann Danis | 34 | Left | $575,000 | ||
Aaron Dell | 26 | Left | $575,000 | ||
Dan Ellis | 35 | Left | $575,000 | ||
Michael Leighton | 34 | Left | $575,000 |
Source: General Fanager was used to compile the list of NHL free agent centers.