Rk | Name | GP | G | A | P | PIM | +/- | PPG | GWG | P/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jaromír Jágr | 202 | 78 | 121 | 199 | 159 | 32 | 24 | 16 | 0.985 |
2 | Marian Hossa | 194 | 49 | 95 | 144 | 93 | 29 | 18 | 12 | 0.742 |
3 | Patrik Eliá | 162 | 45 | 80 | 125 | 89 | 16 | 21 | 6 | 0.772 |
4 | Henrik Zetterberg | 132 | 56 | 63 | 119 | 75 | 38 | 21 | 8 | 0.902 |
5 | Sidney Crosby | 100 | 43 | 75 | 118 | 57 | 13 | 11 | 6 | 1.18 |
6 | Patrick Kane | 116 | 48 | 66 | 114 | 46 | 8 | 7 | 10 | 0.983 |
7 | Pavel Datsyuk | 152 | 42 | 71 | 113 | 51 | 32 | 15 | 7 | 0.743 |
8 | Evgeni Malkin | 101 | 42 | 69 | 111 | 129 | 7 | 18 | 9 | 1.099 |
9 | Brad Richards | 141 | 36 | 68 | 104 | 58 | -9 | 14 | 9 | 0.738 |
10 | Patrick Marleau | 147 | 60 | 43 | 103 | 67 | -11 | 21 | 15 | 0.701 |
11 | Jonathan Toews | 117 | 39 | 63 | 102 | 72 | 17 | 16 | 10 | 0.872 |
12 | Scott Gomez | 149 | 29 | 72 | 101 | 95 | 3 | 7 | 4 | 0.678 |
13 | Joe Thornton | 132 | 24 | 76 | 100 | 116 | -27 | 9 | 7 | 0.758 |
14 | Ryan Getzlaf | 97 | 27 | 67 | 94 | 107 | 5 | 11 | 5 | 0.969 |
15 | Mike Richards | 124 | 26 | 61 | 87 | 91 | -11 | 8 | 3 | 0.702 |
16 | Patrick Sharp | 129 | 43 | 38 | 81 | 52 | 7 | 13 | 5 | 0.628 |
17 | Johan Franzén | 107 | 42 | 39 | 81 | 80 | 26 | 14 | 12 | 0.757 |
18 | Dan Boyle | 126 | 17 | 63 | 80 | 70 | -10 | 7 | 3 | 0.635 |
19 | Justin Williams | 115 | 30 | 48 | 78 | 105 | 32 | 5 | 6 | 0.678 |
20 | Henrik Sedin | 105 | 23 | 55 | 78 | 58 | -16 | 10 | 4 | 0.743 |
21 | David Krejcí | 93 | 29 | 48 | 77 | 38 | 28 | 7 | 7 | 0.828 |
22 | Duncan Keith | 116 | 15 | 60 | 75 | 58 | 34 | 1 | 5 | 0.647 |
23 | Corey Perry | 90 | 32 | 42 | 74 | 138 | 8 | 8 | 5 | 0.822 |
24 | Jeff Carter | 111 | 37 | 35 | 72 | 56 | -3 | 15 | 6 | 0.649 |
25 | Valtteri Filppula | 135 | 23 | 49 | 72 | 34 | 2 | 5 | 5 | 0.533 |
Source: Quanthockey.com