Here are the final home attendance numbers for the 2011-12 season. The Winter Classic attendance is included in Philadlephia’s numbers, hence the high “% Capacity” number.
15 teams had 100% capacity or more. 20 teams had over 96% capacity. The Phoenix Coyotes had only a 72.5% capacity this season, which is an increase for them compared to the last 2 seasons.
RK | TEAM | 2011-12 AVG | % Capacity | 2010-11 AVG | 2009-10 AVG | 2008-09 AVG |
1 | Chicago | 21,533 | 105 | 21,423 | 21,356 | 22,247 |
2 | Montreal | 21,273 | 100 | 21,273 | 21,273 | 21,273 |
3 | Philadelphia | 20,433 | 107.4 | 21,273 | 19,535 | 19,545 |
4 | Detroit | 20,114 | 100.7 | 19,680 | 19,546 | 19,865 |
5 | Toronto | 19,506 | 103.7 | 19,354 | 19,289 | 19,312 |
6 | Ottawa | 19,356 | 101.1 | 19,289 | 19,260 | 18,949 |
7 | Calgary | 19,289 | 100 | 18,378 | 18,269 | 19,289 |
8 | Vancouver | 18,884 | 102.5 | 18,860 | 18,810 | 18,630 |
9 | St. Louis | 18,809 | 98.2 | 19,150 | 18,883 | 18,554 |
10 | Pittsburgh | 18,566 | 102.7 | 18,240 | 17,078 | 16,975 |
11 | Buffalo | 18,550 | 99.9 | 18,452 | 18,529 | 18,531 |
12 | Washington | 18,506 | 101.3 | 18,397 | 18,277 | 18,097 |
13 | Tampa Bay | 18,468 | 96.2 | 17,268 | 15,497 | 16,497 |
14 | NY Rangers | 18,191 | 100 | 18,108 | 18,076 | 18,949 |
15 | Los Angeles | 17,920 | 100 | 18,083 | 17,313 | 16,488 |
16 | Minnesota | 17,772 | 98.4 | 17,565 | 17,388 | 17,039 |
17 | Boston | 17,564 | 100 | 17,562 | 17,558 | 17,039 |
18 | San Jose | 17,562 | 100 | 18,012 | 18,415 | 17,488 |
19 | Edmonton | 16,839 | 100 | 16,839 | 16,839 | 16,839 |
20 | Nashville | 16,690 | 97.5 | 16,142 | 14,979 | 15,010 |
21 | Florida | 16,628 | 86.6 | 15,685 | 15,146 | 15,621 |
22 | Carolina | 16,042 | 85.9 | 14,820 | 13,947 | 16,572 |
23 | Colorado | 15,498 | 86.1 | 14,775 | 15,535 | 15,429 |
24 | New Jersey | 15,396 | 87.4 | 16,415 | 15,240 | 15,790 |
25 | Winnipeg | 15,004 | 100 | 13,469 | 13,607 | 14,626 |
26 | Anaheim | 14,760 | 86.4 | 14,738 | 15,168 | 16,990 |
27 | Columbus | 14,660 | 80.8 | 13,658 | 15,416 | 15,543 |
28 | Dallas | 14,226 | 76.8 | 11,059 | 12,735 | 17,680 |
29 | NY Islanders | 13,191 | 81.3 | 15,073 | 17,215 | 13,733 |
30 | Phoenix | 12,420 | 72.5 | 12,188 | 11,989 | 14,875 |
Prior years attendance for Winnipeg are AtlantaÕs attendance numbers. |