List below are the Top 30 Salary Cap Numbers for Left Wingers heading into the 2011-12 NHL season. Due to front-loading contracts (back-loaded in some cases), and teams having to deal with the salary cap, a players cap number takes precedence over their actual salary.
| Rk. | Player | Team | 2011-12 Cap Number | 2011-12 Salary |
| 1 | Alexander Ovechkin | WAS | $9,538,000 | $9,000,000 |
| 2 | Rick Nash | CLB | $7,800,000 | $7,500,000 |
| 3 | Marian Gaborik | NYR | $7,500,000 | $7,500,000 |
| Dany Heatley | MIN | $7,500,000 | $8,000,000 | |
| 5 | Thomas Vanek | BUF | $7,143,000 | $6,400,000 |
| 6 | Alexander Semin | WAS | $6,700,000 | $6,700,000 |
| 7 | Ilya Kovalchuk | NJD | $6,667,000 | $6,000,000 |
| 8 | Ryan Smyth | EDM | $6,250,000 | $4,500,000 |
| 9 | Daniel Sedin | VAN | $6,100,000 | $6,100,000 |
| 10 | Henrik Zetterberg | DET | $6,083,000 | $7,750,000 |
| 11 | Patrik Elias | NJD | $6,000,000 | $5,000,000 |
| Zach Parise | NJD | $6,000,000 | $6,000,000 | |
| Mike Cammalleri | MTL | $6,000,000 | $6,000,000 | |
| 14 | Bobby Ryan | ANA | $5,100,000 | $5,562,000 |
| 15 | Martin Havlat | SJS | $5,000,000 | $5,000,000 |
| 16 | Kristian Huselius | CLB | $4,750,000 | $4,750,000 |
| 17 | Ryan Malone | TBL | $4,500,000 | $5,500,000 |
| Martin Erat | NAS | $4,500,000 | $6,000,000 | |
| Erik Cole | MTL | $4,500,000 | $4,500,000 | |
| Ville Leino | BUF | $4,500,000 | $4,500,000 | |
| 21 | Andrew Ladd | WPG | $4,400,000 | $4,000,000 |
| 22 | Milan Michalek | OTT | $4,333,000 | $4,500,000 |
| 23 | Loui Eriksson | DAL | $4,250,000 | $4,100,000 |
| David Booth | FLA | $4,250,000 | $4,500,000 | |
| Dustin Penner | LAK | $4,250,000 | $4,250,000 | |
| 26 | Scott Hartnell | PHI | $4,200,000 | $3,700,000 |
| 27 | Brenden Morrow | DAL | $4,100,000 | $4,100,000 |
| 28 | Milan Lucic | BOS | $4,083,000 | $4,000,000 |
| 29 | Jason Blake | ANA | $4,000,000 | $3,000,000 |
| 30 | Wojtek Wolski | NYR | $3,800,000 | $4,000,000 |

