A list of 2013 NHL unrestricted free agents.
There are almost 300 players who will become free agents after this season.
Player | Age | Pos | Team | 2012-13 Cap Hit |
Jarome Iginla | 35 | RW | PIT | $7,000,000 |
Patrik Elias | 36 | C | NJD | $6,000,000 |
Niklas Backstrom | 35 | G | MIN | $6,000,000 |
Lubomir Visnovsky | 36 | D | NYI | $5,600,000 |
Sergei Gonchar | 38 | D | OTT | $5,500,000 |
Mike Ribeiro | 33 | C | WAS | $5,000,000 |
Tim Thomas | 38 | G | NYI | $5,000,000 |
Daniel Alfredsson | 40 | RW | OTT | $4,875,000 |
Tim Connolly | 31 | C | TOR | $4,750,000 |
Andy McDonald | 35 | C | STL | $4,700,000 |
Jaromir Jagr | 41 | RW | BOS | $4,550,000 |
Ron Hainsey | 31 | D | WIN | $4,500,000 |
Teemu Selanne | 42 | RW | ANA | $4,500,000 |
Brenden Morrow | 34 | LW | PIT | $4,100,000 |
Mark Streit | 35 | D | NYI | $4,100,000 |
Pierre-Marc Bouchard | 28 | RW | MIN | $4,080,000 |
Nik Antropov | 33 | C | WIN | $4,062,500 |
Robyn Regehr | 32 | D | LA | $4,020,000 |
Derek Roy | 29 | C | VAN | $4,000,000 |
Nathan Horton | 27 | RW | BOS | $4,000,000 |
Ryan Whitney | 30 | D | EDM | $4,000,000 |
Marek Zidlicky | 36 | D | NJD | $4,000,000 |
Saku Koivu | 38 | C | ANA | $3,800,000 |
Roman Cervenka | 27 | C | CGY | $3,775,000 |
Nikolai Khabibulin | 40 | G | EDM | $3,750,000 |
Ryane Clowe | 30 | LW | NYR | $3,625,000 |
Simon Gagne | 33 | LW | PHI | $3,500,000 |
Michael Ryder | 32 | RW | MTL | $3,500,000 |
Matthew Lombardi | 30 | C | ANA | $3,500,000 |
Matt Cullen | 36 | C | MIN | $3,500,000 |
Roman Hamrlik | 38 | D | NYR | $3,500,000 |
Rob Scuderi | 34 | D | LAK | $3,400,000 |
Dainius Zubrus | 34 | C | NJD | $3,400,000 |
Clarke MacArthur | 27 | LW | TOR | $3,250,000 |
Dustin Penner | 30 | LW | LAK | $3,250,000 |
Stephen Weiss | 29 | C | FLA | $3,100,000 |
Jordan Leopold | 32 | D | STL | $3,000,000 |
Valtteri Filppula | 28 | LW | DET | $3,000,000 |
Toni Lydman | 35 | D | ANA | $3,000,000 |
Ian White | 28 | D | DET | $2,875,000 |
Tom Poti | 35 | D | WAS | $2,875,000 |
Danny Cleary | 34 | LW | DET | $2,800,000 |
Evgeni Nabokov | 37 | G | NYI | $2,750,000 |
David Clarkson | 28 | RW | NJD | $2,666,667 |
Steve Sullivan | 38 | LW | NJD | $2,600,000 |
Manny Malhotra | 32 | C | VAN | $2,500,000 |
Vinny Prospal | 38 | LW | CLB | $2,500,000 |
Michal Handzus | 36 | C | CHI | $2,500,000 |
Anton Babchuk | 28 | D | CGY | $2,500,000 |
Douglas Murray | 33 | D | PIT | $2,500,000 |
Mason Raymond | 27 | LW | VAN | $2,275,000 |
Adrian Aucoin | 39 | D | CLB | $2,250,000 |
Andrew Ference | 33 | D | BOS | $2,250,000 |
Michal Rozsival | 34 | D | CHI | $2,000,000 |
Milan Hejduk | 37 | RW | COL | $2,000,000 |
Joe Corvo | 35 | D | CAR | $2,000,000 |
Guillaume Latendresse | 25 | LW | OTT | $2,000,000 |
Mike Smith | 30 | G | PHX | $2,000,000 |
Adam Pardy | 28 | D | BUF | $2,000,000 |
Chris Higgins | 29 | LW | VAN | $1,900,000 |
Ryan O’Byrne | 28 | D | TOR | $1,800,000 |
Matt Cooke | 34 | LW | PIT | $1,800,000 |
Alexei Ponikarovsky | 32 | LW | NJD | $1,800,000 |
Raffi Torres | 31 | LW | SJ | $1,750,000 |
Ruslan Fedotenko | 34 | LW | PHI | $1,750,000 |
Matt Walker | 32 | D | PHI | $1,700,000 |
Chad Larose | 30 | RW | CAR | $1,700,000 |
Kyle Wellwood | 29 | C | WIN | $1,600,000 |
Mike Santorelli | 27 | C | FLA | $1,600,000 |
Pascal Dupuis | 33 | RW | PIT | $1,500,000 |
Francis Bouillon | 37 | D | MTL | $1,500,000 |
Tyler Bozak | 26 | C | TOR | $1,500,000 |
Ryan Jones | 28 | RW | EDM | $1,500,000 |
Chris Mason | 36 | G | NAS | $1,500,000 |
Jamie Langenbrunner | 37 | RW | STL | $1,500,000 |
Jose Theodore | 36 | G | FLA | $1,500,000 |
Mark Fistric | 26 | D | EDM | $1,475,000 |
Alexei Kovalev | 40 | LW | FLA | $1,450,000 |
Eric Nystrom | 30 | LW | DAL | $1,400,000 |
Antti Miettinen | 32 | LW | WIN | $1,351,293 |
Marty Reasoner | 36 | C | NYI | $1,350,000 |
Damien Brunner | 27 | RW | DET | $1,350,000 |
Boyd Gordon | 29 | C | PHX | $1,325,000 |
Mathieu Garon | 35 | G | TBL | $1,300,000 |
Chuck Kobasew | 30 | RW | COL | $1,250,000 |
Jason Labarbera | 33 | G | PHX | $1,250,000 |
Jochen Hecht | 35 | C | BUF | $1,250,000 |
Grant Clitsome | 27 | D | WIN | $1,250,000 |
Blake Comeau | 27 | LW | CGY | $1,250,000 |
Andrew Alberts | 31 | D | VAN | $1,225,000 |
Brad Richardson | 28 | RW | LAK | $1,175,000 |
Mike Lundin | 28 | D | OTT | $1,150,000 |
Ray Emery | 30 | G | CHI | $1,150,000 |
David Steckel | 30 | C | ANA | $1,100,000 |
Jody Shelley | 37 | LW | PHI | $1,100,000 |
Maxim Lapierre | 27 | C | VAN | $1,000,000 |
Cristopher Nilstorp | 29 | G | DAL | $1,000,000 |
Scott Hannan | 34 | D | SJ | $1,000,000 |
Brad Boyes | 30 | RW | NYI | $1,000,000 |
Wade Redden | 35 | D | BOS | $1,000,000 |
Colton Orr | 31 | RW | TOR | $1,000,000 |
Colby Armstrong | 30 | RW | MTL | $1,000,000 |
Marc-Andre Bergeron | 32 | D | CAR | $1,000,000 |
Joey Crabb | 29 | RW | WAS | $950,000 |
Brian Boucher | 36 | G | CAR | $950,000 |
Kurtis Foster | 31 | D | PHI | $950,000 |
Brett Clark | 36 | D | MIN | $900,000 |
Michael Leighton | 31 | G | CBJ | $900,000 |
Anthony Stewart | 28 | RW | LAK | $900,000 |
Viktor Stalberg | 27 | LW | CHI | $875,000 |
Anton Khudobin | 26 | G | BOS | $875,000 |
Henrik Karlsson | 29 | G | CHI | $862,500 |
Darcy Hordichuk | 32 | LW | EDM | $850,000 |
Mike Mottau | 34 | D | TOR | $850,000 |
Ty Wishart | 24 | D | NYI | $843,413 |
Drew Miller | 29 | LW | DET | $837,500 |
Matt Hendricks | 31 | LW | WAS | $825,000 |
Lennart Petrell | 28 | LW | EDM | $825,000 |
Chris Summers | 25 | D | PHX | $803,250 |
Jerred Smithson | 34 | C | FLA | $800,000 |
Peter Regin | 26 | C | OTT | $800,000 |
Yann Danis | 31 | G | EDM | $800,000 |
Dan Ellis | 32 | G | CAR | $800,000 |
Jarod Palmer | 27 | C | MIN | $771,750 |
Jean-Francois Jacques | 27 | LW | TBL | $750,000 |
Nathan McIver | 28 | D | NYI | $750,000 |
Brandon Yip | 27 | RW | NAS | $750,000 |
Steve Eminger | 29 | D | NYR | $750,000 |
Radek Martinek | 36 | D | NYI | $750,000 |
Kent Huskins | 33 | D | PHI | $750,000 |
Tim Brent | 29 | C | CAR | $750,000 |
Jon Landry | 29 | D | NYI | $750,000 |
Mike Knuble | 40 | RW | PHI | $750,000 |
Andreas Lilja | 37 | D | PHI | $737,500 |
Nick Johnson | 27 | RW | PHX | $725,000 |
Alexander Sulzer | 28 | D | BUF | $725,000 |
Mark Eaton | 35 | D | PIT | $725,000 |
Chris VandeVelde | 25 | C | EDM | $714,000 |
Derek Meech | 28 | D | WIN | $700,000 |
Bobby Sanguinetti | 25 | D | CAR | $700,000 |
Cam Barker | 26 | D | VAN | $700,000 |
Scott Nichol | 38 | C | STL | $700,000 |
Scott Gomez | 33 | C | SJS | $700,000 |
Andre Deveaux | 29 | C | FLA | $700,000 |
Colin McDonald | 28 | RW | NYI | $700,000 |
Jeff Woywitka | 29 | D | STL | $700,000 |
Jeff Halpern | 36 | C | NYR | $700,000 |
Tim Wallace | 28 | RW | CAR | $700,000 |
Matt Watkins | 26 | RW | NYI | $700,000 |
Nolan Yonkman | 31 | D | FLA | $700,000 |
Tim Kennedy | 26 | LW | SJS | $675,000 |
Craig Adams | 35 | C | PIT | $675,000 |
Kyle Chipchura | 27 | C | PHX | $675,000 |
Matt Bartkowski | 24 | D | BOS | $660,000 |
Maxime Fortunus | 29 | D | DAL | $650,000 |
Alexandre Bolduc | 27 | C | PHX | $650,000 |
Chris Porter | 28 | LW | STL | $650,000 |
Jack Hillen | 27 | D | WAS | $650,000 |
Matt Smaby | 28 | D | ANA | $650,000 |
Matt Gilroy | 28 | D | NYR | $650,000 |
Matt Irwin | 25 | D | SJS | $650,000 |
Aaron Johnson | 29 | D | BOS | $650,000 |
Rob Klinkhammer | 26 | C | PHX | $650,000 |
Adam Hall | 32 | C | TBL | $650,000 |
Andre Benoit | 29 | D | OTT | $650,000 |
Jamal Mayers | 38 | RW | CHI | $650,000 |
Keith Aucoin | 34 | C | NYI | $650,000 |
Chris Conner | 29 | RW | PHX | $650,000 |
David Meckler | 25 | C | LAK | $635,250 |
Mark Letestu | 28 | C | CLB | $625,000 |
Jay Pandolfo | 38 | LW | BOS | $625,000 |
Davis Drewiske | 28 | D | LAK | $616,667 |
Drew Bagnall | 29 | D | MIN | $612,500 |
Jeff Drouin-Deslauriers | 28 | G | ANA | $612,500 |
Al Montoya | 28 | G | WIN | $601,000 |
Steve Pinizzotto | 28 | RW | VAN | $600,000 |
Jason DeSantis | 27 | D | MTL | $600,000 |
Guillaume Desbiens | 27 | RW | VAN | $600,000 |
Jamie Tardif | 28 | RW | BOS | $600,000 |
Warren Peters | 30 | C | PIT | $600,000 |
John Scott | 30 | LW | BUF | $600,000 |
Mike Kostka | 27 | D | TOR | $600,000 |
Tyson Strachan | 28 | D | FLA | $600,000 |
Hugh Jessiman | 28 | C | OTT | $600,000 |
Brian McGrattan | 31 | RW | CGY | $600,000 |
Philippe Dupuis | 27 | C | PIT | $600,000 |
Jordan Hendry | 29 | D | ANA | $600,000 |
T.J. Hensick | 27 | C | STL | $600,000 |
Sean Collins | 29 | D | NYR | $600,000 |
Christian Hanson | 27 | C | BOS | $600,000 |
Tyler Sloan | 31 | D | DAL | $600,000 |
Garnet Exelby | 31 | D | BOS | $600,000 |
J.T. Wyman | 27 | RW | TBL | $600,000 |
Stephane Veilleux | 31 | LW | MIN | $600,000 |
Mark Dekanich | 26 | G | WIN | $600,000 |
Tom Kostopoulos | 34 | RW | NJD | $600,000 |
Tanner House | 26 | C | EDM | $600,000 |
Wojtek Wolski | 27 | LW | WAS | $600,000 |
Chad Johnson | 26 | G | PHX | $600,000 |
Nicholas Drazenovic | 26 | C | CLB | $600,000 |
Patrick Mullen | 26 | D | VAN | $600,000 |
Simon Gysbers | 25 | D | TOR | $600,000 |
Cedrick Desjardins | 27 | G | TBL | $600,000 |
Andrew Murray | 31 | C | STL | $600,000 |
Logan Pyett | 24 | D | NYR | $600,000 |
Matt Ford | 28 | RW | CLB | $600,000 |
Andrew Ebbett | 30 | C | VAN | $600,000 |
Nathan Lawson | 29 | G | OTT | $600,000 |
Eric Fehr | 27 | RW | WAS | $600,000 |
Jon Matsumoto | 26 | C | SJS | $600,000 |
Ryan Hamilton | 27 | LW | TOR | $600,000 |
Aaron Volpatti | 27 | LW | WAS | $600,000 |
Dylan Reese | 28 | D | PIT | $600,000 |
Jim Vandermeer | 33 | D | VAN | $600,000 |
Andrew Joudrey | 28 | C | CLB | $587,500 |
Thomas Greiss | 27 | G | SJS | $587,500 |
Blair Riley | 27 | LW | NYI | $580,000 |
Matt Pelech | 25 | D | SJS | $577,500 |
Alex Biega | 24 | D | BUF | $577,500 |
David McIntyre | 26 | C | MIN | $577,500 |
Brett Carson | 27 | D | CGY | $575,000 |
Scott Ford | 33 | D | NAS | $575,000 |
Petteri Nokelainen | 27 | C | MTL | $575,000 |
Frederic St-Denis | 27 | D | MTL | $575,000 |
Jason Jaffray | 31 | LW | WIN | $575,000 |
David Van Der Gulik | 29 | LW | COL | $575,000 |
Trent Whitfield | 35 | C | BOS | $575,000 |
Sean Sullivan | 28 | D | COL | $575,000 |
Cam Janssen | 28 | RW | NJD | $575,000 |
Trevor Smith | 28 | C | PIT | $575,000 |
Aaron Gagnon | 26 | C | WIN | $562,500 |
Dane Byers | 27 | LW | EDM | $560,000 |
Evan Oberg | 25 | D | TBL | $560,000 |
Francis Pare | 25 | RW | DET | $557,500 |
Mark Mancari | 27 | RW | BUF | $550,000 |
Joel Rechlicz | 25 | RW | PHX | $550,000 |
David Leggio | 28 | G | BUF | $550,000 |
Ben Holmstrom | 25 | C | PHI | $550,000 |
Eric Selleck | 25 | LW | FLA | $550,000 |
Chris Mueller | 27 | C | NAS | $550,000 |
Nick Holden | 25 | D | CLB | $550,000 |
Bill Thomas | 29 | RW | COL | $550,000 |
Thomas Pock | 31 | D | COL | $550,000 |
Kevin Henderson | 26 | LW | NAS | $550,000 |
Brandon Mashinter | 24 | LW | NYR | $550,000 |
P-L Letourneau-Leblond | 27 | RW | ANA | $550,000 |
Brandon Segal | 29 | RW | NYR | $550,000 |
Greg Rallo | 31 | C | FLA | $550,000 |
Patrick Maroon | 24 | LW | ANA | $550,000 |
Dov Grumet-Morris | 31 | G | FLA | $550,000 |
Mike Moore | 28 | D | NAS | $550,000 |
Bracken Kearns | 31 | C | SJS | $550,000 |
Troy Bodie | 28 | LW | ANA | $550,000 |
Joey MacDonald | 33 | G | CGY | $550,000 |
Garrett Stafford | 33 | D | WAS | $550,000 |
Kyle Wilson | 28 | C | ANA | $550,000 |
Adam Cracknell | 27 | RW | STL | $550,000 |
Bryan Bickell | 27 | LW | CHI | $541,667 |
Eric Boulton | 36 | LW | NYI | $540,000 |
Ben Walter | 28 | C | CGY | $537,500 |
Greg Scott | 24 | RW | TOR | $537,500 |
Andrew Gordon | 27 | RW | VAN | $537,500 |
Brett Bellemore | 24 | D | CAR | $525,000 |
Matt Ellis | 31 | C | BUF | $525,000 |
Jay Leach | 33 | D | NJD | $525,000 |
Carter Hutton | 27 | G | CHI | $525,000 |
Jordan Pearce | 26 | G | DET | $525,000 |
Matt Clackson | 27 | RW | WAS | $525,000 |
Mike Vernace | 26 | D | NYR | $525,000 |
Chad Wiseman | 31 | LW | NJD | $525,000 |
Joe Piskula | 28 | D | NAS | $525,000 |
Bryan Lerg | 27 | LW | COL | $525,000 |
Nick Tarnasky | 28 | C | BUF | $525,000 |
Mike Angelidis | 27 | TBL | $525,000 | |
Steve Begin | 34 | LW | CGY | $525,000 |
Danny Groulx | 31 | D | SJS | $525,000 |
Alec Richards | 25 | G | CHI | $525,000 |
Krys Kolanos | 31 | C | CGY | $525,000 |
Brad Thiessen | 26 | G | PIT | $525,000 |
Ben Lovejoy | 29 | D | ANA | $525,000 |
Nate Guenin | 30 | D | ANA | $525,000 |
Pierre-Cedric Labrie | 26 | LW | TBL | $525,000 |
Matt Corrente | 24 | D | NJD | $525,000 |
Mike McKenna | 29 | G | STL | $525,000 |
Peter Harrold | 29 | D | NJD | $525,000 |
Tim Sestito | 28 | C | NJD | $525,000 |
Ryan Potulny | 28 | C | WAS | $525,000 |
Michael Testwuide | 26 | RW | CGY | $525,000 |
Michael Carman | 24 | C | WAS | $525,000 |
Travis Morin | 29 | C | DAL | $525,000 |
Chad Kolarik | 27 | C | PIT | $525,000 |
Dany Sabourin | 32 | G | WAS | $525,000 |
Patrick Bordeleau | 26 | LW | COL | $525,000 |
Matt Anderson | 30 | C | NJD | $525,000 |
Patrick McNeill | 25 | D | WAS | $525,000 |
Steven Zalewski | 26 | C | NJD | $525,000 |
Carl Sneep | 25 | D | DAL | $525,000 |
Jordie Benn | 25 | D | DAL | $525,000 |
Sources: NHLNumbers and Capgeek