NHL free agency is a long ways away, but teams are starting to lock up some of their free agents.
With Stars locking up Jason Spezza, it thinned the center market even more. Here is a list off all the pending free agent centermen that could be available come July 1st.
Pending UFAs – Centermen | Left Wingers | Right Wingers | Defensemen | Goaltenders
Player | Team | 2014-15 Cap Hit | 2014-15 Salary |
Shawn Horcoff | DAL | $5,500,000 | $3,000,000 |
Tomas Fleischmann | FLA | $4,500,000 | $4,500,000 |
Mike Fisher | NAS | $4,200,000 | $4,200,000 |
Antoine Vermette | ARI | $3,750,000 | $3,750,000 |
Matt Cullen | NAS | $3,500,000 | $4,000,000 |
Michael Frolik | WPG | $3,300,000 | $3,300,000 |
Jarret Stoll | LAK | $3,250,000 | $3,250,000 |
Rich Peverley | DAL | $3,250,000 | $3,375,000 |
Tomas Kopecky | FLA | $3,000,000 | $2,850,000 |
Jiri Tlusty | CAR | $2,950,000 | $2,950,000 |
Kyle Brodziak | MIN | $2,833,000 | $3,000,000 |
Vladimir Sobotka | STL | $2,725,000 | $2,725,000 |
Olli Jokinen | NAS | $2,500,000 | $2,500,000 |
Damien Brunner | NJD | $2,500,000 | $2,500,000 |
Tyler Kennedy | SJS | $2,350,000 | $2,350,000 |
Brad Richards | CHI | $2,000,000 | $2,000,000 |
Torrey Mitchell | BUF | $1,900,000 | $2,500,000 |
Shawn Matthias | VAN | $1,750,000 | $1,850,000 |
Jim Slater | WPG | $1,600,000 | $1,600,000 |
Gregory Campbell | BOS | $1,600,000 | $1,700,000 |
Mike Santorelli | TOR | $1,500,000 | $1,500,000 |
Daniel Winnik | TOR | $1,300,000 | $1,300,000 |
James Sheppard | SJS | $1,300,000 | $1,300,000 |
Mark Letestu | CLB | $1,250,000 | $1,300,000 |
Marcel Goc | PIT | $1,200,000 | $1,200,000 |
Brad Richardson | VAN | $1,150,000 | $1,150,000 |
Maxim Lapierre | STL | $1,100,000 | $1,200,000 |
Petri Kontiola | KHL | $1,100,000 | $1,100,000 |
Mike Ribeiro | NAS | $1,050,000 | $1,050,000 |
Carl Soderberg | BOS | $1,008,000 | $1,000,000 |
Derek Roy | NAS | $1,000,000 | $1,000,000 |
Jay McClement | CAR | $1,000,000 | $1,000,000 |
Manny Malhotra | MTL | $850,000 | $850,000 |
Brian Gibbons | CLB | $750,000 | $750,000 |
Andrew Desjardins | SJS | $750,000 | $750,000 |
Ryan Carter | MIN | $725,000 | $725,000 |
Joakim Lindstrom | STL | $700,000 | $700,000 |
Peter Mueller | STL | $700,000 | $700,000 |
Chris Porter | STL | $675,000 | $700,000 |
Colin Fraser | STL | $650,000 | $650,000 |
Peter Regin | CHI | $650,000 | $650,000 |
Benn Ferriero | STL | $600,000 | $600,000 |
Alexandre Bolduc | ARI | $600,000 | $600,000 |
Cal O’Reilly | VAN | $600,000 | $600,000 |
Dustin Jeffrey | VAN | $600,000 | $600,000 |
Ryan Craig | CLB | $600,000 | $600,000 |
Micheal Haley | SJS | $600,000 | $600,000 |
Blair Jones | PHI | $600,000 | $600,000 |
Bobby Robins | BOS | $600,000 | $600,000 |
Chris Mueller | NYR | $600,000 | $600,000 |
Chris Bourque | NYR | $600,000 | $600,000 |
Kevin Porter | DET | $600,000 | $600,000 |
Andy Miele | DET | $600,000 | $600,000 |
Ben Holmstrom | CAR | $600,000 | $600,000 |
Ryan White | PHI | $575,000 | $575,000 |
Chris VandeVelde | PHI | $575,000 | $575,000 |
Tim Sestito | NJD | $562,000 | $575,000 |
Darcy Zajac | NJD | $552,000 | $550,000 |
Jeremy Welsh | STL | $550,000 | $550,000 |
Pat Cannone | STL | $550,000 | $550,000 |
Justin Hodgman | ARI | $550,000 | $550,000 |
Mark Van Guilder | NAS | $550,000 | $550,000 |
Trevor Smith | TOR | $550,000 | $550,000 |
Travis Morin | DAL | $550,000 | $550,000 |
Cody Bass | CHI | $550,000 | $550,000 |
Andrew Ebbett | PIT | $550,000 | $550,000 |
Nicholas Drazenovic | PIT | $550,000 | $550,000 |
Zach Sill | PIT | $550,000 | $550,000 |
Brett Olson | FLA | $550,000 | $550,000 |
Chris Conner | WAS | $550,000 | $550,000 |
Kris Newbury | WAS | $550,000 | $550,000 |
Casey Wellman | WAS | $550,000 | $550,000 |
Updated: Nov. 25th, 2014
Source: NHL Numbers