The Washington Capitals remain in top spot in our consensus NHL power rankings – week 13. The Florida Panthers are gaining ground as they continue their winning streak and move up to No. 2.
The LA Kings hold pat at No. 3. The Dallas Stars drop two spots to No. 4 and the Chicago Blackhawks move up one spot to No. 5.
At the bottom end of the rankings, there is a new team bringing up the rear this week – the Buffalo Sabres. The Edmonton Oilers remain at No. 29. The Columbus Blue Jackets move up two spots to No. 28.
The Philadelphia Flyers fall hard, dropping from No. 18 to No. 27. The Winnipeg Jets round out the bottom five at No. 26.
RK | Team | PTS | PVS | SI Jan. 5 | ESPN Jan. 4 | TSN Jan. 4 | USA Today Jan. 4 | FOX Jan. 4 | CSN CHI. Jan. 4 | CSN WSH Dec. 4th | CSN Mid Atl. Dec. 4 | BR Jan. 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 203 | 1 | ||||||||||
2 | 199 | 4 | ||||||||||
3 | 199 | 3 | ||||||||||
4 | 193 | 2 | ||||||||||
5 | 185 | 6 | ||||||||||
6 | 172 | 5 | ||||||||||
7 | 164 | 10 | ||||||||||
8 | 155 | 8 | ||||||||||
9 | 138 | 17 | ||||||||||
10 | 137 | 7 | ||||||||||
11 | 127 | 20 | ||||||||||
12 | 122 | 9 | ||||||||||
13 | 121 | 13 | ||||||||||
14 | 121 | 11 | ||||||||||
15 | 115 | 23 | ||||||||||
16 | 94 | 14 | ||||||||||
17 | 92 | 15 | ||||||||||
18 | 88 | 21 | ||||||||||
19 | 87 | 28 | ||||||||||
20 | 82 | 19 | ||||||||||
21 | 70 | 12 | ||||||||||
22 | 67 | 16 | ||||||||||
23 | 61 | 24 | ||||||||||
24 | 60 | 22 | ||||||||||
25 | 56 | 27 | ||||||||||
26 | 52 | 25 | ||||||||||
27 | 30 | 18 | ||||||||||
28 | 24 | 30 | ||||||||||
29 | 18 | 29 | ||||||||||
30 | 16 | 26 |
Since we had 9 entries in this weeks NHL power rankings, we’ve dropped the highest and lowest totals for each team.
To get our consensus point total, we awarded the top team 30 points, the second team 29 points, third team 28 points, etc. Added each teams total points and divided by the number of outlets used.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was posted **