We’ll be updating our NHL free agent tracker as players sign, providing contract details when they are made available.
| Player | New Team | Old Team | Term | Cap Hit |
|---|---|---|---|---|
| Zach Trotman | Pittsburgh | Los Angeles | 1 | $650,000 |
| Jarred Tinordi | Pittsburgh | Arizona | 1 | $650,000 |
| Chris Summers | Pittsburgh | NY Rangers | 2 | $650,000 |
| Greg McKegg | Pittsburgh | Florida | 1 | $650,000 |
| Justin Schultz | Pittsburgh | Pittsburgh | 3 | $5.5 million |
| Buddy Robinson | Winnipeg | San Jose | 1 | $650,000 |
| Chris Kunitz | Tampa Bay | Pittsburgh | 1 | $2 million |
| Dominic Moore | Toronto | Boston | 1 | $1 million |
| Joe Thornton | San Jose | San Jose | 1 | |
| Andre Benoit | Columbus | Malmo (SWE) | 1 | |
| Kyle Quincy | Minnesota | Columbus | 1 | $1.25 million |
| Nick Cousins | Arizona | Arizona | 2 | $1 million |
| Jamie McBain | Tampa Bay | Arizona | 1 | |
| Joe Morrow | Montreal | Boston | 1 | |
| Radim Vrbata | Florida | Arizona | 1 | $2.5 million |
| Kevin Shattenkirk | NY Rangers | Washingon | 4 | $6.65 million |
| Adam Wilcox | Buffalo | Florida | 1 | |
| Cameron Gaunce | Columbus | Pittsburgh | 2 | |
| Dennis Robertson | Carolina | Carolina | 1 | |
| Tyler Randell | Ottawa | Boston | 1 | $700,00 |
| Niklas Svedberg | Minnesota | Ufa (KHL) | 1 | $700,00 |
| Brenden Kichton | Carolina | Winnipeg | 1 | $700,00 |
| Michael Sgarbossa | Winnipeg | Florida | 1 | $650,000 |
| Derek Grant | Anaheim | Nashville | 1 | $650,000 |
| Scott Hartnell | Nashville | Columbus | 1 | $1 million |
| Jeremy Smith | Carolina | Colorado | 1 | $750,000 |
| Seth Griffith | Buffalo | Toronto | 1 | $650,000 |
| Matt Tennyson | Buffalo | Carolina | 2 | |
| Lance Bouma | Chicago | Calgary | 1 | |
| Michael Leighton | Tampa | Carolina | 1 | |
| Brian Flynn | Dallas | Montreal | 1 | |
| Alex Burmistrov | Vancouver | Arizona | 1 | $900,000 |
| Chris Thorburn | St. Louis | Vegas | 2 | $900,000 |
| Alex Grant | Minnesota | Boston | 1 | $700,000 |
| Matt O'Conner | Nashville | Ottawa | 1 | $650,000 |
| Cal Petersen | Los Angeles | Buffalo | 2 | |
| Christian Folin | Los Angeles | Minnesota | 1 | $850,000 |
| Landon Ferraro | Minnesota | St. Louis | 2 | $700,000 |
| Matt Taormina | Montreal | Tampa Bay | 2 | |
| Cal O'Reilly | Minnesota | Buffalo | 2 | $700,000 |
| Ty Rattie | Edmonton | Carolina | 1 | $700,000 |
| Anders Lindback | Nashville | Rogle (SHL) | 1 | $650,000 |
| Patrick Wiercioch | Vancovuer | Colorado | 1 | $650,000 |
| Ryan Murphy | Minnesota | Edmonton | 1 | $700,000 |
| Mike Cammalleri | Los Angeles | New Jersey | 1 | $1 million |
| Antyony Peluso | Washington | Winnipeg | 1 | $650,000 |
| Beau Bennett | St. Louis | New Jersey | 1 | $650,000 |
| Paul Postma | Boston | Winnipeg | 1 | $725,000 |
| Peter Holland | Montreal | Arizona | 2 | $575,000 |
| Byron Frose | Montreal | Tampa Bay | 2 | |
| Brett Connolly | Washington | Washingon | 2 | $1.5 million |
| J-F Berube | Chicago | Vegas | 2 | $750,000 |
| Jordan Oesterle | Chicago | Edmonton | 2 | $650,000 |
| Justin Williams | Carolina | Washingon | 2 | $4.5 million |
| Chris Thorburn | St. Louis | Vegas | 2 | $900,000 |
| Josh Jooris | Carolina | Arizona | 1 | $775,000 |
| Tyler Pitlick | Dallas | Edmonton | 3 | $1 million |
| Antti Niemi | Pittsburgh | Dallas | 1 | $700,000 |
| Luke Witkowski | Detroit | Tampa Bay | 1 | $750,000 |
| Benoit Pouliot | Buffalo | Edmonton | 1 | $1.15 |
| Dmitry Kulikov | Winnipeg | Buffalo | 3 | $4.33 |
| Matt Hunwick | Pittsburgh | Toronto | 3 | $2.25 million |
| Brian Boyle | New Jersey | Toronto | 2 | $2.55 million |
| Tommy Wingels | Chicago | Ottawa | ||
| Nick Bonino | Nashville | Pittsburgh | 4 | $4.10 |
| Mike Vecchione | Philadelpha | Philadelphia | 2 | $900,000 |
| Corban Knight | Philadelpha | Lehigh Valley (AHL) | ||
| Adam Clendening | Arizona | NY Rangers | 1 | $650,000 |
| Nate Thompson | Ottawa | Anaheim | 2 | $1.65 million |
| Karl Alzner | Montreal | Washingon | 5 | $4.625 million |
| Curtis McElhinney | Toronto | Toronto | 2 | $850,000 |
| Garret Sparks | Toronto | Toronto | 2 | $675,000 |
| Martin Hanzal | Dallas | Minnesota | 3 | $4.75 million |
| Alex Petrovic | Florida | Florida | 1 | $1.85 million |
| Ryan Miller | Anaheim | Vancouver | 2 | $2 million |
| Ondrej Pavelec | NY Rangers | Winnipeg | 1 | $1.3 million |
| Evgeny Dadonov | Florida | KHL | 3 | $4 million |
| Micheal Haley | Florida | San Jose | 2 | |
| Jonathan Bernier | Colorado | Anaheim | 1 | $2.75 million |
| Patrick Sharp | Chicago | Dallas | 1 | $1 million |
| Chad Johnson | Buffalo | Calgary | 1 | $2.5 million |
| Brian Elliott | Philadelpha | Calgary | 2 | $2.75 million |
| Trevor Daley | Detroit | Pittsburgh | 3 | S3.178 million |
| Dan Girardi | Tampa | NY Rangers | 2 | $3 million |
| Steve Mason | Winnipeg | Philadelphia | 2 | $4.1 million |
| Sam Gagner | Vancovuer | Columbus | 3 | $3.15 million |
| Michael Del Zotto | Vancovuer | Philadelphia | 2 | $3 million |
| Anders Nilsson | Vancovuer | Buffalo | 2 | $2.5 million |

