The NHL free agency is underway.
John Tavares made the biggest noise during day one, signing a seven-year, $77 million deal with the Maple Leafs.
James Neal is leading day two after signing a five-year, $28.75 million deal with the Calgary Flames.
We’ll be updating our NHL free agent tracker as players sign throughout the offseason.
| New Team | Player | Pos. | Free Agent Type |
Term | Cap Hit | Total |
| July 2nd | ||||||
| James Neal | LW | UFA | 5 yrs | $5,750,000 | $28,750,000 | |
| Zac Rinaldo | W | UFA | 1 yr | $650,000 | $650,000 | |
| Dan Renouf | D | UFA | 1 yr | $650,000 | $650,000 | |
| July 1st | ||||||
| John Tavares | C | UFA | 7 yrs | $11,000,000 | $77,000,000 | |
| Jared Coreau | G | UFA | 1 yr | $650,000 | $650,000 | |
| Joey LaLegga | D | UFA | 2 yrs | $675,000 | $1,350,000 | |
| Sven Baertschi | F | RFA | 3 yrs | $3,667,000 | $10,101,000 | |
| Leo Komarov | F | UFA | 4 yrs | $3,000,000 | $12,000,000 | |
| Adam Cracknell | RW | UFA | 1 yr | $650,000 | $650,000 | |
| Martin Marincin | D | UFA | 1 yr | $800,000 | $800,000 | |
| Jordan Subban | D | UFA | 1 yr | $650,000 | $650,000 | |
| Riley Nash | C | UFA | 3 yrs | $2,400,000 | $7,200,000 | |
| Erik Condra | RW | UFA | 1 yr | $700,000 | $700,000 | |
| Michael Chaput | C | UFA | 2 yrs | $675,000 | $1,350,000 | |
| Cameron Gaunce | D | UFA | 1 yr | $650,000 | $650,000 | |
| Josh Jooris | F | UFA | 1 yr | $600,000 | $600,000 | |
| Darren Archibald | F | UFA | ||||
| Fredrik Claesson | D | UFA | 1 yr | $700,000 | $700,000 | |
| Vladislav Namestnikov | C | RFA | 2 yrs | $4,000,000 | $8,000,000 | |
| Dillon Simpson | D | UFA | 2 yrs | $675,000 | $1,350,000 | |
| Travis Boyd | C | UFA | 2 yrs | $800,000 | $1,600,000 | |
| Ilya Kovalchuk | F | UFA | 3 yrs | $6,250,000 | $18,750,000 | |
| Laurent Brossoit | G | UFA | 1 yr | $650,000 | $650,000 | |
| Joakin Nordstrom | F | UFA | 2 yrs | $1,000,000 | $2,000,000 | |
| Valeri Nichushkin | F | RFA | 2 yrs | $2,950,000 | $5,900,000 | |
| Curtis McKenzie | F | UFA | 2 yrs | $750,000 | $1,500,000 | |
| Roman Polak | D | UFA | 1 yr | $1,300,000 | $1,300,000 | |
| Joel Hanley | D | UFA | 1 yr | $650,000 | $650,000 | |
| Adam Clendening | D | UFA | 1 yr | $700,000 | $700,000 | |
| Tim Schaller | LW | UFA | 2 yrs | $1,900,000 | $3,800,000 | |
| Chris Terry | LW | UFA | 2 yrs | $675,000 | $675,000 | |
| Eric Fehr | C | UFA | 1 yr | $1,000,000 | $1,000,000 | |
| Paul Stastny | C | UFA | 3 yrs | $6,500,000 | $19,500,000 | |
| Daniel Carr | F | UFA | 1 yr | $750,000 | $750,000 | |
| Tobias Rieder | F | UFA | 1 yr | $2,000,000 | $2,000,000 | |
| Mike Liambas | LW | UFA | 2 yrs | $675,000 | $1,350,000 | |
| Kevin Gravel | D | UFA | 1 yr | $700,000 | $700,000 | |
| Matt Bartkowski | D | UFA | 1 yr | $650,000 | $650,000 | |
| Austin Czarnik | F | UFA | 2 yrs | $1,250,000 | $2,500,000 | |
| Dalton Prout | F | UFA | 1 yr | $800,000 | $800,000 | |
| Cam Ward | G | UFA | 1 yr | $3,000,000 | $3,000,000 | |
| Tommy Cross | D | UFA | 1 yr | $650,000 | $650,000 | |
| Matt Cullen | C | UFA | 1 yr | $650,000 | $650,000 | |
| J.T. Brown | RW | UFA | 2 yrs | $687,500 | $1,375,000 | |
| Anton Rodin | RW | UFA | 1 yr | $650,000 | $650,000 | |
| Kenny Agostino | LW | UFA | 1 yr | $700,000 | $700,000 | |
| Jay Beagle | C | UFA | 4 yrs | $3,000,000 | $12,000,000 | |
| Andrew Hammond | G | UFA | 1 yr | $650,000 | $650,000 | |
| Michael Hutchinson | G | UFA | 1 yr | $1,300,000 | $1,300,000 | |
| John Moore | D | UFA | 5 yrs | $2,750,000 | $13,750,000 | |
| Brandon Manning | D | UFA | 2 yrs | $2,250,000 | $4,500,000 | |
| Nic Dowd | C | UFA | 1 yr | $650,000 | $650,000 | |
| Kyle Brodziak | C | UFA | 2 yrs | $1,150,000 | $2,300,000 | |
| Michael Grabner | W | UFA | 3 yrs | $3,350,000 | $10,050,000 | |
| Xavier Ouellet | D | UFA | 1 yr | $700,000 | $700,000 | |
| Chris Kunitz | LW | UFA | 1 yr | $1,000,000 | $1,000,000 | |
| Blake Comeau | RW | UFA | 3 yrs | $2,400,000 | $7,200,000 | |
| Anton Khudobin | G | UFA | 2 yrs | $2,500,000 | $5,000,000 | |
| Matt Calvert | LW | UFA | 3 yrs | $2,800,000 | $8,400,000 | |
| Tomas Plekanec | C | UFA | 1 yr | $2,250,000 | $2,250,000 | |
| Jonathan Bernier | G | UFA | 3 yrs | $3,000,000 | $9,000,000 | |
| Derek Ryan | LC | UFA | 3 yrs | $3,125,000 | $9,375,000 | |
| Thomas Vanek | LW | UFA | 1 yr | $3,000,000 | $3,000,000 | |
| Tyler Bozak | C | UFA | 3 yrs | $5,000,000 | $15,000,000 | |
| Carter Hutton | G | UFA | 3 yrs | $2,750,000 | $8,250,000 | |
| Ian Cole | D | UFA | 3 yrs | $4,250,000 | $12,750,000 | |
| Petr Mrazek | G | UFA | 1 yr | $1,500,000 | $1,500,000 | |
| James van Riemsdyk | LW | UFA | 5 yrs | $7,000,000 | $35,000,000 | |
| Scott Wedgewood | G | UFA | 1 yr | $650,000 | $650,000 | |
| Antoine Roussel | F | UFA | 4 yrs | $3,000,000 | $12,000,000 | |
| Jack Johnson | D | UFA | 5 yrs | $3,250,000 | $15,250,000 | |
| Matt Hendricks | F | UFA | 1 yr | $700,000 | $700,000 | |
| Nick Seeler | D | RFA | 3 yrs | $725,000 | $2,175,000 | |
| Thomas Hickey | D | UFA | 4 yrs | $2,500,000 | $10,000,000 | |
| Mike Green | D | UFA | 2 yrs | $5,375,000 | $10,750,000 | |
| David Perron | F | UFA | 4 yrs | $4,000,000 | $16,000,000 | |
| Greg Peteryn | D | UFA | 3 yrs | $2,250,000 | $6,750,000 | |
| June 30th | ||||||
| Ryan Reaves | F | RFA | 2 yrs | $2,775,000 | $5,550,000 | |
| Eddie Lack | G | UFA | 1 yr | $650,000 | $650,000 | |
| June 29th | ||||||
| Valentin Zykov | F | RFA | 2 yrs | $1,350,000 | $675,000 | |
| Frank Vatrano | F | RFA | 1 yr | $925,000 | $925,000 | |
| Michal Kempny | D | UFA | 4 yrs | $10,000,000 | $2,500,000 | |
| June 28th | ||||||
| Jean-Sebastien Dea | F | UFA | 1 yr | $650,000 | $650,000 | |
| June 27th | ||||||
| Kevin Connauton | D | UFA | 2 yrs | $1,375,000 | $2,750,000 | |
| Rily Sheahan | C | UFA | 1 yr | $2,100,000 | $2,100,000 | |
| Devante Smith-Pelly | F | UFA | 1 yr | $1,000,000 | $1,000,000 |

