We’ve put together a collection of the 2024 NHL draft rankings for the top 32 players from a variety of sources leading up to the NHL draft.
The 2024 NHL draft will be held at The Sphere in Las Vegas on Friday, June 28th, and Saturday, June 29th. Round one is on Friday and rounds two through seven on Saturday.
We’ll update all new NHL draft rankings and remove previous versions if there is a more current version and we’ll continue to add more draft publications/sites when we come across them.
Bob McKenzie TSN June 25 | Scouching June 24th | Steven Ellis Daily Faceoff June 22 | Smaht Scouting June 22 | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini | |||||
2 | Ivan Demidov | Ivan Demidov | Ivan Demidov | Ivan Demidov | |||||
3 | Artyom Levshunov | Berkley Catton | Artyom Levshunov | Berkly Catton | |||||
4 | Anton Silayev | Cayden Lindstrom | Zayne Parekh | Artyom Levshunov | |||||
5 | Cayden Lindstrom | Zeev Buium | Berkly Catton | Cayden Lindstrom | |||||
6 | Sam Dickinson | Teddy Stiga | Zeev Buium | Zeev Buium | |||||
7 | Zeev Buium | Tij Iginla | Cayden Lindstrom | Tij Iginla | |||||
8 | Zayne Parekh | Adam Jiricek | Tij Iginla | Zayne Parekh | |||||
9 | Konsta Helenius | Cole Eiserman | Sam Dickinson | Sam Dickinson | |||||
10 | Tij Iginla | Michael Brandsegg-Nygard | Cole Eiserman | Liam Greentree | |||||
11 | Beckett Sennecke | Alfons Freij | Anton Silayev | Nikita Artamonov | |||||
12 | Berkly Catton | Zayne Parekh | Konsta Helenius | Cole Eiserman | |||||
13 | Carter Yakemchuk | Artyom Levshunov | Carter Yakemchuk | Trevor Connelly | |||||
14 | Cole Eiserman | Sam Dickinson | Beckett Sennecke | Michael Brandsegg-Nygård | |||||
15 | Trevor Connelly | Trevor Connelly | Trevor Connelly | Konsta Helenius | |||||
16 | Adam Jiricek | Anton Silayev | Michael Brandsegg-Nygard | Adam Jiricek | |||||
17 | M. Brandsegg-Nygård | Jett Luchanko | Teddy Stiga | Alfons Freij | |||||
18 | Liam Greentree | Andrew Basha | EJ Emery | Michael Hage | |||||
19 | Jett Luchanko | Beckett Sennecke | Liam Greentree | Anton Silayev | |||||
20 | Stian Solberg | Luke Misa | Michael Hage | Teddy Stiga | |||||
21 | Igor Chernyshov | Michael Hage | Stian Solberg | Beckett Sennecke | |||||
22 | Sacha Boisvert | Konsta Helenius | Igor Chernyshov | Igor Chernyshov | |||||
23 | Cole Beaudoin | Igor Chernyshov | Nikita Artamonov | Andrew Basha | |||||
24 | Michael Hage | Linus Eriksson | Adam Jiricek | Carter Yakemchuk | |||||
25 | Terik Parascak | Liam Greentree | Sacha Boisvert | Luke Misa | |||||
26 | Emil Hemming | Dominik Badinka | Aron Kiviharju | Lucas Pettersson | |||||
27 | EJ Emery | Nikita Artamonov | Charlie Elick | Jett Luchanko | |||||
28 | Marek Vanacker | Stian Solberg | Andrew Basha | Ryder Ritchie | |||||
29 | Dominik Badinka | Emil Hemming | Dean Letourneau | Linus Eriksson | |||||
30 | Andrew Basha | Lucas Pettersson | Cole Beaudoin | Stian Solberg | |||||
31 | Ryder Ritchie | Herman Traff | Emil Hemming | Marek Vanacker | |||||
32 | Sam O'Reilly | Topias Hynninen | Egor Surin | Sam O’Reilly | |||||
Craig Button TSN June 19 | Dobber Prospects June 16 | Tony Ferrari The Hockey News June 14 | Draft Prospects Hockey June 13 | ||||||
1 | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini | |||||
2 | Ivan Demidov | Ivan Demidov | Ivan Demidov | Artyom Levshunov | |||||
3 | Tij Iginla | Cayden Lindstrom | Berkly Catton | Ivan Demidov | |||||
4 | Zeev Buium | Zayne Parekh | Cayden Lindstrom | Zayne Parekh | |||||
5 | Cole Eiserman | Zeev Buium | Zeev Buium | Berkly Catton | |||||
6 | Konsta Helenius | Artyom Levshunov | Michael Brandsegg-Nygard | Cole Eiserman | |||||
7 | Zayne Parekh | Tij Iginla | Alfons Freij | Zeev Buium | |||||
8 | Artyom Levshunov | Berkly Catton | Tij Iginla | Konsta Helenius | |||||
9 | Cayden Lindstrom | Konsta Helenius | Artyom Levshunov | Cayden Lindstrom | |||||
10 | Sam Dickinson | Sam Dickinson | Sam Dickinson | Sam Dickinson | |||||
11 | Beckett Sennecke | Beckett Sennecke | Cole Eiserman | Anton Silayev | |||||
12 | Anton Silayev | Michael Brandsegg-Nygård | Adam Jiricek | Tij Iginla | |||||
13 | Terik Parascak | Igor Chernyshov | Teddy Stiga | Michael Brandsegg-Nygard | |||||
14 | Berkly Catton | Cole Eiserman | Zayne Parekh | Trevor Connelly | |||||
15 | Carter Yakemchuk | Anton Silayev | Igor Chernyshov | Carter Yakemchuk | |||||
16 | EJ Emery | Michael Hage | Liam Greentree | Liam Greentree | |||||
17 | Michael Brandsegg-Nygård | Carter Yakemchuk | Anton Silayev | Beckett Sennecke | |||||
18 | Jett Luchanko | Liam Greentree | Beckett Sennecke | Sacha Boisvert | |||||
19 | Adam Jiricek | Stian Solberg | Konsta Helenius | Aron Kiviharju | |||||
20 | Stian Solberg | Teddy Stiga | Andrew Basha | Igor Chernyshov | |||||
21 | Michael Hage | Trevor Connelly | Nikita Artamonov | Emil Hemming | |||||
22 | Julius Miettinen | Andrew Basha | Linus Eriksson | Tanner Howe | |||||
23 | Liam Greentree | Nikita Artamonov | Emil Hemming | Michael Hage | |||||
24 | Igor Chernyshov | Dominik Badinka | Dominik Badinka | Henry Mews | |||||
25 | Sacha Boisvert | Sacha Boisvert | Stian Solberg | Terik Parascak | |||||
26 | Cole Hutson | Alfons Freij | Luke Misa | Adam Jiricek | |||||
27 | Trevor Connelly | Adam Ji?í?ek | Carter Yakemchuk | Charlie Elick | |||||
28 | Cole Beaudoin | Terik Parascak | Trevor Connelly | Cole Hutson | |||||
29 | Leo Sahlin Wallenius | Jett Luchanko | Michael Hage | Will Skahan | |||||
30 | Andrew Basha | Cole Beaudoin | Jett Luchanko | Leo Sahlin Wallenius | |||||
31 | Egor Surin | Miguel Marques | Daniil Ustinkov | Cole Beaudoin | |||||
32 | Ryder Ritchie | Ryder Ritchie | Sacha Boisvert | Alfons Freij | |||||
Jason Bukala Sportsnet June 11 | Hockey Prospecting June 10 | Hockey Prospect June 10 | NHL Entry Draft June 8 | ||||||
1 | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini | |||||
2 | Ivan Demidov | Ivan Demidov | Cayden Lindstrom | Ivan Demidov | |||||
3 | Artyom Levshunov | Zayne Parekh | Zeev Buium | Anton Silayev | |||||
4 | Zeev Buium | Zeev Buium | Ivan Demidov | Berkly Catton | |||||
5 | Tij Iginla | Artyom Levshunov | Anton Silayev | Konsta Helenius | |||||
6 | Anton Silayev | Konsta Helenius | Beckett Sennecke | Sam Dickinson | |||||
7 | Zayne Parekh | Cole Eiserman | Tij Iginla | Zayne Parekh | |||||
8 | Berkly Catton | Sam Dickinson | Sam Dickinson | Cayden Lindstrom | |||||
9 | Cayden Lindstrom | Tij Iginla | Zayne Parekh | Zeev Buium | |||||
10 | Sam Dickinson | Berkly Catton | Artyom Levshunov | Artyom Levshunov | |||||
11 | Beckett Sennecke | Cole Hutson | Berkly Catton | Cole Eiserman | |||||
12 | Jett Luchanko | Cayden Lindstrom | Jett Luchanko | Michael Brandsegg-Nygard | |||||
13 | Carter Yakemchuk | Carter Yakemchuk | Konsta Helenius | Tij Iginla | |||||
14 | Konsta Helenius | Terik Parascak | Carter Yakemchuk | Igor Chernyshov | |||||
15 | Cole Eiserman | Yegor Surin | Liam Greentree | Trevor Connelly | |||||
16 | Michael Brandsegg-Nygard | Michael Hage | Michael Brandsegg-Nygard | Beckett Sennecke | |||||
17 | Liam Greentree | Ryder Ritchie | Adam Jiricek | Stian Solberg | |||||
18 | Igor Chernyshov | Henry Mews | Igor Chernyshov | Carter Yakemchuk | |||||
19 | Trevor Connelly | Nikita Artamonov | Cole Eiserman | Nikita Artamonov | |||||
20 | Michael Hage | Igor Chernyshov | Terik Parascak | Adam Jiricek | |||||
21 | Andrew Basha | Andrew Basha | Cole Beaudoin | Emil Hemming | |||||
22 | Terik Parascak | Anton Silayev | Julius Miettinen | Lucas Pettersson | |||||
23 | Stian Solberg | Liam Greentree | Marek Vanacker | Liam Greentree | |||||
24 | Adam Jiricek | Trevor Connelly | Stian Solberg | EJ Emery | |||||
25 | Sacha Boisvert | Jett Luchanko | Matvei Gridin | Matvei Shuravin | |||||
26 | Cole Hutson | Cole Beaudoin | Yegor Surin | Sacha Boisvert | |||||
27 | Marek Vanacker | Beckett Sennecke | Alfons Freij | Linus Eriksson | |||||
28 | Teddy Stiga | Marek Vanacker | Andrew Basha | Matvei Gridin | |||||
29 | Yegor Surin | Teddy Stiga | Nathan Villeneuve | Michael Hage | |||||
30 | Ryder Ritchie | Kamil Bednarik | Sacha Boisvert | Teddy Stiga | |||||
31 | Leo Sahlin-Wallenius | Justin Poirier | Jesse Pulkkinen | Ryder Ritchie | |||||
32 | Julius Miettinen | Max Plante | Sam O'Reilly | Jett Luchanko | |||||
Chris Peters Flo Hockey June 3 | Scott Wheeler The Athletic June 3rd | Tankathon June 2 | McKeen's Hockey June 1 | ||||||
1 | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini | |||||
2 | Artyom Levshunov | Ivan Demidov | Ivan Demidov | Ivan Demidov | |||||
3 | Ivan Demidov | Artyom Levshunov | Artyom Levshunov | Sam Dickinson | |||||
4 | Anton Silayev | Zeev Buium | Cayden Lindstrom | Cayden Lindstrom | |||||
5 | Berkly Catton | Zayne Parekh | Zeev Buium | Tij Iginla | |||||
6 | Zeev Buium | Sam Dickinson | Zayne Parekh | Artyom Levshunov | |||||
7 | Cayden Lindstrom | Cole Eiserman | Cole Eiserman | Berkly Catton | |||||
8 | Zayne Parekh | Berkly Catton | Sam Dickinson | Anton Silayev | |||||
9 | Sam Dickinson | Anton Silayev | Berkly Catton | Zeev Buium | |||||
10 | Carter Yakemchuk | Konsta Helenius | Anton Silayev | Carter Yakemchuk | |||||
11 | Beckett Sennecke | Cayden Lindstrom | Tij Iginla | Zayne Parekh | |||||
12 | Tij Iginla | Tij Iginla | Konsta Helenius | Michael Hage | |||||
13 | Konsta Helenius | Carter Yakemchuk | Carter Yakemchuk | Konsta Helenius | |||||
14 | Cole Eiserman | Michael Brandsegg-Nygard | Michael Brandsegg-Nygård | Beckett Sennecke | |||||
15 | Michael Brandsegg-Nygard | Michael Hage | Beckett Sennecke | Cole Eiserman | |||||
16 | Adam Jiricek | Beckett Sennecke | Liam Greentree | Michael Brandsegg-Nygard | |||||
17 | Michael Hage | Trevor Connelly | Trevor Connelly | Liam Greentree | |||||
18 | Jett Luchanko | Emil Hemming | Igor Chernyshov | Trevor Connelly | |||||
19 | Igor Chernyshov | Liam Greentree | Michael Hage | Alfons Freij | |||||
20 | Trevor Connelly | Terik Parascak | Adam Jiricek | E.J. Emery | |||||
21 | Nikita Artamanov | Adam Jiricek | Sacha Boisvert | Jett Luchanko | |||||
22 | Sacha Boisvert | Stian Solberg | Andrew Basha | Harrison Brunicke | |||||
23 | E.J. Emery | Igor Chernyshov | Terik Parascak | Stian Solberg | |||||
24 | Charlie Elick | Sacha Boisvert | Ryder Ritchie | Adam Jiricek | |||||
25 | Stian Solberg | Aron Kiviharju | Cole Hutson | Emil Hemming | |||||
26 | Yegor Surin | Henry Mews | Charlie Elick | Ryder Ritchie | |||||
27 | Cole Beaudoin | Leo Sahlin Wallenius | Nikita Artamonov | Dominik Badinka | |||||
28 | Terik Parascak | Maxim Masse | Emil Hemming | Sacha Boisvert | |||||
29 | Emil Hemming | Andrew Basha | Aron Kiviharju | Julius Miettinen | |||||
30 | Matvei Gridin | Ryder Ritchie | Jett Luchanko | Yegor Surin | |||||
31 | Liam Greentree | Teddy Stiga | Henry Mews | Leo Sahlin-Wallenius | |||||
32 | Dean Letourneau | Jett Luchanko | Cole Beaudoin | Marek Vanacker | |||||
Corey Pronman The Athletic May 28 | Rachel Doerrie ESPN May 16th | Bryan Murphy Sporting News May 7th | Central Scouting NA Skaters Apr. 16th | ||||||
1 | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini | |||||
2 | Artyom Levshunov | Ivan Demidov | Ivan Demidov | Artyom Levshunov | |||||
3 | Carter Yakemchuk | Artyom Levshunov | Artyom Levshunov | Cayden Lindstrom | |||||
4 | Anton Silayev | Cayden Lindstrom | Zeev Buium | Zeev Buium | |||||
5 | Zeev Buium | Zayne Parekh | Anton Silayev | Zayne Parekh | |||||
6 | Berkly Catton | Anton Silayev | Cayden Lindstrom | Trevor Connelly | |||||
7 | Beckett Sennecke | Zeev Buium | Berkley Catton | Sam Dickinson | |||||
8 | Ivan Demidov | Tij Iginla | Sam Dickinson | Berkley Catton | |||||
9 | Zayne Parekh | Sam Dickinson | Cole Eiserman | Tij Iginla | |||||
10 | Cayden Lindstrom | Cole Eiserman | Zayne Parekh | Michael Hage | |||||
11 | Sam Dickinson | Berkly Catton | Carter Yakemchuk | Carter Yakemchuk | |||||
12 | Stian Solberg | Konsta Helenius | Michael Brandsegg-Nygard | Cole Eiserman | |||||
13 | Tij Iginla | Carter Yakemchuk | Konsta Helenius | Beckett Sennecke | |||||
14 | Konsta Helenius | Beckett Sennecke | Tij Iginla | Liam Greentree | |||||
15 | Adam Jiricek | Michael Hage | Michael Hage | Terik Parascak | |||||
16 | Cole Eiserman | Adam Jiricek | Liam Greentree | Sacha Boisvert | |||||
17 | Michael Brandsegg-Nygard | Liam Greentree | Beckett Sennecke | Marek Vanacker | |||||
18 | Igor Chernyshov | Ryder Ritchie | Adam Jiricek | Julius Miettinen | |||||
19 | Jett Luchanko | Trevor Connelly | Trevor Connelly | Ryder Ritchie | |||||
20 | Cole Beaudoin | Michael Brandsegg-Nygard | Igor Chernyshov | Jett Luchanko | |||||
21 | Leo Sahlin Wallenius | Igor Chernyshov | Aron Kiviharju | Matvei Gridin | |||||
22 | Charlie Elick | Terik Parascak | Sacha Boisvert | Adam Jecho | |||||
23 | Liam Greentree | Nikita Artamonov | Terik Parascak | Dean Letourneau | |||||
24 | Trevor Connelly | Emil Hemming | Henry Mews | Sam O'Reilly | |||||
25 | Michael Hage | Sacha Boisvert | Ryder Ritchie | Cole Beaudoin | |||||
26 | Linus Eriksson | Jett Luchanko | Leo Sahlin-Wallenius | Andrew Basha | |||||
27 | Sacha Boisvert | Aron Kiviharju | Andrew Basha | John Mustard | |||||
28 | Dean Letourneau | EJ Emery | Jett Luchanko | Kamil Bednarik | |||||
29 | Dominik Badinka | Andrew Basha | Cole Beaudoin | Spencer Gill | |||||
30 | Nikita Artamanov | Miguel Marques | E.J. Emery | Maxim Masse | |||||
31 | Egor Surin | Teddy Stiga | Charlie Elick | ||||||
32 | Matvei Shuravin | Maxim Massé | Colin Ralph | ||||||
Central Scouting Intl. Skaters Apr. 16th | Sam Cosentino Sportsnet Mar. 13th | Mike Morreale NHL.com Mar. 1st | |||||||
1 | Anton Silayev | Macklin Celebrini | Macklin Celebrini | ||||||
2 | Ivan Demidov | Anton Silayev | Artyom Levshunov | ||||||
3 | Konsta Helenius | Ivan Demidov | Ivan Demidov | ||||||
4 | Adam Jiricek | Artyom Levshunov | Anton Silayev | ||||||
5 | Michael Brandsegg-Nygard | Carter Yakemchuk | Zeev Buium | ||||||
6 | Emil Hemming | Sam Dickinson | Sam Dickinson | ||||||
7 | Leo Sahlin-Wallenius | Berkly Catton | Cayden Lindstrom | ||||||
8 | Aron Kiviharju | Zeev Buium | Berkly Catton | ||||||
9 | Igor Chernyshov | Zayne Parekh | Carter Yakemchuk | ||||||
10 | Linus Eriksson | Cayden Lindstrom | Tij Iginla | ||||||
11 | Leon Muggli | Tij Iginla | Cole Eiserman | ||||||
12 | Jesse Pulkkinen | Konsta Helenius | Zayne Parekh | ||||||
13 | Alfons Freij | Cole Eiserman | Konsta Helenius | ||||||
14 | Dominik Badinka | Liam Greentree | Liam Greentree | ||||||
15 | Matvei Shuravin | Michael Brandsegg-Nygard | Michael Brandsegg-Nygard | ||||||
16 | Lucas Pettersson | Igor Chernyshov | Sacha Boisvert | ||||||
17 | Sebastian Soini | Beckett Sennecke | Trevor Connelly | ||||||
18 | Simon Zether | Adam Jiricek | Adam Jiricek | ||||||
19 | Nikita Artamonov | Andrew Basha | Emil Hemming | ||||||
20 | Stian Solberg | Sacha Boisvert | Igor Chernyshov | ||||||
21 | Veeti Vaisanen | Michael Hage | Ryder Ritchie | ||||||
22 | Egor Surin | Trevor Connelly | Michael Hage | ||||||
23 | Melvin Fernstrom | Aron Kiviharju | Andrew Basha | ||||||
24 | Kasper Pikkarainen | Terik Parascak | Aron Kiviharju | ||||||
25 | Herman Traff | Ryder Ritchie | Beckett Sennecke | ||||||
26 | Ondrej Kos | Jett Luchanko | Terik Parascak | ||||||
27 | Aatos Koivu | Marek Vanacker | Matvei Shuravin | ||||||
28 | Jack Berglund | Dean Letourneau | Henry Mews | ||||||
29 | Gabriel Eliasson | Adam Jecho | Nikita Artamonov | ||||||
30 | Alexander Zetterberg | Leo Sahlin-Wallenius | Maxim Masse | ||||||
31 | Miroslav Holinka | Julius Miettinen | Matvei Gridin | ||||||
32 | Niilopekka Muhonen | EJ Emery | Spencer Gill |
Players eligible for the draft are those who will reach the age of 18 on or prior to September 15, and are younger than 20 years of age by December 31 of the draft year. Additionally, individuals from outside of North America who are 21 years old are also considered eligible for selection.