A daily look at the teams that are currently outside the playoffs and that would be apart of the NHL draft lottery.
Included are their point totals, odds of winning the draft lottery, games played and their remaining schedule.
A daily look at the teams that are currently outside the playoffs and that would be apart of the NHL draft lottery.
Included are their point totals, odds of winning the draft lottery, games played and their remaining schedule.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pts | 52 | 54 | 59 | 64 | 67 | 75 | 78 | 79 | 82 | 84 | 85 | 85 | 88 | 88 |
Lottery Odds | 20% | 13.5% | 11.5% | 9.5% | 8.5% | 7.5% | 6.5% | 6.0% | 5.0% | 3.5% | 3.0% | 2.5% | 2.0% | 1.0% |
ROW | 14 | 18 | 18 | 25 | 24 | 27 | 30 | 28 | 26 | 33 | 27 | 34 | 32 | 35 |
GP | 77 | 77 | 77 | 78 | 76 | 77 | 76 | 77 | 77 | 77 | 77 | 77 | 76 | 76 |
Apr. 2 | at LA | at FLA | NYI | CAR | TB | EDM | ||||||||
Apr. 3 | CHI | at SJ | MON | at ANA | STL | ARI | ||||||||
Apr. 4 | at NYI | SJ | CGY | at BOS | PHI | at NYR | PIT | at CAR | at LA | at NSH | TB | at ARI | WSH | COL |
Apr. 5 | OTT | PIT | MON | at TOR | ||||||||||
Apr. 6 | CAR | at BUF | at NYR | at SJ | DAL | at VAN | ||||||||
Apr. 7 | at CGY | LA | at DET | NYR | NYI | NSH | PIT | at EDM |
<$1.54M no comp
$1.54M – $2.34M: 3rd
$2.34M – $4.68M: 2nd
$4.68M – $7.02M: 1st, 3rd
$7.02M – $9.36M: 1st, 2nd, 3rd
$9.36M – $11.7M: 1st, 1st, 2nd, 3rd
$11.7M+: 1st, 1st, 1st, 1st,
June 1-7: NHL Scouting Combine (Buffalo, NY)
June 20th: Last possible day for the Stanley Cup Final
June 27th-28th: 2025 NHL Draft
July 1st: Start of free agency