A daily look at the teams that are currently outside the playoffs and that would be apart of the NHL draft lottery.
Included are their point totals, odds of winning the draft lottery, games played and their remaining schedule.
A daily look at the teams that are currently outside the playoffs and that would be apart of the NHL draft lottery.
Included are their point totals, odds of winning the draft lottery, games played and their remaining schedule.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pts | 47 | 50 | 53 | 60 | 62 | 70 | 73 | 74 | 78 | 78 | 80 | 80 | 84 | 84 |
Lottery Odds | 20% | 13.5% | 11.5% | 9.5% | 8.5% | 7.5% | 6.5% | 6.0% | 5.0% | 3.5% | 3.0% | 2.5% | 2.0% | 1.0% |
ROW | 12 | 16 | 15 | 23 | 22 | 26 | 27 | 26 | 32 | 24 | 32 | 25 | 33 | 33 |
GP | 73 | 73 | 73 | 73 | 72 | 72 | 73 | 74 | 73 | 72 | 73 | 72 | 73 | 72 |
Mar. 24 | at DET | ANA | at TB | at NYR | ||||||||||
Mar. 25 | COL | CHI | at EDM | at CGY | ||||||||||
Mar. 26 | ARI | at BUF | FLA | PIT | at WSH | at DET | at VAN | at TOR | ANA | at NYI | ||||
Mar. 27 | DAL | at CHI | at EDM | |||||||||||
Mar. 28 | at COL | at PIT | OTT | NJ | at STL | at CAR | SJ | at PHI | BUF | at VAN | at MON | NYR | at MIN | |
Mar. 29 | BOS | ANA | at PIT | at OTT | at CAR |
<$1.54M no comp
$1.54M – $2.34M: 3rd
$2.34M – $4.68M: 2nd
$4.68M – $7.02M: 1st, 3rd
$7.02M – $9.36M: 1st, 2nd, 3rd
$9.36M – $11.7M: 1st, 1st, 2nd, 3rd
$11.7M+: 1st, 1st, 1st, 1st,
June 27th-28th: 2025 NHL Draft
July 1st: Start of free agency