NHL free agency is a ways away, but here is a look the right wingers that could be hitting the open market in July 1st as NHL free agents.
There are some right wingers that will get plenty of interest on July 1st if they hit the market, and some of which could be moved by the trade deadline.
Loui Eriksson is said to be looking for a five or six year contract in the $6 million per year range. Talks between the Boston Bruins and Eriksson’s camp appears to be ongoing.
The Vancouver Canucks will have some decisions to make with Radim Vrbata, and the same can be said for Kyle Okposo and the New York Islanders. At one point, it was thought that Okposo could be looking for a new deal in the $7 million per year range.
The Flames don’t appear to be interested in re-signing Jiri Hudler to an extension before the trade deadline, so look for them to move him as a rental.
We’ll continue to update our 2016 NHL free agents list if someone signs or is traded.
Players | Team | Age | NTC/NMC | Shoots | Salary Cap Hit |
---|---|---|---|---|---|
Shane Doan | 39 | NMC | Right | $5,300,000 | |
Radim Vrbata | 34 | NTC | Right | $5,000,000 | |
Teddy Purcell | 30 | Right | $4,500,000 | ||
Loui Eriksson | 30 | NTC | Left | $4,250,000 | |
Jiri Hudler | 32 | Left | $4,000,000 | ||
David Jones | 31 | Right | $4,000,000 | ||
Troy Brouwer | 30 | NTC | Right | $3,666,666 | |
Jaromir Jagr | 43 | Left | $3,500,000 | ||
Rene Bourque | 34 | NTC | Left | $3,333,333 | |
Michael Grabner | 28 | Left | $3,000,000 | ||
Kyle Okposo | 27 | NMC and NTC | Right | $2,800,000 | |
Chris Neil | 36 | Right | $1,900,000 | ||
Steve Downie | 28 | Right | $1,750,000 | ||
Chris Stewart | 28 | Right | $1,700,000 | ||
Pierre-Alexandre Parenteau | 32 | Right | $1,500,000 | ||
Ben Smith | 27 | Right | $1,500,000 | ||
Mike Brown | 30 | Right | $1,200,000 | ||
Patrick Eaves | 31 | Right | $1,150,000 | ||
Viktor Tikhonov | 27 | Right | $1,040,000 | ||
Dale Weise | 27 | Right | $1,025,000 | ||
Justin Fontaine | 28 | Right | $1,000,000 | ||
Daniel Cleary | 37 | Left | $950,000 | ||
Lee Stempniak | 32 | Right | $850,000 | ||
Jordin Tootoo | 32 | Right | $825,000 | ||
Matt Frattin | 28 | Right | $800,000 | ||
Steve Bernier | 30 | Right | $750,000 | ||
Matt Halischuk | 27 | Right | $750,000 | ||
Brad Boyes | 33 | Right | $700,000 | ||
Tim Jackman | 34 | Right | $700,000 | ||
Jack Skille | 28 | Right | $675,000 | ||
Colin McDonald | 31 | Right | $625,000 | ||
Mike Blunden | 29 | Right | $600,000 | ||
Brian McGrattan | 34 | Right | $600,000 | ||
Adam Cracknell | 30 | Right | $575,000 | ||
Bobby Farnham | 26 | Left | $575,000 | ||
Shane Harper | 26 | Right | $575,000 | ||
George Holloway | 27 | Right | $575,000 | ||
Pierre-Luc Letourneau-Leblond | 30 | Left | $575,000 | ||
Mike Sislo | 27 | Right | $562,500 |
Source: General Fanager was used to compile the list of NHL free agent right wingers.