The top four in this week’s consensus NHL power rankings remain unchanged from last week.
The Washington Capitals swept all seven first place rankings this week and remain at No. 1.
The Pittsburgh Penguins are slowly getting healthy and are at No. 2.
The Chicago Blackhawks and Columbus Blue Jackets sit at No. 3 and No. 4.
The Anaheim Ducks move up five slots from No. 10 to No. 5.
The bottom section of the rankings is basically unchanged as well.
Not a surprise that Colorado Avalanche are still at the bottom.
The Arizona Coyotes and New Jersey Devils were tied last week, but this week the Coyotes took over sole possession of No. 29.
The Devils come in at No. 28, with the Vancouver Canucks at No. 27 and the Detroit Red Wings and Dallas Stars tied at No. 25.
RK | Team | PVS | Money Puck Mar. 31 | SN Mar. 29 | THN Mar. 29 | Dom Mar. 29 | ESPN Mar. 27 | TSN Mar. 27 | CBS Mar. 27 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ||||||||||
2 | 2 | ||||||||||
3 | 3 | ||||||||||
4 | 4 | ||||||||||
5 | 10 | ||||||||||
6 | 5 | ||||||||||
7 | 5 | ||||||||||
8 | 13 | ||||||||||
9 | 9 | ||||||||||
10 | 16 | ||||||||||
11 | 8 | ||||||||||
5 | |||||||||||
14 | |||||||||||
14 | 10 | ||||||||||
15 | 15 | ||||||||||
16 | 18 | ||||||||||
17 | 12 | ||||||||||
18 | 21 | ||||||||||
19 | 17 | ||||||||||
20 | 19 | ||||||||||
21 | 22 | ||||||||||
22 | 20 | ||||||||||
23 | 23 | ||||||||||
24 | 24 | ||||||||||
25 | 26 | ||||||||||
25 | |||||||||||
27 | 27 | ||||||||||
28 | 28 | ||||||||||
29 | 28 | ||||||||||
30 | 30 | ||||||||||
RK | Team | PVS | Money Puck Mar. 31 | SN Mar. 29 | THN Mar. 29 | Dom Mar. 29 | ESPN Mar. 27 | TSN Mar. 27 | CBS Mar. 27 |
** Money Pucks Rankings – Each team’s power ranking is based on their probability of beating an average NHL team. MoneyPuck’s win probability model is used to calculate these scores. Factors that go into the Power Score are also shown. Each factor is weighted to give more recent games more importance. Read more about how the rankings are calculated here.
To get our consensus NHL Power Rankings Week 25 point total, we awarded the top team 30 points, the second team 29 points, third team 28 points, etc.
** Keep in mind the dates the rankings were posted, and in some cases, they may have been submitted to their editors the day before it was posted. Different outlets use different factors in determining their rankings. **